Browse Credit Unions
57 federally-insured active US credit unions · NCUA 5300 Call Report
STATE EMPLOYEES'
Raleigh, NC · State Credit Union
$59.76B
2,978,851 members
CIVIC
LICURaleigh, NC · Federal Credit Union
$3.19B
349,847 members
COASTAL
LICURaleigh, NC · Federal Credit Union
$6.21B
345,251 members
TRULIANT
LICUWinston Salem, NC · Federal Credit Union
$5.45B
333,731 members
ALLEGACY
LICUWinston Salem, NC · Federal Credit Union
$2.57B
185,077 members
SELF-HELP
LICUMDIDurham, NC · Federal Credit Union
$2.41B
145,117 members
LATINO COMMUNITY
LICUMDIDurham, NC · State Credit Union
$1.05B
125,782 members
SKYLA
LICUCharlotte, NC · Federal Credit Union
$1.66B
112,990 members
SELF-HELP
LICUMDIDurham, NC · State Credit Union
$2.15B
100,933 members
MARINE
LICUJacksonville, NC · Federal Credit Union
$1.08B
77,115 members
MEMBERS
LICUWinston Salem, NC · State Credit Union
$481.8M
47,453 members
CHAMPION
Canton, NC · State Credit Union
$555.1M
36,123 members
FORT BRAGG
LICUFayetteville, NC · Federal Credit Union
$682.8M
35,348 members
TELCO COMMUNITY CREDIT UNION
LICUCandler, NC · State Credit Union
$424.5M
34,980 members
CAROLINAS TELCO
Charlotte, NC · Federal Credit Union
$514.4M
31,566 members
MOUNTAIN
LICUWaynesville, NC · State Credit Union
$370.2M
31,225 members
SUMMIT
LICUGreensboro, NC · State Credit Union
$369.4M
30,746 members
PIEDMONT ADVANTAGE CREDIT UNION
LICUWinston Salem, NC · State Credit Union
$382.5M
27,779 members
FIRST FLIGHT
LICUCary, NC · Federal Credit Union
$278.1M
20,560 members
DUKE UNIVERSITY
LICUDurham, NC · Federal Credit Union
$204.8M
15,561 members
LION'S SHARE
LICUSalisbury, NC · Federal Credit Union
$65.9M
12,578 members
AMERICAN PARTNERS
LICUReidsville, NC · Federal Credit Union
$106.6M
11,303 members
NOVA
LICUCharlotte, NC · State Credit Union
$120.6M
11,107 members
R T P
Rtp, NC · Federal Credit Union
$143.9M
9,312 members
BRAGG MUTUAL
LICUFayetteville, NC · Federal Credit Union
$130.4M
9,152 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Raleigh, NC | State Credit Union | $59.76B | 2,978,851 | Well Capitalized | |
CIVIC LICU | Raleigh, NC | Federal Credit Union | $3.19B | 349,847 | Adequately Capitalized |
COASTAL LICU | Raleigh, NC | Federal Credit Union | $6.21B | 345,251 | Well Capitalized |
TRULIANT LICU | Winston Salem, NC | Federal Credit Union | $5.45B | 333,731 | Well Capitalized |
ALLEGACY LICU | Winston Salem, NC | Federal Credit Union | $2.57B | 185,077 | Well Capitalized |
| Durham, NC | Federal Credit Union | $2.41B | 145,117 | Well Capitalized | |
| Durham, NC | State Credit Union | $1.05B | 125,782 | Well Capitalized | |
SKYLA LICU | Charlotte, NC | Federal Credit Union | $1.66B | 112,990 | Well Capitalized |
| Durham, NC | State Credit Union | $2.15B | 100,933 | Well Capitalized | |
MARINE LICU | Jacksonville, NC | Federal Credit Union | $1.08B | 77,115 | Well Capitalized |
MEMBERS LICU | Winston Salem, NC | State Credit Union | $481.8M | 47,453 | Well Capitalized |
| Canton, NC | State Credit Union | $555.1M | 36,123 | Well Capitalized | |
FORT BRAGG LICU | Fayetteville, NC | Federal Credit Union | $682.8M | 35,348 | Well Capitalized |
| Candler, NC | State Credit Union | $424.5M | 34,980 | Well Capitalized | |
| Charlotte, NC | Federal Credit Union | $514.4M | 31,566 | Well Capitalized | |
MOUNTAIN LICU | Waynesville, NC | State Credit Union | $370.2M | 31,225 | Well Capitalized |
SUMMIT LICU | Greensboro, NC | State Credit Union | $369.4M | 30,746 | Well Capitalized |
| Winston Salem, NC | State Credit Union | $382.5M | 27,779 | Well Capitalized | |
FIRST FLIGHT LICU | Cary, NC | Federal Credit Union | $278.1M | 20,560 | Well Capitalized |
DUKE UNIVERSITY LICU | Durham, NC | Federal Credit Union | $204.8M | 15,561 | Well Capitalized |
LION'S SHARE LICU | Salisbury, NC | Federal Credit Union | $65.9M | 12,578 | Significantly Undercapitalized |
AMERICAN PARTNERS LICU | Reidsville, NC | Federal Credit Union | $106.6M | 11,303 | Well Capitalized |
NOVA LICU | Charlotte, NC | State Credit Union | $120.6M | 11,107 | Well Capitalized |
| Rtp, NC | Federal Credit Union | $143.9M | 9,312 | Well Capitalized | |
BRAGG MUTUAL LICU | Fayetteville, NC | Federal Credit Union | $130.4M | 9,152 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly