Bank Financials
3,709 FDIC-insured banks ranked by total assets from the most recent FDIC Call Report filing.
3,709 banks ยท ranked by total assets
| Bank | Location | Regulator | Total assets |
|---|---|---|---|
| COLUMBUS, IL | OCC | $4.02T | |
| CHARLOTTE, CA | OCC | $2.67T | |
| SIOUX FALLS, NY | OCC | $1.93T | |
| SIOUX FALLS, NC | OCC | $1.85T | |
| CINCINNATI, OH | OCC | $683.4B | |
| MCLEAN, LA | OCC | $672.0B | |
| FORT MITCHELL, KY | OCC | $567.9B | |
| CHARLOTTE, NC | FDIC | $541.2B | |
| WEST VALLEY CITY, UT | FDIC | $391.3B | |
| PORTLAND, ME | FDIC | $345.6B | |
| CINCINNATI, OH | OCC | $296.1B | |
| COLUMBUS, OH | OCC | $284.1B | |
| RENO, NV | OTS | $242.9B | |
| RALEIGH, NC | FDIC | $235.5B | |
| PROVIDENCE, RI | OCC | $227.1B | |
| SALT LAKE CITY, UT | FDIC | $217.6B | |
| CLEVELAND, OH | OCC | $186.0B | |
| MIDVALE, UT | FDIC | $185.7B | |
| BEMIDJI, MN | OCC | $173.8B | |
| BIRMINGHAM, AL | FDIC | $159.4B | |
| NASHVILLE, TN | FDIC | $122.6B | |
| SALT LAKE CITY, UT | FDIC | $122.3B | |
| MASON, OH | FDIC | $114.9B | |
| SAN ANTONIO, TX | OTS | $109.7B | |
| LOS ANGELES, CA | OCC | $99.9B |
Page 1 of 149Next โ