Browse Credit Unions
89 federally-insured active US credit unions · NCUA 5300 Call Report
REDSTONE
LICUHuntsville, AL · Federal Credit Union
$8.57B
548,367 members
ALL IN
LICUDaleville, AL · Federal Credit Union
$3.72B
214,593 members
AMERICA'S FIRST
LICUBirmingham, AL · Federal Credit Union
$2.74B
195,131 members
ALABAMA
LICUTuscaloosa, AL · State Credit Union
$2.06B
152,671 members
MAX
LICUMontgomery, AL · State Credit Union
$2.35B
131,569 members
ALABAMA ONE
LICUTuscaloosa, AL · State Credit Union
$1.51B
97,352 members
GUARDIAN
LICUPrattville, AL · State Credit Union
$1.22B
94,635 members
LISTERHILL
LICUSheffield, AL · State Credit Union
$1.46B
91,837 members
SOUTHERN ENERGY
Birmingham, AL · State Credit Union
$3.64B
90,625 members
FAMILY SECURITY
LICUDecatur, AL · State Credit Union
$1.08B
88,783 members
AVADIAN
LICUBirmingham, AL · State Credit Union
$1.43B
83,228 members
FAMILY SAVINGS
LICURainbow City, AL · State Credit Union
$1.17B
78,378 members
FIVE STAR
LICUDothan, AL · State Credit Union
$1.25B
66,938 members
LEGACY COMMUNITY
LICUBirmingham, AL · Federal Credit Union
$736.3M
39,671 members
ALABAMA STATE EMPLOYEES
LICUMontgomery, AL · State Credit Union
$460.9M
39,014 members
AOD
LICUBynum, AL · Federal Credit Union
$462.0M
37,753 members
WINSOUTH
Gadsden, AL · State Credit Union
$468.9M
35,752 members
EMBLEM
LICUGadsden, AL · State Credit Union
$619.2M
29,577 members
COOSA PINES
LICUChildersburg, AL · Federal Credit Union
$413.6M
25,798 members
NEW HORIZONS
LICUMobile, AL · State Credit Union
$296.2M
23,513 members
TVA COMMUNITY CREDIT UNION
LICUMuscle Shoals, AL · State Credit Union
$424.4M
20,008 members
MUTUAL SAVINGS
LICUBirmingham, AL · State Credit Union
$244.5M
19,012 members
ALABAMA CENTRAL
LICUBirmingham, AL · State Credit Union
$216.4M
18,529 members
AUBURN UNIVERSITY
LICUAuburn, AL · State Credit Union
$269.1M
18,122 members
HERITAGE SOUTH
LICUSylacauga, AL · State Credit Union
$189.5M
15,428 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
REDSTONE LICU | Huntsville, AL | Federal Credit Union | $8.57B | 548,367 | Well Capitalized |
ALL IN LICU | Daleville, AL | Federal Credit Union | $3.72B | 214,593 | Well Capitalized |
AMERICA'S FIRST LICU | Birmingham, AL | Federal Credit Union | $2.74B | 195,131 | Well Capitalized |
ALABAMA LICU | Tuscaloosa, AL | State Credit Union | $2.06B | 152,671 | Well Capitalized |
MAX LICU | Montgomery, AL | State Credit Union | $2.35B | 131,569 | Well Capitalized |
ALABAMA ONE LICU | Tuscaloosa, AL | State Credit Union | $1.51B | 97,352 | Well Capitalized |
GUARDIAN LICU | Prattville, AL | State Credit Union | $1.22B | 94,635 | Well Capitalized |
LISTERHILL LICU | Sheffield, AL | State Credit Union | $1.46B | 91,837 | Well Capitalized |
| Birmingham, AL | State Credit Union | $3.64B | 90,625 | Well Capitalized | |
FAMILY SECURITY LICU | Decatur, AL | State Credit Union | $1.08B | 88,783 | Well Capitalized |
AVADIAN LICU | Birmingham, AL | State Credit Union | $1.43B | 83,228 | Well Capitalized |
FAMILY SAVINGS LICU | Rainbow City, AL | State Credit Union | $1.17B | 78,378 | Well Capitalized |
FIVE STAR LICU | Dothan, AL | State Credit Union | $1.25B | 66,938 | Well Capitalized |
LEGACY COMMUNITY LICU | Birmingham, AL | Federal Credit Union | $736.3M | 39,671 | Well Capitalized |
| Montgomery, AL | State Credit Union | $460.9M | 39,014 | Well Capitalized | |
AOD LICU | Bynum, AL | Federal Credit Union | $462.0M | 37,753 | Well Capitalized |
| Gadsden, AL | State Credit Union | $468.9M | 35,752 | Well Capitalized | |
EMBLEM LICU | Gadsden, AL | State Credit Union | $619.2M | 29,577 | Well Capitalized |
COOSA PINES LICU | Childersburg, AL | Federal Credit Union | $413.6M | 25,798 | Well Capitalized |
NEW HORIZONS LICU | Mobile, AL | State Credit Union | $296.2M | 23,513 | Well Capitalized |
| Muscle Shoals, AL | State Credit Union | $424.4M | 20,008 | Well Capitalized | |
MUTUAL SAVINGS LICU | Birmingham, AL | State Credit Union | $244.5M | 19,012 | Well Capitalized |
ALABAMA CENTRAL LICU | Birmingham, AL | State Credit Union | $216.4M | 18,529 | Well Capitalized |
AUBURN UNIVERSITY LICU | Auburn, AL | State Credit Union | $269.1M | 18,122 | Well Capitalized |
HERITAGE SOUTH LICU | Sylacauga, AL | State Credit Union | $189.5M | 15,428 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly