Browse Credit Unions
269 federally-insured active US credit unions · NCUA 5300 Call Report
MUNICIPAL
LICUMDINew York, NY · State Credit Union
$5.10B
640,990 members
FOURLEAF
Bethpage, NY · Federal Credit Union
$14.37B
519,123 members
BROADVIEW
LICUAlbany, NY · Federal Credit Union
$9.20B
511,058 members
ESL
LICURochester, NY · Federal Credit Union
$10.64B
485,309 members
TEACHERS
Smithtown, NY · Federal Credit Union
$9.94B
478,252 members
HUDSON VALLEY
Poughkeepsie, NY · Federal Credit Union
$8.11B
393,661 members
EMPOWER
LICUSyracuse, NY · Federal Credit Union
$4.27B
307,868 members
UNITED NATIONS
Long Island Cit, NY · Federal Credit Union
$10.48B
264,065 members
VISIONS
LICUEndicott, NY · Federal Credit Union
$5.25B
251,746 members
NIAGARA REGIONAL
North Tonawanda, NY · Federal Credit Union
$39.8M
239,300 members
JOVIA FINANCIAL
Westbury, NY · Federal Credit Union
$4.54B
232,894 members
AMERICU
LICURome, NY · State Credit Union
$3.01B
205,600 members
USALLIANCE
LICURye, NY · Federal Credit Union
$3.37B
194,175 members
CORNING
Corning, NY · Federal Credit Union
$2.73B
167,018 members
POLISH & SLAVIC
LICUBrooklyn, NY · Federal Credit Union
$2.73B
127,100 members
THE SUMMIT
Rochester, NY · Federal Credit Union
$1.48B
97,655 members
MID-HUDSON VALLEY
Kingston, NY · Federal Credit Union
$1.68B
95,051 members
SUNMARK
Albany, NY · State Credit Union
$1.20B
88,531 members
SIDNEY
LICUSidney, NY · Federal Credit Union
$1.28B
75,418 members
BEGINNINGS
LICUIthaca, NY · State Credit Union
$1.51B
75,357 members
QUORUM
LICUPurchase, NY · Federal Credit Union
$1.31B
74,268 members
SUFFOLK
Medford, NY · Federal Credit Union
$2.07B
72,569 members
FIRST SOURCE
LICUNew Hartford, NY · Federal Credit Union
$1.12B
64,151 members
HERITAGE FINANCIAL
LICUMiddletown, NY · Federal Credit Union
$801.8M
57,460 members
SEA COMM
LICUMassena, NY · Federal Credit Union
$771.8M
56,628 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| New York, NY | State Credit Union | $5.10B | 640,990 | Well Capitalized | |
| Bethpage, NY | Federal Credit Union | $14.37B | 519,123 | Well Capitalized | |
BROADVIEW LICU | Albany, NY | Federal Credit Union | $9.20B | 511,058 | Well Capitalized |
ESL LICU | Rochester, NY | Federal Credit Union | $10.64B | 485,309 | Well Capitalized |
| Smithtown, NY | Federal Credit Union | $9.94B | 478,252 | Well Capitalized | |
| Poughkeepsie, NY | Federal Credit Union | $8.11B | 393,661 | Well Capitalized | |
EMPOWER LICU | Syracuse, NY | Federal Credit Union | $4.27B | 307,868 | Well Capitalized |
| Long Island Cit, NY | Federal Credit Union | $10.48B | 264,065 | Well Capitalized | |
VISIONS LICU | Endicott, NY | Federal Credit Union | $5.25B | 251,746 | Well Capitalized |
| North Tonawanda, NY | Federal Credit Union | $39.8M | 239,300 | Well Capitalized | |
| Westbury, NY | Federal Credit Union | $4.54B | 232,894 | Well Capitalized | |
AMERICU LICU | Rome, NY | State Credit Union | $3.01B | 205,600 | Well Capitalized |
USALLIANCE LICU | Rye, NY | Federal Credit Union | $3.37B | 194,175 | Well Capitalized |
| Corning, NY | Federal Credit Union | $2.73B | 167,018 | Well Capitalized | |
POLISH & SLAVIC LICU | Brooklyn, NY | Federal Credit Union | $2.73B | 127,100 | Well Capitalized |
| Rochester, NY | Federal Credit Union | $1.48B | 97,655 | Well Capitalized | |
| Kingston, NY | Federal Credit Union | $1.68B | 95,051 | Well Capitalized | |
| Albany, NY | State Credit Union | $1.20B | 88,531 | Well Capitalized | |
SIDNEY LICU | Sidney, NY | Federal Credit Union | $1.28B | 75,418 | Well Capitalized |
BEGINNINGS LICU | Ithaca, NY | State Credit Union | $1.51B | 75,357 | Well Capitalized |
QUORUM LICU | Purchase, NY | Federal Credit Union | $1.31B | 74,268 | Well Capitalized |
| Medford, NY | Federal Credit Union | $2.07B | 72,569 | Well Capitalized | |
FIRST SOURCE LICU | New Hartford, NY | Federal Credit Union | $1.12B | 64,151 | Well Capitalized |
HERITAGE FINANCIAL LICU | Middletown, NY | Federal Credit Union | $801.8M | 57,460 | Well Capitalized |
SEA COMM LICU | Massena, NY | Federal Credit Union | $771.8M | 56,628 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly