Browse Credit Unions
107 federally-insured active US credit unions · NCUA 5300 Call Report
TROPICAL FINANCIAL
LICUMiramar, FL · State Credit Union
$995.2M
62,758 members
RADIANT
LICUGainesville, FL · State Credit Union
$1.10B
61,527 members
BRIGHTSTAR
LICUFort Lauderdale, FL · State Credit Union
$1.01B
59,360 members
COMMUNITY CREDIT UNION OF FLORIDA
LICURockledge, FL · State Credit Union
$1.45B
56,055 members
TRAX
LICUTampa, FL · Federal Credit Union
$490.1M
45,113 members
FLORIDACENTRAL
LICUTampa, FL · State Credit Union
$622.0M
43,878 members
INSIGHT
LICUWinter Springs, FL · State Credit Union
$659.8M
42,981 members
RADIFI
LICUJacksonville, FL · Federal Credit Union
$706.5M
42,074 members
WE FLORIDA FINANCIAL
LICUFort Lauderdale, FL · State Credit Union
$709.0M
40,632 members
TAMPA BAY
LICUTampa, FL · Federal Credit Union
$493.0M
37,133 members
GUARDIANS
LICUWest Palm Beach, FL · State Credit Union
$309.5M
36,283 members
POWER FINANCIAL
LICUPembroke Pines, FL · State Credit Union
$1.04B
34,736 members
HARVESTERS
LICUCantonment, FL · Federal Credit Union
$312.8M
34,149 members
CHAMPIONS FIRST
LICUTallahassee, FL · State Credit Union
$535.8M
32,930 members
INNOVATIONS FINANCIAL
LICUPanama City, FL · State Credit Union
$674.0M
27,575 members
ORLANDO
LICUOrlando, FL · State Credit Union
$364.2M
27,433 members
VELOCITY COMMUNITY
Palm Beach Gard, FL · Federal Credit Union
$498.4M
25,149 members
GOLD COAST
LICUPalm Springs, FL · Federal Credit Union
$267.8M
19,617 members
MEMBERS FIRST CREDIT UNION OF FLORI
LICUPensacola, FL · State Credit Union
$314.4M
19,401 members
LOYALTY
LICUPensacola, FL · State Credit Union
$302.9M
19,143 members
ALIVE
LICUJacksonville, FL · State Credit Union
$294.2M
18,605 members
SAN ANTONIO CITIZENS
LICUSan Antonio, FL · Federal Credit Union
$401.5M
18,427 members
KEYS
Key West, FL · Federal Credit Union
$257.9M
18,108 members
PANHANDLE
LICUPanama City, FL · State Credit Union
$363.7M
16,238 members
UNIVERSITY
LICUMiami, FL · State Credit Union
$233.4M
16,134 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
TROPICAL FINANCIAL LICU | Miramar, FL | State Credit Union | $995.2M | 62,758 | Well Capitalized |
RADIANT LICU | Gainesville, FL | State Credit Union | $1.10B | 61,527 | Well Capitalized |
BRIGHTSTAR LICU | Fort Lauderdale, FL | State Credit Union | $1.01B | 59,360 | Well Capitalized |
| Rockledge, FL | State Credit Union | $1.45B | 56,055 | Well Capitalized | |
TRAX LICU | Tampa, FL | Federal Credit Union | $490.1M | 45,113 | Well Capitalized |
FLORIDACENTRAL LICU | Tampa, FL | State Credit Union | $622.0M | 43,878 | Well Capitalized |
INSIGHT LICU | Winter Springs, FL | State Credit Union | $659.8M | 42,981 | Well Capitalized |
RADIFI LICU | Jacksonville, FL | Federal Credit Union | $706.5M | 42,074 | Well Capitalized |
WE FLORIDA FINANCIAL LICU | Fort Lauderdale, FL | State Credit Union | $709.0M | 40,632 | Well Capitalized |
TAMPA BAY LICU | Tampa, FL | Federal Credit Union | $493.0M | 37,133 | Well Capitalized |
GUARDIANS LICU | West Palm Beach, FL | State Credit Union | $309.5M | 36,283 | Well Capitalized |
POWER FINANCIAL LICU | Pembroke Pines, FL | State Credit Union | $1.04B | 34,736 | Well Capitalized |
HARVESTERS LICU | Cantonment, FL | Federal Credit Union | $312.8M | 34,149 | Well Capitalized |
CHAMPIONS FIRST LICU | Tallahassee, FL | State Credit Union | $535.8M | 32,930 | Well Capitalized |
| Panama City, FL | State Credit Union | $674.0M | 27,575 | Well Capitalized | |
ORLANDO LICU | Orlando, FL | State Credit Union | $364.2M | 27,433 | Well Capitalized |
| Palm Beach Gard, FL | Federal Credit Union | $498.4M | 25,149 | Well Capitalized | |
GOLD COAST LICU | Palm Springs, FL | Federal Credit Union | $267.8M | 19,617 | Well Capitalized |
| Pensacola, FL | State Credit Union | $314.4M | 19,401 | Well Capitalized | |
LOYALTY LICU | Pensacola, FL | State Credit Union | $302.9M | 19,143 | Well Capitalized |
ALIVE LICU | Jacksonville, FL | State Credit Union | $294.2M | 18,605 | Well Capitalized |
SAN ANTONIO CITIZENS LICU | San Antonio, FL | Federal Credit Union | $401.5M | 18,427 | Well Capitalized |
| Key West, FL | Federal Credit Union | $257.9M | 18,108 | Well Capitalized | |
PANHANDLE LICU | Panama City, FL | State Credit Union | $363.7M | 16,238 | Well Capitalized |
UNIVERSITY LICU | Miami, FL | State Credit Union | $233.4M | 16,134 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly