Browse Credit Unions
170 federally-insured active US credit unions · NCUA 5300 Call Report
LAKE MICHIGAN
LICUGrand Rapids, MI · State Credit Union
$16.86B
530,662 members
MICHIGAN STATE UNIVERSITY
LICUEast Lansing, MI · Federal Credit Union
$8.51B
399,480 members
GENISYS
LICUAuburn Hills, MI · State Credit Union
$6.44B
293,736 members
DFCU FINANCIAL
LICUDearborn, MI · State Credit Union
$8.03B
243,022 members
UNITED
LICUSt Joseph, MI · Federal Credit Union
$4.40B
190,895 members
ADVIA
LICUKalamazoo, MI · State Credit Union
$3.97B
186,725 members
LAKE TRUST
LICUBrighton, MI · State Credit Union
$2.87B
180,917 members
MICHIGAN FIRST
LICULathrup Village, MI · State Credit Union
$1.50B
162,645 members
MICHIGAN SCHOOLS AND GOVERNMENT
Clinton Townshi, MI · State Credit Union
$4.37B
162,111 members
CONSUMERS
LICUOshtemo, MI · State Credit Union
$2.86B
153,309 members
UNIVERSITY OF MICHIGAN
LICUAnn Arbor, MI · State Credit Union
$1.45B
122,745 members
DORT FINANCIAL
LICUGrand Blanc, MI · State Credit Union
$2.46B
121,009 members
ELGA
LICUGrand Blanc, MI · State Credit Union
$2.47B
117,117 members
COMMUNITY CHOICE
LICUFarmington Hill, MI · State Credit Union
$2.07B
115,119 members
CREDIT UNION ONE
LICUFerndale, MI · State Credit Union
$1.82B
108,063 members
HONOR
LICUBerrien Springs, MI · State Credit Union
$1.86B
105,279 members
4FRONT
LICUTraverse City, MI · State Credit Union
$1.02B
104,651 members
COMMUNITY FINANCIAL
LICUPlymouth, MI · State Credit Union
$1.48B
86,442 members
DOW
Midland, MI · State Credit Union
$2.61B
83,834 members
TRUE COMMUNITY
LICUJackson, MI · State Credit Union
$953.2M
81,734 members
FINANCIAL PLUS
LICUFlint, MI · State Credit Union
$1.64B
80,867 members
FRANKENMUTH
LICUFrankenmuth, MI · State Credit Union
$1.57B
78,016 members
VIBE
LICUNovi, MI · State Credit Union
$1.57B
74,399 members
LAFCU
LICULansing, MI · State Credit Union
$1.14B
73,193 members
ZEAL
LICULivonia, MI · State Credit Union
$1.05B
72,792 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
LAKE MICHIGAN LICU | Grand Rapids, MI | State Credit Union | $16.86B | 530,662 | Well Capitalized |
| East Lansing, MI | Federal Credit Union | $8.51B | 399,480 | Well Capitalized | |
GENISYS LICU | Auburn Hills, MI | State Credit Union | $6.44B | 293,736 | Well Capitalized |
DFCU FINANCIAL LICU | Dearborn, MI | State Credit Union | $8.03B | 243,022 | Well Capitalized |
UNITED LICU | St Joseph, MI | Federal Credit Union | $4.40B | 190,895 | Well Capitalized |
ADVIA LICU | Kalamazoo, MI | State Credit Union | $3.97B | 186,725 | Well Capitalized |
LAKE TRUST LICU | Brighton, MI | State Credit Union | $2.87B | 180,917 | Well Capitalized |
MICHIGAN FIRST LICU | Lathrup Village, MI | State Credit Union | $1.50B | 162,645 | Well Capitalized |
| Clinton Townshi, MI | State Credit Union | $4.37B | 162,111 | Well Capitalized | |
CONSUMERS LICU | Oshtemo, MI | State Credit Union | $2.86B | 153,309 | Well Capitalized |
| Ann Arbor, MI | State Credit Union | $1.45B | 122,745 | Well Capitalized | |
DORT FINANCIAL LICU | Grand Blanc, MI | State Credit Union | $2.46B | 121,009 | Well Capitalized |
ELGA LICU | Grand Blanc, MI | State Credit Union | $2.47B | 117,117 | Well Capitalized |
COMMUNITY CHOICE LICU | Farmington Hill, MI | State Credit Union | $2.07B | 115,119 | Well Capitalized |
CREDIT UNION ONE LICU | Ferndale, MI | State Credit Union | $1.82B | 108,063 | Well Capitalized |
HONOR LICU | Berrien Springs, MI | State Credit Union | $1.86B | 105,279 | Well Capitalized |
4FRONT LICU | Traverse City, MI | State Credit Union | $1.02B | 104,651 | Well Capitalized |
COMMUNITY FINANCIAL LICU | Plymouth, MI | State Credit Union | $1.48B | 86,442 | Well Capitalized |
| Midland, MI | State Credit Union | $2.61B | 83,834 | Well Capitalized | |
TRUE COMMUNITY LICU | Jackson, MI | State Credit Union | $953.2M | 81,734 | Well Capitalized |
FINANCIAL PLUS LICU | Flint, MI | State Credit Union | $1.64B | 80,867 | Well Capitalized |
FRANKENMUTH LICU | Frankenmuth, MI | State Credit Union | $1.57B | 78,016 | Well Capitalized |
VIBE LICU | Novi, MI | State Credit Union | $1.57B | 74,399 | Well Capitalized |
LAFCU LICU | Lansing, MI | State Credit Union | $1.14B | 73,193 | Well Capitalized |
ZEAL LICU | Livonia, MI | State Credit Union | $1.05B | 72,792 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly