Browse Credit Unions
4,336 federally-insured active US credit unions · NCUA 5300 Call Report
HUDSON VALLEY
Poughkeepsie, NY · Federal Credit Union
$8.11B
393,661 members
UNIVERSITY OF WISCONSIN
Madison, WI · State Credit Union
$6.60B
391,476 members
AMERICAN AIRLINES
Fort Worth, TX · Federal Credit Union
$9.45B
388,005 members
SERVICE
LICUPortsmouth, NH · Federal Credit Union
$6.63B
383,839 members
VERIDIAN
LICUWaterloo, IA · State Credit Union
$8.90B
374,001 members
BAXTER
Vernon Hills, IL · State Credit Union
$6.50B
369,985 members
VALLEY STRONG
LICUBakersfield, CA · State Credit Union
$4.07B
357,321 members
EASTMAN
LICUKingsport, TN · State Credit Union
$10.14B
357,321 members
BELLCO
LICUGreenwood Villa, CO · State Credit Union
$8.63B
352,265 members
CIVIC
LICURaleigh, NC · Federal Credit Union
$3.19B
349,847 members
FIRST COMMUNITY
Chesterfield, MO · State Credit Union
$4.99B
347,799 members
COASTAL
LICURaleigh, NC · Federal Credit Union
$6.21B
345,251 members
ROYAL
Eau Claire, WI · State Credit Union
$5.90B
339,177 members
TRULIANT
LICUWinston Salem, NC · Federal Credit Union
$5.45B
333,731 members
MISSION
San Diego, CA · Federal Credit Union
$7.23B
330,996 members
AMERICAN HERITAGE
LICUPhiladelphia, PA · Federal Credit Union
$5.32B
329,657 members
CANVAS
LICULone Tree, CO · State Credit Union
$5.14B
326,856 members
WASHINGTON STATE EMPLOYEES
LICUOlympia, WA · State Credit Union
$5.11B
319,691 members
GESA
LICURichland, WA · State Credit Union
$6.72B
319,322 members
GENERAL ELECTRIC
LICUBlue Ash, OH · State Credit Union
$4.23B
317,371 members
SPOKANE TEACHERS
LICULiberty Lake, WA · State Credit Union
$6.38B
310,577 members
KNOXVILLE TVA EMPLOYEES
LICUKnoxville, TN · State Credit Union
$5.23B
308,760 members
EECU
Fort Worth, TX · State Credit Union
$4.76B
307,907 members
EMPOWER
LICUSyracuse, NY · Federal Credit Union
$4.27B
307,868 members
EVERWISE
LICUSouth Bend, IN · State Credit Union
$5.70B
298,815 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Poughkeepsie, NY | Federal Credit Union | $8.11B | 393,661 | Well Capitalized | |
| Madison, WI | State Credit Union | $6.60B | 391,476 | Well Capitalized | |
| Fort Worth, TX | Federal Credit Union | $9.45B | 388,005 | Well Capitalized | |
SERVICE LICU | Portsmouth, NH | Federal Credit Union | $6.63B | 383,839 | Well Capitalized |
VERIDIAN LICU | Waterloo, IA | State Credit Union | $8.90B | 374,001 | Well Capitalized |
| Vernon Hills, IL | State Credit Union | $6.50B | 369,985 | Well Capitalized | |
VALLEY STRONG LICU | Bakersfield, CA | State Credit Union | $4.07B | 357,321 | Well Capitalized |
EASTMAN LICU | Kingsport, TN | State Credit Union | $10.14B | 357,321 | Well Capitalized |
BELLCO LICU | Greenwood Villa, CO | State Credit Union | $8.63B | 352,265 | Well Capitalized |
CIVIC LICU | Raleigh, NC | Federal Credit Union | $3.19B | 349,847 | Adequately Capitalized |
| Chesterfield, MO | State Credit Union | $4.99B | 347,799 | Well Capitalized | |
COASTAL LICU | Raleigh, NC | Federal Credit Union | $6.21B | 345,251 | Well Capitalized |
| Eau Claire, WI | State Credit Union | $5.90B | 339,177 | Well Capitalized | |
TRULIANT LICU | Winston Salem, NC | Federal Credit Union | $5.45B | 333,731 | Well Capitalized |
| San Diego, CA | Federal Credit Union | $7.23B | 330,996 | Well Capitalized | |
AMERICAN HERITAGE LICU | Philadelphia, PA | Federal Credit Union | $5.32B | 329,657 | Well Capitalized |
CANVAS LICU | Lone Tree, CO | State Credit Union | $5.14B | 326,856 | Well Capitalized |
| Olympia, WA | State Credit Union | $5.11B | 319,691 | Well Capitalized | |
GESA LICU | Richland, WA | State Credit Union | $6.72B | 319,322 | Well Capitalized |
GENERAL ELECTRIC LICU | Blue Ash, OH | State Credit Union | $4.23B | 317,371 | Well Capitalized |
SPOKANE TEACHERS LICU | Liberty Lake, WA | State Credit Union | $6.38B | 310,577 | Well Capitalized |
| Knoxville, TN | State Credit Union | $5.23B | 308,760 | Well Capitalized | |
| Fort Worth, TX | State Credit Union | $4.76B | 307,907 | Well Capitalized | |
EMPOWER LICU | Syracuse, NY | Federal Credit Union | $4.27B | 307,868 | Well Capitalized |
EVERWISE LICU | South Bend, IN | State Credit Union | $5.70B | 298,815 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly