Browse Credit Unions
4,336 federally-insured active US credit unions · NCUA 5300 Call Report
DELTA COMMUNITY
Atlanta, GA · State Credit Union
$9.14B
537,196 members
LAKE MICHIGAN
LICUGrand Rapids, MI · State Credit Union
$16.86B
530,662 members
WRIGHT-PATT CREDIT UNION, INC.
LICUBeavercreek, OH · State Credit Union
$9.61B
525,908 members
FOURLEAF
Bethpage, NY · Federal Credit Union
$14.37B
519,123 members
DESERT FINANCIAL
Phoenix, AZ · State Credit Union
$9.79B
511,369 members
BROADVIEW
LICUAlbany, NY · Federal Credit Union
$9.20B
511,058 members
VIRGINIA
LICURichmond, VA · Federal Credit Union
$7.36B
494,625 members
MIDFLORIDA
LICULakeland, FL · State Credit Union
$9.82B
493,840 members
ESL
LICURochester, NY · Federal Credit Union
$10.64B
485,309 members
TINKER
LICUOklahoma City, OK · Federal Credit Union
$6.13B
484,290 members
TEACHERS
Smithtown, NY · Federal Credit Union
$9.94B
478,252 members
GECU
LICUMDIEl Paso, TX · Federal Credit Union
$4.66B
444,307 members
POLICE & FIRE
Philadelphia, PA · Federal Credit Union
$10.15B
438,038 members
CONNEXUS
LICUWausau, WI · State Credit Union
$4.15B
425,699 members
UNIVERSITY
LICUAustin, TX · Federal Credit Union
$4.27B
422,795 members
CITIZENS EQUITY FIRST
LICUPeoria, IL · State Credit Union
$8.61B
421,142 members
REDWOOD
LICUSanta Rosa, CA · State Credit Union
$9.95B
417,354 members
SAN DIEGO COUNTY
San Diego, CA · State Credit Union
$9.38B
413,767 members
GREENSTATE
LICUNorth Liberty, IA · State Credit Union
$11.19B
408,586 members
LANDMARK
Brookfield, WI · State Credit Union
$7.73B
406,664 members
LANGLEY
LICUNewport News, VA · Federal Credit Union
$5.68B
405,305 members
EDUCATIONAL EMPLOYEES
LICUFresno, CA · State Credit Union
$5.38B
400,720 members
TEXAS DOW EMPLOYEES
Houston, TX · State Credit Union
$5.10B
400,093 members
MICHIGAN STATE UNIVERSITY
LICUEast Lansing, MI · Federal Credit Union
$8.51B
399,480 members
KEESLER
LICUBiloxi, MS · Federal Credit Union
$5.24B
395,107 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Atlanta, GA | State Credit Union | $9.14B | 537,196 | Well Capitalized | |
LAKE MICHIGAN LICU | Grand Rapids, MI | State Credit Union | $16.86B | 530,662 | Well Capitalized |
| Beavercreek, OH | State Credit Union | $9.61B | 525,908 | Well Capitalized | |
| Bethpage, NY | Federal Credit Union | $14.37B | 519,123 | Well Capitalized | |
| Phoenix, AZ | State Credit Union | $9.79B | 511,369 | Well Capitalized | |
BROADVIEW LICU | Albany, NY | Federal Credit Union | $9.20B | 511,058 | Well Capitalized |
VIRGINIA LICU | Richmond, VA | Federal Credit Union | $7.36B | 494,625 | Well Capitalized |
MIDFLORIDA LICU | Lakeland, FL | State Credit Union | $9.82B | 493,840 | Well Capitalized |
ESL LICU | Rochester, NY | Federal Credit Union | $10.64B | 485,309 | Well Capitalized |
TINKER LICU | Oklahoma City, OK | Federal Credit Union | $6.13B | 484,290 | Well Capitalized |
| Smithtown, NY | Federal Credit Union | $9.94B | 478,252 | Well Capitalized | |
| El Paso, TX | Federal Credit Union | $4.66B | 444,307 | Well Capitalized | |
| Philadelphia, PA | Federal Credit Union | $10.15B | 438,038 | Well Capitalized | |
CONNEXUS LICU | Wausau, WI | State Credit Union | $4.15B | 425,699 | Well Capitalized |
UNIVERSITY LICU | Austin, TX | Federal Credit Union | $4.27B | 422,795 | Well Capitalized |
| Peoria, IL | State Credit Union | $8.61B | 421,142 | Well Capitalized | |
REDWOOD LICU | Santa Rosa, CA | State Credit Union | $9.95B | 417,354 | Well Capitalized |
| San Diego, CA | State Credit Union | $9.38B | 413,767 | Well Capitalized | |
GREENSTATE LICU | North Liberty, IA | State Credit Union | $11.19B | 408,586 | Well Capitalized |
| Brookfield, WI | State Credit Union | $7.73B | 406,664 | Well Capitalized | |
LANGLEY LICU | Newport News, VA | Federal Credit Union | $5.68B | 405,305 | Well Capitalized |
| Fresno, CA | State Credit Union | $5.38B | 400,720 | Well Capitalized | |
| Houston, TX | State Credit Union | $5.10B | 400,093 | Well Capitalized | |
| East Lansing, MI | Federal Credit Union | $8.51B | 399,480 | Well Capitalized | |
KEESLER LICU | Biloxi, MS | Federal Credit Union | $5.24B | 395,107 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly