Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
AMERICA FIRST
LICURiverdale, UT · Federal Credit Union
$24.73B
1,552,965 members
MOUNTAIN AMERICA
LICUSandy, UT · Federal Credit Union
$22.66B
1,433,256 members
SUNCOAST
LICUTampa, FL · State Credit Union
$20.54B
1,389,633 members
THE GOLDEN 1
LICUMDISacramento, CA · State Credit Union
$21.74B
1,195,395 members
VYSTAR
LICUJacksonville, FL · State Credit Union
$13.80B
1,058,604 members
ENT
LICUColorado Spring, CO · State Credit Union
$19.48B
948,633 members
GLOBAL
LICUAnchorage, AK · Federal Credit Union
$12.86B
801,895 members
IDAHO CENTRAL
LICUChubbuck, ID · State Credit Union
$14.95B
788,996 members
SECURITY SERVICE
LICUSan Antonio, TX · Federal Credit Union
$14.21B
741,871 members
SPACE COAST
LICUMelbourne, FL · State Credit Union
$9.29B
707,051 members
MUNICIPAL
LICUMDINew York, NY · State Credit Union
$5.10B
640,990 members
COMMUNITYAMERICA
LICULenexa, KS · Federal Credit Union
$8.98B
591,912 members
REDSTONE
LICUHuntsville, AL · Federal Credit Union
$8.57B
548,367 members
LAKE MICHIGAN
LICUGrand Rapids, MI · State Credit Union
$16.86B
530,662 members
WRIGHT-PATT CREDIT UNION, INC.
LICUBeavercreek, OH · State Credit Union
$9.61B
525,908 members
BROADVIEW
LICUAlbany, NY · Federal Credit Union
$9.20B
511,058 members
VIRGINIA
LICURichmond, VA · Federal Credit Union
$7.36B
494,625 members
MIDFLORIDA
LICULakeland, FL · State Credit Union
$9.82B
493,840 members
ESL
LICURochester, NY · Federal Credit Union
$10.64B
485,309 members
TINKER
LICUOklahoma City, OK · Federal Credit Union
$6.13B
484,290 members
GECU
LICUMDIEl Paso, TX · Federal Credit Union
$4.66B
444,307 members
CONNEXUS
LICUWausau, WI · State Credit Union
$4.15B
425,699 members
UNIVERSITY
LICUAustin, TX · Federal Credit Union
$4.27B
422,795 members
CITIZENS EQUITY FIRST
LICUPeoria, IL · State Credit Union
$8.61B
421,142 members
REDWOOD
LICUSanta Rosa, CA · State Credit Union
$9.95B
417,354 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
AMERICA FIRST LICU | Riverdale, UT | Federal Credit Union | $24.73B | 1,552,965 | Well Capitalized |
MOUNTAIN AMERICA LICU | Sandy, UT | Federal Credit Union | $22.66B | 1,433,256 | Well Capitalized |
SUNCOAST LICU | Tampa, FL | State Credit Union | $20.54B | 1,389,633 | Well Capitalized |
| Sacramento, CA | State Credit Union | $21.74B | 1,195,395 | Well Capitalized | |
VYSTAR LICU | Jacksonville, FL | State Credit Union | $13.80B | 1,058,604 | Well Capitalized |
ENT LICU | Colorado Spring, CO | State Credit Union | $19.48B | 948,633 | Well Capitalized |
GLOBAL LICU | Anchorage, AK | Federal Credit Union | $12.86B | 801,895 | Well Capitalized |
IDAHO CENTRAL LICU | Chubbuck, ID | State Credit Union | $14.95B | 788,996 | Well Capitalized |
SECURITY SERVICE LICU | San Antonio, TX | Federal Credit Union | $14.21B | 741,871 | Well Capitalized |
SPACE COAST LICU | Melbourne, FL | State Credit Union | $9.29B | 707,051 | Well Capitalized |
| New York, NY | State Credit Union | $5.10B | 640,990 | Well Capitalized | |
COMMUNITYAMERICA LICU | Lenexa, KS | Federal Credit Union | $8.98B | 591,912 | Well Capitalized |
REDSTONE LICU | Huntsville, AL | Federal Credit Union | $8.57B | 548,367 | Well Capitalized |
LAKE MICHIGAN LICU | Grand Rapids, MI | State Credit Union | $16.86B | 530,662 | Well Capitalized |
| Beavercreek, OH | State Credit Union | $9.61B | 525,908 | Well Capitalized | |
BROADVIEW LICU | Albany, NY | Federal Credit Union | $9.20B | 511,058 | Well Capitalized |
VIRGINIA LICU | Richmond, VA | Federal Credit Union | $7.36B | 494,625 | Well Capitalized |
MIDFLORIDA LICU | Lakeland, FL | State Credit Union | $9.82B | 493,840 | Well Capitalized |
ESL LICU | Rochester, NY | Federal Credit Union | $10.64B | 485,309 | Well Capitalized |
TINKER LICU | Oklahoma City, OK | Federal Credit Union | $6.13B | 484,290 | Well Capitalized |
| El Paso, TX | Federal Credit Union | $4.66B | 444,307 | Well Capitalized | |
CONNEXUS LICU | Wausau, WI | State Credit Union | $4.15B | 425,699 | Well Capitalized |
UNIVERSITY LICU | Austin, TX | Federal Credit Union | $4.27B | 422,795 | Well Capitalized |
| Peoria, IL | State Credit Union | $8.61B | 421,142 | Well Capitalized | |
REDWOOD LICU | Santa Rosa, CA | State Credit Union | $9.95B | 417,354 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly