Browse Credit Unions
126 federally-insured active US credit unions · NCUA 5300 Call Report
MUNICIPAL
LICUMDINew York, NY · State Credit Union
$5.10B
640,990 members
BROADVIEW
LICUAlbany, NY · Federal Credit Union
$9.20B
511,058 members
ESL
LICURochester, NY · Federal Credit Union
$10.64B
485,309 members
EMPOWER
LICUSyracuse, NY · Federal Credit Union
$4.27B
307,868 members
VISIONS
LICUEndicott, NY · Federal Credit Union
$5.25B
251,746 members
AMERICU
LICURome, NY · State Credit Union
$3.01B
205,600 members
USALLIANCE
LICURye, NY · Federal Credit Union
$3.37B
194,175 members
POLISH & SLAVIC
LICUBrooklyn, NY · Federal Credit Union
$2.73B
127,100 members
SIDNEY
LICUSidney, NY · Federal Credit Union
$1.28B
75,418 members
BEGINNINGS
LICUIthaca, NY · State Credit Union
$1.51B
75,357 members
QUORUM
LICUPurchase, NY · Federal Credit Union
$1.31B
74,268 members
FIRST SOURCE
LICUNew Hartford, NY · Federal Credit Union
$1.12B
64,151 members
HERITAGE FINANCIAL
LICUMiddletown, NY · Federal Credit Union
$801.8M
57,460 members
SEA COMM
LICUMassena, NY · Federal Credit Union
$771.8M
56,628 members
FIRST HERITAGE
LICUCorning, NY · Federal Credit Union
$838.4M
50,929 members
NORTHERN
LICUWatertown, NY · State Credit Union
$682.1M
45,187 members
CORNERSTONE COMMUNITY
LICULockport, NY · Federal Credit Union
$725.9M
44,162 members
SERVU
LICUPainted Post, NY · Federal Credit Union
$519.0M
43,467 members
G.P.O.
LICUNew Hartford, NY · Federal Credit Union
$621.7M
43,222 members
TEG
LICUPoughkeepsie, NY · Federal Credit Union
$498.0M
35,724 members
ADVANTAGE
LICURochester, NY · Federal Credit Union
$481.7M
34,494 members
HUDSON RIVER COMMUNITY
LICUCorinth, NY · Federal Credit Union
$364.8M
33,715 members
ACTORS
LICUNew York, NY · Federal Credit Union
$334.8M
30,768 members
UKRAINIAN
LICURochester, NY · Federal Credit Union
$422.8M
28,253 members
HIGH POINT
LICUOlean, NY · Federal Credit Union
$433.8M
22,641 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| New York, NY | State Credit Union | $5.10B | 640,990 | Well Capitalized | |
BROADVIEW LICU | Albany, NY | Federal Credit Union | $9.20B | 511,058 | Well Capitalized |
ESL LICU | Rochester, NY | Federal Credit Union | $10.64B | 485,309 | Well Capitalized |
EMPOWER LICU | Syracuse, NY | Federal Credit Union | $4.27B | 307,868 | Well Capitalized |
VISIONS LICU | Endicott, NY | Federal Credit Union | $5.25B | 251,746 | Well Capitalized |
AMERICU LICU | Rome, NY | State Credit Union | $3.01B | 205,600 | Well Capitalized |
USALLIANCE LICU | Rye, NY | Federal Credit Union | $3.37B | 194,175 | Well Capitalized |
POLISH & SLAVIC LICU | Brooklyn, NY | Federal Credit Union | $2.73B | 127,100 | Well Capitalized |
SIDNEY LICU | Sidney, NY | Federal Credit Union | $1.28B | 75,418 | Well Capitalized |
BEGINNINGS LICU | Ithaca, NY | State Credit Union | $1.51B | 75,357 | Well Capitalized |
QUORUM LICU | Purchase, NY | Federal Credit Union | $1.31B | 74,268 | Well Capitalized |
FIRST SOURCE LICU | New Hartford, NY | Federal Credit Union | $1.12B | 64,151 | Well Capitalized |
HERITAGE FINANCIAL LICU | Middletown, NY | Federal Credit Union | $801.8M | 57,460 | Well Capitalized |
SEA COMM LICU | Massena, NY | Federal Credit Union | $771.8M | 56,628 | Well Capitalized |
FIRST HERITAGE LICU | Corning, NY | Federal Credit Union | $838.4M | 50,929 | Well Capitalized |
NORTHERN LICU | Watertown, NY | State Credit Union | $682.1M | 45,187 | Well Capitalized |
| Lockport, NY | Federal Credit Union | $725.9M | 44,162 | Well Capitalized | |
SERVU LICU | Painted Post, NY | Federal Credit Union | $519.0M | 43,467 | Well Capitalized |
G.P.O. LICU | New Hartford, NY | Federal Credit Union | $621.7M | 43,222 | Well Capitalized |
TEG LICU | Poughkeepsie, NY | Federal Credit Union | $498.0M | 35,724 | Well Capitalized |
ADVANTAGE LICU | Rochester, NY | Federal Credit Union | $481.7M | 34,494 | Well Capitalized |
| Corinth, NY | Federal Credit Union | $364.8M | 33,715 | Well Capitalized | |
ACTORS LICU | New York, NY | Federal Credit Union | $334.8M | 30,768 | Well Capitalized |
UKRAINIAN LICU | Rochester, NY | Federal Credit Union | $422.8M | 28,253 | Well Capitalized |
HIGH POINT LICU | Olean, NY | Federal Credit Union | $433.8M | 22,641 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly