Browse Credit Unions
52 federally-insured active US credit unions · NCUA 5300 Call Report
AMERICA FIRST
LICURiverdale, UT · Federal Credit Union
$24.73B
1,552,965 members
MOUNTAIN AMERICA
LICUSandy, UT · Federal Credit Union
$22.66B
1,433,256 members
UTAH COMMUNITY
LICUProvo, UT · Federal Credit Union
$3.86B
268,370 members
GOLDENWEST
LICUOgden, UT · Federal Credit Union
$4.09B
209,927 members
CYPRUS
LICUWest Jordan, UT · Federal Credit Union
$2.07B
162,120 members
CANYON VIEW
LICUSalt Lake City, UT · Federal Credit Union
$2.14B
115,569 members
DESERET FIRST
LICUWest Valley Cit, UT · Federal Credit Union
$1.26B
87,493 members
UTAH FIRST
LICUSalt Lake City, UT · Federal Credit Union
$1.16B
45,230 members
GRANITE
LICUSalt Lake City, UT · Federal Credit Union
$917.0M
40,620 members
WASATCH PEAKS
LICUOgden, UT · Federal Credit Union
$658.2M
31,964 members
UTAH POWER
Murray, UT · State Credit Union
$1.09B
30,908 members
JORDAN
South Jordan, UT · Federal Credit Union
$421.4M
25,750 members
AMERICAN UNITED
LICUWest Jordan, UT · Federal Credit Union
$394.2M
21,084 members
ALPINE
Orem, UT · State Credit Union
$362.8M
19,839 members
ELEVATE
LICUBrigham City, UT · Federal Credit Union
$260.0M
15,277 members
MEMBERS FIRST
LICUBrigham City, UT · State Credit Union
$206.1M
13,576 members
EASTERN UTAH COMMUNITY
LICUPrice, UT · Federal Credit Union
$224.5M
12,689 members
HORIZON UTAH
Farmington, UT · Federal Credit Union
$186.7M
12,367 members
ASCENT
Ogden, UT · Federal Credit Union
$173.1M
9,173 members
UTAH HERITAGE
Moroni, UT · State Credit Union
$160.8M
8,889 members
HERCULES FIRST
LICUSalt Lake City, UT · Federal Credit Union
$164.4M
8,725 members
PACIFIC HORIZON
Springville, UT · State Credit Union
$141.6M
8,664 members
DESERT RIVERS
LICUMoab, UT · Federal Credit Union
$112.9M
8,499 members
SAN JUAN
LICUBlanding, UT · State Credit Union
$31.1M
4,808 members
MILLARD COUNTY
Fillmore, UT · State Credit Union
$64.3M
4,561 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
AMERICA FIRST LICU | Riverdale, UT | Federal Credit Union | $24.73B | 1,552,965 | Well Capitalized |
MOUNTAIN AMERICA LICU | Sandy, UT | Federal Credit Union | $22.66B | 1,433,256 | Well Capitalized |
UTAH COMMUNITY LICU | Provo, UT | Federal Credit Union | $3.86B | 268,370 | Well Capitalized |
GOLDENWEST LICU | Ogden, UT | Federal Credit Union | $4.09B | 209,927 | Well Capitalized |
CYPRUS LICU | West Jordan, UT | Federal Credit Union | $2.07B | 162,120 | Well Capitalized |
CANYON VIEW LICU | Salt Lake City, UT | Federal Credit Union | $2.14B | 115,569 | Well Capitalized |
DESERET FIRST LICU | West Valley Cit, UT | Federal Credit Union | $1.26B | 87,493 | Well Capitalized |
UTAH FIRST LICU | Salt Lake City, UT | Federal Credit Union | $1.16B | 45,230 | Well Capitalized |
GRANITE LICU | Salt Lake City, UT | Federal Credit Union | $917.0M | 40,620 | Well Capitalized |
WASATCH PEAKS LICU | Ogden, UT | Federal Credit Union | $658.2M | 31,964 | Well Capitalized |
| Murray, UT | State Credit Union | $1.09B | 30,908 | Well Capitalized | |
| South Jordan, UT | Federal Credit Union | $421.4M | 25,750 | Well Capitalized | |
AMERICAN UNITED LICU | West Jordan, UT | Federal Credit Union | $394.2M | 21,084 | Well Capitalized |
| Orem, UT | State Credit Union | $362.8M | 19,839 | Well Capitalized | |
ELEVATE LICU | Brigham City, UT | Federal Credit Union | $260.0M | 15,277 | Well Capitalized |
MEMBERS FIRST LICU | Brigham City, UT | State Credit Union | $206.1M | 13,576 | Well Capitalized |
| Price, UT | Federal Credit Union | $224.5M | 12,689 | Well Capitalized | |
| Farmington, UT | Federal Credit Union | $186.7M | 12,367 | Well Capitalized | |
| Ogden, UT | Federal Credit Union | $173.1M | 9,173 | Well Capitalized | |
| Moroni, UT | State Credit Union | $160.8M | 8,889 | Well Capitalized | |
HERCULES FIRST LICU | Salt Lake City, UT | Federal Credit Union | $164.4M | 8,725 | Well Capitalized |
| Springville, UT | State Credit Union | $141.6M | 8,664 | Well Capitalized | |
DESERT RIVERS LICU | Moab, UT | Federal Credit Union | $112.9M | 8,499 | Well Capitalized |
SAN JUAN LICU | Blanding, UT | State Credit Union | $31.1M | 4,808 | Well Capitalized |
| Fillmore, UT | State Credit Union | $64.3M | 4,561 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly