Browse Credit Unions
57 federally-insured active US credit unions · NCUA 5300 Call Report
METRO
LICUChelsea, MA · State Credit Union
$3.30B
215,295 members
WORKERS
LICULittleton, MA · Federal Credit Union
$2.51B
119,644 members
BRIGHTBRIDGE
LICULawrence, MA · State Credit Union
$2.39B
116,769 members
GREYLOCK
LICUPittsfield, MA · Federal Credit Union
$1.71B
106,155 members
JEANNE D'ARC
LICULowell, MA · State Credit Union
$2.19B
101,712 members
WEBSTER FIRST
LICUWorcester, MA · Federal Credit Union
$1.50B
84,905 members
ST. ANNE'S
LICUFall River, MA · State Credit Union
$1.35B
61,731 members
HARVARD
LICUCambridge, MA · Federal Credit Union
$1.25B
58,845 members
UMASSFIVE COLLEGE
LICUHadley, MA · Federal Credit Union
$712.5M
51,124 members
I-C
LICUFitchburg, MA · Federal Credit Union
$547.3M
36,874 members
GFA
LICUGardner, MA · Federal Credit Union
$760.6M
33,415 members
FREEDOM
LICUSpringfield, MA · State Credit Union
$757.4M
31,707 members
CITY OF BOSTON
LICUSouth Boston, MA · State Credit Union
$546.2M
31,228 members
POLISH NATIONAL
LICUChicopee, MA · State Credit Union
$765.4M
28,647 members
HOLYOKE
LICUHolyoke, MA · State Credit Union
$299.4M
21,601 members
TAUNTON
LICUTaunton, MA · Federal Credit Union
$433.5M
19,214 members
ST. JEAN'S
LICULynn, MA · State Credit Union
$377.3M
18,143 members
MASS BAY
LICUSouth Boston, MA · State Credit Union
$367.7M
17,688 members
FALL RIVER MUNICIPAL
LICUFall River, MA · State Credit Union
$315.1M
13,082 members
ALDEN
LICUChicopee, MA · State Credit Union
$187.9M
12,757 members
TREMONT
LICUBoston, MA · State Credit Union
$258.7M
12,744 members
BOSTON FIREFIGHTERS
LICUDorchester, MA · State Credit Union
$448.5M
12,049 members
PIONEER VALLEY
LICUSpringfield, MA · Federal Credit Union
$164.9M
11,570 members
ALLTRUST
LICUFairhaven, MA · State Credit Union
$291.3M
11,512 members
SOUTHBRIDGE
LICUSouthbridge, MA · State Credit Union
$242.3M
11,310 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
METRO LICU | Chelsea, MA | State Credit Union | $3.30B | 215,295 | Well Capitalized | |
WORKERS LICU | Littleton, MA | Federal Credit Union | $2.51B | 119,644 | Well Capitalized | |
BRIGHTBRIDGE LICU | Lawrence, MA | State Credit Union | $2.39B | 116,769 | Well Capitalized | |
GREYLOCK LICU | Pittsfield, MA | Federal Credit Union | $1.71B | 106,155 | Well Capitalized | |
JEANNE D'ARC LICU | Lowell, MA | State Credit Union | $2.19B | 101,712 | Well Capitalized | |
WEBSTER FIRST LICU | Worcester, MA | Federal Credit Union | $1.50B | 84,905 | Well Capitalized | |
ST. ANNE'S LICU | Fall River, MA | State Credit Union | $1.35B | 61,731 | Well Capitalized | |
HARVARD LICU | Cambridge, MA | Federal Credit Union | $1.25B | 58,845 | Well Capitalized | |
UMASSFIVE COLLEGE LICU | Hadley, MA | Federal Credit Union | $712.5M | 51,124 | Well Capitalized | |
I-C LICU | Fitchburg, MA | Federal Credit Union | $547.3M | 36,874 | Well Capitalized | |
GFA LICU | Gardner, MA | Federal Credit Union | $760.6M | 33,415 | Well Capitalized | |
FREEDOM LICU | Springfield, MA | State Credit Union | $757.4M | 31,707 | Well Capitalized | |
CITY OF BOSTON LICU | South Boston, MA | State Credit Union | $546.2M | 31,228 | Well Capitalized | |
POLISH NATIONAL LICU | Chicopee, MA | State Credit Union | $765.4M | 28,647 | Well Capitalized | |
HOLYOKE LICU | Holyoke, MA | State Credit Union | $299.4M | 21,601 | Well Capitalized | |
TAUNTON LICU | Taunton, MA | Federal Credit Union | $433.5M | 19,214 | Well Capitalized | |
ST. JEAN'S LICU | Lynn, MA | State Credit Union | $377.3M | 18,143 | Well Capitalized | |
MASS BAY LICU | South Boston, MA | State Credit Union | $367.7M | 17,688 | Well Capitalized | |
FALL RIVER MUNICIPAL LICU | Fall River, MA | State Credit Union | $315.1M | 13,082 | Well Capitalized | |
ALDEN LICU | Chicopee, MA | State Credit Union | $187.9M | 12,757 | Well Capitalized | |
TREMONT LICU | Boston, MA | State Credit Union | $258.7M | 12,744 | Well Capitalized | |
BOSTON FIREFIGHTERS LICU | Dorchester, MA | State Credit Union | $448.5M | 12,049 | Well Capitalized | |
PIONEER VALLEY LICU | Springfield, MA | Federal Credit Union | $164.9M | 11,570 | Well Capitalized | |
ALLTRUST LICU | Fairhaven, MA | State Credit Union | $291.3M | 11,512 | Well Capitalized | |
SOUTHBRIDGE LICU | Southbridge, MA | State Credit Union | $242.3M | 11,310 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly