Browse Credit Unions
127 federally-insured active US credit unions · NCUA 5300 Call Report
AFFINITY
Basking Ridge, NJ · Federal Credit Union
$4.40B
245,563 members
FIRST HARVEST
LICUDeptford, NJ · Federal Credit Union
$472.6M
50,216 members
CREDIT UNION OF NEW JERSEY, A
LICUEwing, NJ · Federal Credit Union
$504.0M
39,068 members
GARDEN SAVINGS
LICUParsippany, NJ · Federal Credit Union
$494.8M
30,558 members
FINANCIAL RESOURCES
Branchburg, NJ · Federal Credit Union
$634.2M
30,297 members
NORTH JERSEY
LICUTotowa, NJ · Federal Credit Union
$256.7M
27,820 members
EDIFI
Rancocas, NJ · Federal Credit Union
$258.7M
25,426 members
UNION BUILDING TRADES
Parsippany, NJ · Federal Credit Union
$84.2M
24,437 members
MERCK EMPLOYEES
Rahway, NJ · Federal Credit Union
$1.71B
23,992 members
GREATER ALLIANCE
LICUParamus, NJ · Federal Credit Union
$251.3M
21,559 members
FIRST ATLANTIC
Eatontown, NJ · Federal Credit Union
$331.8M
20,017 members
PICATINNY
Dover, NJ · Federal Credit Union
$454.4M
19,855 members
PROPONENT
Nutley, NJ · Federal Credit Union
$518.6M
18,623 members
LIBERTY SAVINGS
LICUJersey City, NJ · Federal Credit Union
$135.5M
17,859 members
UNITED TELETECH FINANCIAL
Tinton Falls, NJ · Federal Credit Union
$329.8M
17,702 members
JERSEY SHORE
Northfield, NJ · Federal Credit Union
$247.1M
16,123 members
HEALTHCARE EMPLOYEES
Princeton, NJ · Federal Credit Union
$134.7M
14,802 members
THE ATLANTIC
LICUKenilworth, NJ · Federal Credit Union
$236.0M
14,720 members
FIRST FINANCIAL
Freehold, NJ · Federal Credit Union
$175.8M
14,455 members
MEMBERS 1ST OF NJ
LICUVineland, NJ · Federal Credit Union
$133.3M
13,043 members
XCEL
LICUBloomfield, NJ · Federal Credit Union
$186.0M
12,009 members
CAMPBELL
Maple Shade, NJ · Federal Credit Union
$140.7M
10,700 members
BAY ATLANTIC
LICUVineland, NJ · Federal Credit Union
$95.5M
9,139 members
COUNTY EXCELLENCE
Roselle Park, NJ · Federal Credit Union
$134.0M
8,701 members
PRINCETON
Princeton, NJ · Federal Credit Union
$170.7M
8,701 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Basking Ridge, NJ | Federal Credit Union | $4.40B | 245,563 | Well Capitalized | ||
FIRST HARVEST LICU | Deptford, NJ | Federal Credit Union | $472.6M | 50,216 | Well Capitalized | |
| Ewing, NJ | Federal Credit Union | $504.0M | 39,068 | Well Capitalized | ||
GARDEN SAVINGS LICU | Parsippany, NJ | Federal Credit Union | $494.8M | 30,558 | Well Capitalized | |
| Branchburg, NJ | Federal Credit Union | $634.2M | 30,297 | Well Capitalized | ||
NORTH JERSEY LICU | Totowa, NJ | Federal Credit Union | $256.7M | 27,820 | Well Capitalized | |
| Rancocas, NJ | Federal Credit Union | $258.7M | 25,426 | Well Capitalized | ||
| Parsippany, NJ | Federal Credit Union | $84.2M | 24,437 | Well Capitalized | ||
| Rahway, NJ | Federal Credit Union | $1.71B | 23,992 | Well Capitalized | ||
GREATER ALLIANCE LICU | Paramus, NJ | Federal Credit Union | $251.3M | 21,559 | Well Capitalized | |
| Eatontown, NJ | Federal Credit Union | $331.8M | 20,017 | Well Capitalized | ||
| Dover, NJ | Federal Credit Union | $454.4M | 19,855 | Well Capitalized | ||
| Nutley, NJ | Federal Credit Union | $518.6M | 18,623 | Well Capitalized | ||
LIBERTY SAVINGS LICU | Jersey City, NJ | Federal Credit Union | $135.5M | 17,859 | Well Capitalized | |
| Tinton Falls, NJ | Federal Credit Union | $329.8M | 17,702 | Well Capitalized | ||
| Northfield, NJ | Federal Credit Union | $247.1M | 16,123 | Well Capitalized | ||
| Princeton, NJ | Federal Credit Union | $134.7M | 14,802 | Well Capitalized | ||
THE ATLANTIC LICU | Kenilworth, NJ | Federal Credit Union | $236.0M | 14,720 | Well Capitalized | |
| Freehold, NJ | Federal Credit Union | $175.8M | 14,455 | Well Capitalized | ||
MEMBERS 1ST OF NJ LICU | Vineland, NJ | Federal Credit Union | $133.3M | 13,043 | Well Capitalized | |
XCEL LICU | Bloomfield, NJ | Federal Credit Union | $186.0M | 12,009 | Well Capitalized | |
| Maple Shade, NJ | Federal Credit Union | $140.7M | 10,700 | Well Capitalized | ||
BAY ATLANTIC LICU | Vineland, NJ | Federal Credit Union | $95.5M | 9,139 | Well Capitalized | |
| Roselle Park, NJ | Federal Credit Union | $134.0M | 8,701 | Well Capitalized | ||
| Princeton, NJ | Federal Credit Union | $170.7M | 8,701 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly