Browse Credit Unions
55 federally-insured active US credit unions · NCUA 5300 Call Report
KEESLER
LICUBiloxi, MS · Federal Credit Union
$5.24B
395,107 members
HOPE
LICUMDIJackson, MS · Federal Credit Union
$867.3M
48,472 members
NAVIGATOR
LICUPascagoula, MS · Federal Credit Union
$398.8M
47,480 members
MUTUAL
LICUVicksburg, MS · Federal Credit Union
$517.3M
42,421 members
SUNBELT
LICUHattiesburg, MS · Federal Credit Union
$370.1M
35,226 members
SINGING RIVER
LICUMoss Point, MS · Federal Credit Union
$402.5M
32,756 members
STATEWIDE
LICUFlowood, MS · Federal Credit Union
$210.0M
24,134 members
MAGNOLIA
LICUJackson, MS · Federal Credit Union
$188.1M
21,084 members
CENTURYFIRST
LICUHattiesburg, MS · Federal Credit Union
$141.7M
16,149 members
JACKSON AREA
LICUMDIJackson, MS · Federal Credit Union
$71.4M
15,704 members
GULF COAST COMMUNITY
LICUGulfport, MS · Federal Credit Union
$126.3M
12,102 members
TRIANGLE
LICUColumbus, MS · Federal Credit Union
$125.6M
11,663 members
MEMBERS EXCHANGE
LICUMDIJackson, MS · Federal Credit Union
$143.5M
11,611 members
1ST MISSISSIPPI
LICUMeridian, MS · Federal Credit Union
$81.9M
10,630 members
FERGUSON
LICUMonticello, MS · Federal Credit Union
$96.2M
10,064 members
RIVERTRUST
LICUPearl, MS · Federal Credit Union
$168.2M
7,647 members
MERIDIAN MUTUAL
LICUMeridian, MS · Federal Credit Union
$70.6M
7,606 members
MISSISSIPPI PUBLIC EMPLOYEES
LICUMDIJackson, MS · Federal Credit Union
$30.1M
5,084 members
BRIGHTVIEW
LICURidgeland, MS · Federal Credit Union
$38.1M
4,663 members
FIRST UNITY
LICUMDIMccomb, MS · Federal Credit Union
$11.7M
4,322 members
EAGLE EXPRESS
LICUJackson, MS · Federal Credit Union
$66.8M
3,924 members
FIRST NESHOBA
LICUPhiladelphia, MS · Federal Credit Union
$25.7M
3,900 members
CAMP SHELBY
LICUHattiesburg, MS · Federal Credit Union
$30.5M
3,058 members
MISSISSIPPI NATIONAL GUARD
LICUJackson, MS · Federal Credit Union
$43.5M
2,980 members
ONE SOUTH
LICUNatchez, MS · Federal Credit Union
$17.2M
2,812 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
KEESLER LICU | Biloxi, MS | Federal Credit Union | $5.24B | 395,107 | Well Capitalized |
| Jackson, MS | Federal Credit Union | $867.3M | 48,472 | Well Capitalized | |
NAVIGATOR LICU | Pascagoula, MS | Federal Credit Union | $398.8M | 47,480 | Well Capitalized |
MUTUAL LICU | Vicksburg, MS | Federal Credit Union | $517.3M | 42,421 | Well Capitalized |
SUNBELT LICU | Hattiesburg, MS | Federal Credit Union | $370.1M | 35,226 | Well Capitalized |
SINGING RIVER LICU | Moss Point, MS | Federal Credit Union | $402.5M | 32,756 | Well Capitalized |
STATEWIDE LICU | Flowood, MS | Federal Credit Union | $210.0M | 24,134 | Well Capitalized |
MAGNOLIA LICU | Jackson, MS | Federal Credit Union | $188.1M | 21,084 | Well Capitalized |
CENTURYFIRST LICU | Hattiesburg, MS | Federal Credit Union | $141.7M | 16,149 | Well Capitalized |
| Jackson, MS | Federal Credit Union | $71.4M | 15,704 | Critically Undercapitalized | |
GULF COAST COMMUNITY LICU | Gulfport, MS | Federal Credit Union | $126.3M | 12,102 | Well Capitalized |
TRIANGLE LICU | Columbus, MS | Federal Credit Union | $125.6M | 11,663 | Well Capitalized |
| Jackson, MS | Federal Credit Union | $143.5M | 11,611 | Well Capitalized | |
1ST MISSISSIPPI LICU | Meridian, MS | Federal Credit Union | $81.9M | 10,630 | Well Capitalized |
FERGUSON LICU | Monticello, MS | Federal Credit Union | $96.2M | 10,064 | Well Capitalized |
RIVERTRUST LICU | Pearl, MS | Federal Credit Union | $168.2M | 7,647 | Well Capitalized |
MERIDIAN MUTUAL LICU | Meridian, MS | Federal Credit Union | $70.6M | 7,606 | Well Capitalized |
| Jackson, MS | Federal Credit Union | $30.1M | 5,084 | Well Capitalized | |
BRIGHTVIEW LICU | Ridgeland, MS | Federal Credit Union | $38.1M | 4,663 | Well Capitalized |
| Mccomb, MS | Federal Credit Union | $11.7M | 4,322 | Well Capitalized | |
EAGLE EXPRESS LICU | Jackson, MS | Federal Credit Union | $66.8M | 3,924 | Well Capitalized |
FIRST NESHOBA LICU | Philadelphia, MS | Federal Credit Union | $25.7M | 3,900 | Well Capitalized |
CAMP SHELBY LICU | Hattiesburg, MS | Federal Credit Union | $30.5M | 3,058 | Well Capitalized |
| Jackson, MS | Federal Credit Union | $43.5M | 2,980 | Well Capitalized | |
ONE SOUTH LICU | Natchez, MS | Federal Credit Union | $17.2M | 2,812 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly