Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
GREENSTATE
LICUNorth Liberty, IA · State Credit Union
$11.19B
408,586 members
LANGLEY
LICUNewport News, VA · Federal Credit Union
$5.68B
405,305 members
EDUCATIONAL EMPLOYEES
LICUFresno, CA · State Credit Union
$5.38B
400,720 members
MICHIGAN STATE UNIVERSITY
LICUEast Lansing, MI · Federal Credit Union
$8.51B
399,480 members
KEESLER
LICUBiloxi, MS · Federal Credit Union
$5.24B
395,107 members
SERVICE
LICUPortsmouth, NH · Federal Credit Union
$6.63B
383,839 members
VERIDIAN
LICUWaterloo, IA · State Credit Union
$8.90B
374,001 members
EASTMAN
LICUKingsport, TN · State Credit Union
$10.14B
357,321 members
VALLEY STRONG
LICUBakersfield, CA · State Credit Union
$4.07B
357,321 members
BELLCO
LICUGreenwood Villa, CO · State Credit Union
$8.63B
352,265 members
CIVIC
LICURaleigh, NC · Federal Credit Union
$3.19B
349,847 members
COASTAL
LICURaleigh, NC · Federal Credit Union
$6.21B
345,251 members
TRULIANT
LICUWinston Salem, NC · Federal Credit Union
$5.45B
333,731 members
AMERICAN HERITAGE
LICUPhiladelphia, PA · Federal Credit Union
$5.32B
329,657 members
CANVAS
LICULone Tree, CO · State Credit Union
$5.14B
326,856 members
WASHINGTON STATE EMPLOYEES
LICUOlympia, WA · State Credit Union
$5.11B
319,691 members
GESA
LICURichland, WA · State Credit Union
$6.72B
319,322 members
GENERAL ELECTRIC
LICUBlue Ash, OH · State Credit Union
$4.23B
317,371 members
SPOKANE TEACHERS
LICULiberty Lake, WA · State Credit Union
$6.38B
310,577 members
KNOXVILLE TVA EMPLOYEES
LICUKnoxville, TN · State Credit Union
$5.23B
308,760 members
EMPOWER
LICUSyracuse, NY · Federal Credit Union
$4.27B
307,868 members
EVERWISE
LICUSouth Bend, IN · State Credit Union
$5.70B
298,815 members
AFFINITY PLUS
LICUSaint Paul, MN · Federal Credit Union
$5.05B
298,790 members
GROW FINANCIAL
LICUTampa, FL · Federal Credit Union
$3.94B
297,778 members
NUSENDA
LICUAlbuquerque, NM · Federal Credit Union
$4.97B
295,895 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
GREENSTATE LICU | North Liberty, IA | State Credit Union | $11.19B | 408,586 | Well Capitalized |
LANGLEY LICU | Newport News, VA | Federal Credit Union | $5.68B | 405,305 | Well Capitalized |
| Fresno, CA | State Credit Union | $5.38B | 400,720 | Well Capitalized | |
| East Lansing, MI | Federal Credit Union | $8.51B | 399,480 | Well Capitalized | |
KEESLER LICU | Biloxi, MS | Federal Credit Union | $5.24B | 395,107 | Well Capitalized |
SERVICE LICU | Portsmouth, NH | Federal Credit Union | $6.63B | 383,839 | Well Capitalized |
VERIDIAN LICU | Waterloo, IA | State Credit Union | $8.90B | 374,001 | Well Capitalized |
EASTMAN LICU | Kingsport, TN | State Credit Union | $10.14B | 357,321 | Well Capitalized |
VALLEY STRONG LICU | Bakersfield, CA | State Credit Union | $4.07B | 357,321 | Well Capitalized |
BELLCO LICU | Greenwood Villa, CO | State Credit Union | $8.63B | 352,265 | Well Capitalized |
CIVIC LICU | Raleigh, NC | Federal Credit Union | $3.19B | 349,847 | Adequately Capitalized |
COASTAL LICU | Raleigh, NC | Federal Credit Union | $6.21B | 345,251 | Well Capitalized |
TRULIANT LICU | Winston Salem, NC | Federal Credit Union | $5.45B | 333,731 | Well Capitalized |
AMERICAN HERITAGE LICU | Philadelphia, PA | Federal Credit Union | $5.32B | 329,657 | Well Capitalized |
CANVAS LICU | Lone Tree, CO | State Credit Union | $5.14B | 326,856 | Well Capitalized |
| Olympia, WA | State Credit Union | $5.11B | 319,691 | Well Capitalized | |
GESA LICU | Richland, WA | State Credit Union | $6.72B | 319,322 | Well Capitalized |
GENERAL ELECTRIC LICU | Blue Ash, OH | State Credit Union | $4.23B | 317,371 | Well Capitalized |
SPOKANE TEACHERS LICU | Liberty Lake, WA | State Credit Union | $6.38B | 310,577 | Well Capitalized |
| Knoxville, TN | State Credit Union | $5.23B | 308,760 | Well Capitalized | |
EMPOWER LICU | Syracuse, NY | Federal Credit Union | $4.27B | 307,868 | Well Capitalized |
EVERWISE LICU | South Bend, IN | State Credit Union | $5.70B | 298,815 | Well Capitalized |
AFFINITY PLUS LICU | Saint Paul, MN | Federal Credit Union | $5.05B | 298,790 | Well Capitalized |
GROW FINANCIAL LICU | Tampa, FL | Federal Credit Union | $3.94B | 297,778 | Well Capitalized |
NUSENDA LICU | Albuquerque, NM | Federal Credit Union | $4.97B | 295,895 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly