Browse Credit Unions
25 federally-insured active US credit unions · NCUA 5300 Call Report
AFFINITY PLUS
LICUSaint Paul, MN · Federal Credit Union
$5.05B
298,790 members
BLAZE
LICUFalcon Heights, MN · State Credit Union
$4.82B
256,228 members
TRUSTONE FINANCIAL
LICUPlymouth, MN · State Credit Union
$6.06B
221,057 members
MEMBERS COOPERATIVE
LICUDuluth, MN · State Credit Union
$1.19B
59,619 members
ST. CLOUD FINANCIAL
LICUSartell, MN · State Credit Union
$439.7M
28,213 members
MY
LICUBloomington, MN · State Credit Union
$371.3M
22,316 members
CENTRICITY
LICUHermantown, MN · State Credit Union
$337.9M
21,757 members
TRUSTAR
LICUInternational F, MN · Federal Credit Union
$374.2M
19,213 members
MINNESOTA VALLEY
LICUMankato, MN · Federal Credit Union
$333.9M
18,467 members
CO-OP CREDIT UNION OF MONTEVIDEO
LICUMontevideo, MN · State Credit Union
$423.8M
17,910 members
ST. PAUL
LICUSaint Paul, MN · Federal Credit Union
$261.6M
15,143 members
LEADING EDGE
LICUWorthington, MN · State Credit Union
$146.0M
12,087 members
NORTHRIDGE COMMUNITY
LICUVirginia, MN · State Credit Union
$109.6M
7,962 members
NORTHERN COMMUNITIES
LICUDuluth, MN · State Credit Union
$126.8M
6,869 members
NORTH STAR
LICUCook, MN · State Credit Union
$112.7M
6,076 members
EMBARRASS VERMILLION
LICUAurora, MN · Federal Credit Union
$66.3M
4,836 members
ELY AREA
LICUEly, MN · State Credit Union
$75.2M
4,523 members
TWO HARBORS
LICUTwo Harbors, MN · Federal Credit Union
$120.9M
4,276 members
WAKOTA
LICUSouth St Paul, MN · Federal Credit Union
$46.0M
3,725 members
VIRGINIA COOP
LICUVirginia, MN · State Credit Union
$44.7M
2,784 members
TRADES & LABOR
LICUAlbert Lea, MN · Federal Credit Union
$22.9M
2,186 members
DEER RIVER COOPERATIVE
LICUDeer River, MN · State Credit Union
$32.1M
1,977 members
TRANSIT OPERATIONS
LICUMDIMinneapolis, MN · Federal Credit Union
$4.0M
643 members
TRIBE
LICUMDIEagan, MN · Federal Credit Union
$2.4M
98 members
ARISE COMMUNITY
LICUMDIMinneapolis, MN · State Credit Union
$1.0M
77 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
AFFINITY PLUS LICU | Saint Paul, MN | Federal Credit Union | $5.05B | 298,790 | Well Capitalized |
BLAZE LICU | Falcon Heights, MN | State Credit Union | $4.82B | 256,228 | Adequately Capitalized |
TRUSTONE FINANCIAL LICU | Plymouth, MN | State Credit Union | $6.06B | 221,057 | Well Capitalized |
MEMBERS COOPERATIVE LICU | Duluth, MN | State Credit Union | $1.19B | 59,619 | Well Capitalized |
ST. CLOUD FINANCIAL LICU | Sartell, MN | State Credit Union | $439.7M | 28,213 | Well Capitalized |
MY LICU | Bloomington, MN | State Credit Union | $371.3M | 22,316 | Well Capitalized |
CENTRICITY LICU | Hermantown, MN | State Credit Union | $337.9M | 21,757 | Well Capitalized |
TRUSTAR LICU | International F, MN | Federal Credit Union | $374.2M | 19,213 | Well Capitalized |
MINNESOTA VALLEY LICU | Mankato, MN | Federal Credit Union | $333.9M | 18,467 | Well Capitalized |
| Montevideo, MN | State Credit Union | $423.8M | 17,910 | Well Capitalized | |
ST. PAUL LICU | Saint Paul, MN | Federal Credit Union | $261.6M | 15,143 | Well Capitalized |
LEADING EDGE LICU | Worthington, MN | State Credit Union | $146.0M | 12,087 | Well Capitalized |
NORTHRIDGE COMMUNITY LICU | Virginia, MN | State Credit Union | $109.6M | 7,962 | Well Capitalized |
NORTHERN COMMUNITIES LICU | Duluth, MN | State Credit Union | $126.8M | 6,869 | Well Capitalized |
NORTH STAR LICU | Cook, MN | State Credit Union | $112.7M | 6,076 | Well Capitalized |
EMBARRASS VERMILLION LICU | Aurora, MN | Federal Credit Union | $66.3M | 4,836 | Well Capitalized |
ELY AREA LICU | Ely, MN | State Credit Union | $75.2M | 4,523 | Well Capitalized |
TWO HARBORS LICU | Two Harbors, MN | Federal Credit Union | $120.9M | 4,276 | Well Capitalized |
WAKOTA LICU | South St Paul, MN | Federal Credit Union | $46.0M | 3,725 | Well Capitalized |
VIRGINIA COOP LICU | Virginia, MN | State Credit Union | $44.7M | 2,784 | Well Capitalized |
TRADES & LABOR LICU | Albert Lea, MN | Federal Credit Union | $22.9M | 2,186 | Well Capitalized |
| Deer River, MN | State Credit Union | $32.1M | 1,977 | Well Capitalized | |
| Minneapolis, MN | Federal Credit Union | $4.0M | 643 | Well Capitalized | |
| Eagan, MN | Federal Credit Union | $2.4M | 98 | Well Capitalized | |
| Minneapolis, MN | State Credit Union | $1.0M | 77 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly