Mortgage Lenders
Banks ranked by mortgage lending activity from HMDA (Home Mortgage Disclosure Act) data. Origination rates and denial rates across all HMDA filers.
National HMDA trends ยท 2018โ2024
31,306,077
Total applications ยท 2018โ2024
60.52%
National origination rate
20.6%
National denial rate
2,660
Reporting institutions
2,660 mortgage lenders ยท 2018โ2024 HMDA data
| Bank | Location | Applicationsโ | Denial rate | Orig. rate |
|---|---|---|---|---|
| SIOUX FALLS, SD | 2,894,136 | 24.89% | 51.1% | |
| CHARLOTTE, NC | 2,383,532 | 37.97% | 44.48% | |
| COLUMBUS, OH | 1,859,364 | 16.39% | 62.33% | |
| CINCINNATI, OH | 1,721,807 | 30.96% | 53.11% | |
| WILMINGTON, DE | 1,067,809 | 23.25% | 55.59% | |
| GREENWOOD, DE | 1,010,412 | 53.35% | 12.97% | |
| PROVIDENCE, RI | 1,003,615 | 27.72% | 59.76% | |
| COLUMBUS, OH | 791,844 | 20.75% | 60.94% | |
| CHARLOTTE, NC | 783,630 | 30.12% | 53.56% | |
| HICKSVILLE, NY | 758,787 | 18.71% | 67.05% | |
| BIRMINGHAM, AL | 653,755 | 33.27% | 47.25% | |
| CINCINNATI, OH | 545,126 | 22.04% | 56.55% | |
| LAS VEGAS, NV | 395,242 | 17.15% | 54.87% | |
| CLEVELAND, OH | 363,260 | 20.06% | 61.09% | |
| SIOUX FALLS, SD | 354,191 | 19.87% | 50.5% | |
| CLEVELAND, OH | 328,956 | 26.73% | 57.44% | |
| DALLAS, TX | 226,569 | 23.39% | 55.25% | |
| JOPLIN, MO | 206,040 | 17.17% | 64.21% | |
| JENKS, OK | 188,049 | 4.61% | 72.96% | |
| RALEIGH, NC | 186,157 | 19.96% | 67.47% | |
| ATLANTA, GA | 181,275 | 7.3% | 72.62% | |
| WINCHESTER, OH | 178,340 | 8.06% | 67.71% | |
| BARRINGTON, IL | 169,449 | 6.95% | 64.46% | |
| GREENVILLE, PA | 160,068 | 23.96% | 64.55% | |
| ROSEBURG, OR | 154,483 | 10.43% | 73.1% |
Page 1 of 107Next โ