Mortgage Lenders
Banks ranked by mortgage lending activity from HMDA (Home Mortgage Disclosure Act) data. Origination rates and denial rates across all HMDA filers.
National HMDA trends · 2018–2024
31,310,737
Total applications · 2018–2024
60.52%
National origination rate
20.6%
National denial rate
2,716
Reporting institutions
2,716 mortgage lenders · 2018–2024 HMDA data
| Bank | Location | Applications↓ | Denial rate | Orig. rate |
|---|---|---|---|---|
| SIOUX FALLS, SD | 2,894,136 | 24.89% | 51.1% | |
| CHARLOTTE, NC | 2,383,532 | 37.97% | 44.48% | |
| COLUMBUS, OH | 1,859,364 | 16.39% | 62.33% | |
| CINCINNATI, OH | 1,721,807 | 30.96% | 53.11% | |
| WILMINGTON, DE | 1,067,809 | 23.25% | 55.59% | |
| GREENWOOD, DE | 1,010,450 | 53.35% | 12.97% | |
| PROVIDENCE, RI | 1,008,207 | 27.63% | 59.87% | |
| COLUMBUS, OH | 791,844 | 20.75% | 60.94% | |
| CHARLOTTE, NC | 783,630 | 30.12% | 53.56% | |
| HICKSVILLE, NY | 758,787 | 18.71% | 67.05% | |
| BIRMINGHAM, AL | 653,731 | 33.27% | 47.25% | |
| CINCINNATI, OH | 545,126 | 22.04% | 56.55% | |
| CLEVELAND, OH | 363,260 | 20.06% | 61.09% | |
| SIOUX FALLS, SD | 354,191 | 19.87% | 50.5% | |
| LAS VEGAS, NV | 340,150 | 16.78% | 55.24% | |
| CLEVELAND, OH | 328,956 | 26.73% | 57.44% | |
| JOPLIN, MO | 206,040 | 17.17% | 64.21% | |
| JENKS, OK | 188,049 | 4.61% | 72.96% | |
| RALEIGH, NC | 186,157 | 19.96% | 67.47% | |
| ATLANTA, GA | 181,325 | 7.3% | 72.62% | |
| BARRINGTON, IL | 169,449 | 6.95% | 64.46% | |
| DALLAS, TX | 164,740 | 20.4% | 58.1% | |
| GREENVILLE, PA | 160,068 | 23.96% | 64.55% | |
| ROSEBURG, OR | 154,483 | 10.43% | 73.1% | |
| GRAND RAPIDS, MI | 146,729 | 4.16% | 67.44% |
Page 1 of 109Next →