Browse Credit Unions
47 federally-insured active US credit unions · NCUA 5300 Call Report
ONPOINT COMMUNITY
Portland, OR · State Credit Union
$9.65B
648,972 members
OREGON COMMUNITY
LICUEugene, OR · State Credit Union
$3.57B
291,796 members
ROGUE
LICUMedford, OR · State Credit Union
$4.29B
242,010 members
RIVERMARK COMMUNITY
LICUOregon City, OR · State Credit Union
$3.24B
175,894 members
OREGON STATE
LICUCorvallis, OR · State Credit Union
$2.73B
157,508 members
SELCO COMMUNITY
LICUSpringfield, OR · State Credit Union
$2.98B
151,475 members
UNITUS COMMUNITY
LICUTigard, OR · State Credit Union
$1.81B
106,662 members
FIRST COMMUNITY
LICUCoquille, OR · State Credit Union
$1.81B
88,287 members
MARION AND POLK SCHOOLS
LICUSalem, OR · State Credit Union
$1.82B
86,234 members
MID OREGON
LICUBend, OR · State Credit Union
$877.7M
52,362 members
CONSOLIDATED
LICUPortland, OR · Federal Credit Union
$831.2M
38,284 members
CENTRAL WILLAMETTE
LICUAlbany, OR · State Credit Union
$613.8M
37,628 members
EMBOLD
Oregon City, OR · Federal Credit Union
$596.1M
36,496 members
WAUNA
LICUClatskanie, OR · Federal Credit Union
$400.1M
26,781 members
SAGE
LICUKlamath Falls, OR · Federal Credit Union
$387.8M
25,905 members
PACIFIC N W
Portland, OR · Federal Credit Union
$317.9M
23,377 members
CASCADE COMMUNITY
LICURoseburg, OR · Federal Credit Union
$459.2M
19,642 members
IRONWORKERS USA
LICUPortland, OR · Federal Credit Union
$147.1M
18,169 members
OREGONIANS
Milwaukie, OR · State Credit Union
$341.7M
18,157 members
INROADS
LICUSaint Helens, OR · Federal Credit Union
$334.8M
15,962 members
OLD WEST
LICUJohn Day, OR · Federal Credit Union
$320.5M
15,720 members
IBEW & UNITED WORKERS
LICUPortland, OR · Federal Credit Union
$111.2M
14,304 members
NW PRIORITY
LICUPortland, OR · State Credit Union
$249.7M
11,410 members
44 NORTH
LICULebanon, OR · State Credit Union
$156.9M
9,761 members
PACIFIC CASCADE
LICUEugene, OR · Federal Credit Union
$138.9M
8,871 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Portland, OR | State Credit Union | $9.65B | 648,972 | Well Capitalized | |
OREGON COMMUNITY LICU | Eugene, OR | State Credit Union | $3.57B | 291,796 | Well Capitalized |
ROGUE LICU | Medford, OR | State Credit Union | $4.29B | 242,010 | Well Capitalized |
RIVERMARK COMMUNITY LICU | Oregon City, OR | State Credit Union | $3.24B | 175,894 | Well Capitalized |
OREGON STATE LICU | Corvallis, OR | State Credit Union | $2.73B | 157,508 | Well Capitalized |
SELCO COMMUNITY LICU | Springfield, OR | State Credit Union | $2.98B | 151,475 | Well Capitalized |
UNITUS COMMUNITY LICU | Tigard, OR | State Credit Union | $1.81B | 106,662 | Well Capitalized |
FIRST COMMUNITY LICU | Coquille, OR | State Credit Union | $1.81B | 88,287 | Well Capitalized |
| Salem, OR | State Credit Union | $1.82B | 86,234 | Well Capitalized | |
MID OREGON LICU | Bend, OR | State Credit Union | $877.7M | 52,362 | Well Capitalized |
CONSOLIDATED LICU | Portland, OR | Federal Credit Union | $831.2M | 38,284 | Well Capitalized |
CENTRAL WILLAMETTE LICU | Albany, OR | State Credit Union | $613.8M | 37,628 | Well Capitalized |
| Oregon City, OR | Federal Credit Union | $596.1M | 36,496 | Well Capitalized | |
WAUNA LICU | Clatskanie, OR | Federal Credit Union | $400.1M | 26,781 | Well Capitalized |
SAGE LICU | Klamath Falls, OR | Federal Credit Union | $387.8M | 25,905 | Well Capitalized |
| Portland, OR | Federal Credit Union | $317.9M | 23,377 | Well Capitalized | |
CASCADE COMMUNITY LICU | Roseburg, OR | Federal Credit Union | $459.2M | 19,642 | Well Capitalized |
IRONWORKERS USA LICU | Portland, OR | Federal Credit Union | $147.1M | 18,169 | Well Capitalized |
| Milwaukie, OR | State Credit Union | $341.7M | 18,157 | Well Capitalized | |
INROADS LICU | Saint Helens, OR | Federal Credit Union | $334.8M | 15,962 | Well Capitalized |
OLD WEST LICU | John Day, OR | Federal Credit Union | $320.5M | 15,720 | Well Capitalized |
| Portland, OR | Federal Credit Union | $111.2M | 14,304 | Well Capitalized | |
NW PRIORITY LICU | Portland, OR | State Credit Union | $249.7M | 11,410 | Well Capitalized |
44 NORTH LICU | Lebanon, OR | State Credit Union | $156.9M | 9,761 | Well Capitalized |
PACIFIC CASCADE LICU | Eugene, OR | Federal Credit Union | $138.9M | 8,871 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly