Browse Credit Unions
66 federally-insured active US credit unions · NCUA 5300 Call Report
GREENSTATE
LICUNorth Liberty, IA · State Credit Union
$11.19B
408,586 members
VERIDIAN
LICUWaterloo, IA · State Credit Union
$8.90B
374,001 members
DUPACO COMMUNITY
LICUDubuque, IA · State Credit Union
$3.63B
181,196 members
COLLINS COMMUNITY
LICUCedar Rapids, IA · State Credit Union
$1.54B
81,134 members
COMMUNITY 1ST
LICUOttumwa, IA · State Credit Union
$1.10B
72,400 members
COMMUNITY CHOICE
Johnston, IA · State Credit Union
$918.6M
53,881 members
DUTRAC COMMUNITY
Dubuque, IA · State Credit Union
$1.25B
53,729 members
ASCENTRA
LICUBettendorf, IA · State Credit Union
$593.2M
42,882 members
GREATER IOWA
LICUAmes, IA · State Credit Union
$701.5M
37,958 members
CORDA
Cedar Rapids, IA · State Credit Union
$748.9M
27,148 members
THE FAMILY
LICUDavenport, IA · State Credit Union
$248.8M
19,735 members
MEMBERS1ST COMMUNITY
LICUMarshalltown, IA · State Credit Union
$307.5M
17,626 members
PREMIER
Des Moines, IA · State Credit Union
$393.9M
16,594 members
TELCO TRIAD COMMUNITY
LICUSioux City, IA · State Credit Union
$163.2M
16,018 members
AIM
Dubuque, IA · State Credit Union
$199.1M
14,204 members
CITIZENS COMMUNITY
Fort Dodge, IA · State Credit Union
$253.6M
13,995 members
AFFINITY
LICUDes Moines, IA · State Credit Union
$150.9M
12,302 members
NORTH STAR COMMUNITY
Cherokee, IA · State Credit Union
$156.5M
12,254 members
FINANCIAL PLUS
LICUWest Des Moines, IA · State Credit Union
$239.6M
11,608 members
CENT
Mason City, IA · State Credit Union
$165.9M
11,472 members
NORTH IOWA COMMUNITY
Mason City, IA · State Credit Union
$128.5M
11,339 members
1ST GATEWAY
Camanche, IA · State Credit Union
$171.9M
10,317 members
FIRST
Hiawatha, IA · Federal Credit Union
$177.4M
10,057 members
EMPLOYEES
Estherville, IA · State Credit Union
$200.2M
9,142 members
CEDAR FALLS COMMUNITY
LICUCedar Falls, IA · State Credit Union
$242.7M
8,868 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
GREENSTATE LICU | North Liberty, IA | State Credit Union | $11.19B | 408,586 | Well Capitalized |
VERIDIAN LICU | Waterloo, IA | State Credit Union | $8.90B | 374,001 | Well Capitalized |
DUPACO COMMUNITY LICU | Dubuque, IA | State Credit Union | $3.63B | 181,196 | Well Capitalized |
COLLINS COMMUNITY LICU | Cedar Rapids, IA | State Credit Union | $1.54B | 81,134 | Well Capitalized |
COMMUNITY 1ST LICU | Ottumwa, IA | State Credit Union | $1.10B | 72,400 | Well Capitalized |
| Johnston, IA | State Credit Union | $918.6M | 53,881 | Well Capitalized | |
| Dubuque, IA | State Credit Union | $1.25B | 53,729 | Well Capitalized | |
ASCENTRA LICU | Bettendorf, IA | State Credit Union | $593.2M | 42,882 | Well Capitalized |
GREATER IOWA LICU | Ames, IA | State Credit Union | $701.5M | 37,958 | Well Capitalized |
| Cedar Rapids, IA | State Credit Union | $748.9M | 27,148 | Well Capitalized | |
THE FAMILY LICU | Davenport, IA | State Credit Union | $248.8M | 19,735 | Well Capitalized |
MEMBERS1ST COMMUNITY LICU | Marshalltown, IA | State Credit Union | $307.5M | 17,626 | Well Capitalized |
| Des Moines, IA | State Credit Union | $393.9M | 16,594 | Well Capitalized | |
| Sioux City, IA | State Credit Union | $163.2M | 16,018 | Well Capitalized | |
| Dubuque, IA | State Credit Union | $199.1M | 14,204 | Well Capitalized | |
| Fort Dodge, IA | State Credit Union | $253.6M | 13,995 | Well Capitalized | |
AFFINITY LICU | Des Moines, IA | State Credit Union | $150.9M | 12,302 | Well Capitalized |
| Cherokee, IA | State Credit Union | $156.5M | 12,254 | Well Capitalized | |
FINANCIAL PLUS LICU | West Des Moines, IA | State Credit Union | $239.6M | 11,608 | Well Capitalized |
| Mason City, IA | State Credit Union | $165.9M | 11,472 | Well Capitalized | |
| Mason City, IA | State Credit Union | $128.5M | 11,339 | Well Capitalized | |
| Camanche, IA | State Credit Union | $171.9M | 10,317 | Well Capitalized | |
| Hiawatha, IA | Federal Credit Union | $177.4M | 10,057 | Well Capitalized | |
| Estherville, IA | State Credit Union | $200.2M | 9,142 | Well Capitalized | |
| Cedar Falls, IA | State Credit Union | $242.7M | 8,868 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly