Browse Credit Unions
122 federally-insured active US credit unions · NCUA 5300 Call Report
DIRECT
Needham, MA · Federal Credit Union
$789.8M
23,538 members
LIBERTY BAY
Braintree, MA · State Credit Union
$839.9M
21,692 members
HOLYOKE
LICUHolyoke, MA · State Credit Union
$299.4M
21,601 members
TAUNTON
LICUTaunton, MA · Federal Credit Union
$433.5M
19,214 members
ST. JEAN'S
LICULynn, MA · State Credit Union
$377.3M
18,143 members
MASS BAY
LICUSouth Boston, MA · State Credit Union
$367.7M
17,688 members
MEMBERS PLUS
Medford, MA · State Credit Union
$356.4M
13,687 members
MASSMUTUAL
Springfield, MA · Federal Credit Union
$350.0M
13,582 members
FALL RIVER MUNICIPAL
LICUFall River, MA · State Credit Union
$315.1M
13,082 members
ALDEN
LICUChicopee, MA · State Credit Union
$187.9M
12,757 members
TREMONT
LICUBoston, MA · State Credit Union
$258.7M
12,744 members
BOSTON FIREFIGHTERS
LICUDorchester, MA · State Credit Union
$448.5M
12,049 members
SOMERSET
Somerset, MA · Federal Credit Union
$261.9M
11,688 members
PIONEER VALLEY
LICUSpringfield, MA · Federal Credit Union
$164.9M
11,570 members
ALLTRUST
LICUFairhaven, MA · State Credit Union
$291.3M
11,512 members
SOUTHBRIDGE
LICUSouthbridge, MA · State Credit Union
$242.3M
11,310 members
GREATER SPRINGFIELD
LICUSpringfield, MA · State Credit Union
$227.8M
10,953 members
NEW BEDFORD
LICUNew Bedford, MA · State Credit Union
$168.6M
10,582 members
SHREWSBURY
Shrewsbury, MA · Federal Credit Union
$247.6M
9,664 members
LUSO-AMERICAN
Peabody, MA · State Credit Union
$122.8M
9,326 members
LUSO
Ludlow, MA · Federal Credit Union
$241.8M
7,926 members
NESC
Methuen, MA · Federal Credit Union
$125.8M
7,872 members
FRANKLIN FIRST
LICUGreenfield, MA · Federal Credit Union
$88.5M
7,387 members
METROWEST COMMUNITY
Framingham, MA · Federal Credit Union
$146.5M
7,000 members
HOMEFIELD
North Grafton, MA · State Credit Union
$170.6M
6,883 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Needham, MA | Federal Credit Union | $789.8M | 23,538 | Well Capitalized | ||
| Braintree, MA | State Credit Union | $839.9M | 21,692 | Well Capitalized | ||
HOLYOKE LICU | Holyoke, MA | State Credit Union | $299.4M | 21,601 | Well Capitalized | |
TAUNTON LICU | Taunton, MA | Federal Credit Union | $433.5M | 19,214 | Well Capitalized | |
ST. JEAN'S LICU | Lynn, MA | State Credit Union | $377.3M | 18,143 | Well Capitalized | |
MASS BAY LICU | South Boston, MA | State Credit Union | $367.7M | 17,688 | Well Capitalized | |
| Medford, MA | State Credit Union | $356.4M | 13,687 | Well Capitalized | ||
| Springfield, MA | Federal Credit Union | $350.0M | 13,582 | Well Capitalized | ||
FALL RIVER MUNICIPAL LICU | Fall River, MA | State Credit Union | $315.1M | 13,082 | Well Capitalized | |
ALDEN LICU | Chicopee, MA | State Credit Union | $187.9M | 12,757 | Well Capitalized | |
TREMONT LICU | Boston, MA | State Credit Union | $258.7M | 12,744 | Well Capitalized | |
BOSTON FIREFIGHTERS LICU | Dorchester, MA | State Credit Union | $448.5M | 12,049 | Well Capitalized | |
| Somerset, MA | Federal Credit Union | $261.9M | 11,688 | Well Capitalized | ||
PIONEER VALLEY LICU | Springfield, MA | Federal Credit Union | $164.9M | 11,570 | Well Capitalized | |
ALLTRUST LICU | Fairhaven, MA | State Credit Union | $291.3M | 11,512 | Well Capitalized | |
SOUTHBRIDGE LICU | Southbridge, MA | State Credit Union | $242.3M | 11,310 | Well Capitalized | |
GREATER SPRINGFIELD LICU | Springfield, MA | State Credit Union | $227.8M | 10,953 | Well Capitalized | |
NEW BEDFORD LICU | New Bedford, MA | State Credit Union | $168.6M | 10,582 | Well Capitalized | |
| Shrewsbury, MA | Federal Credit Union | $247.6M | 9,664 | Well Capitalized | ||
| Peabody, MA | State Credit Union | $122.8M | 9,326 | Well Capitalized | ||
| Ludlow, MA | Federal Credit Union | $241.8M | 7,926 | Well Capitalized | ||
| Methuen, MA | Federal Credit Union | $125.8M | 7,872 | Well Capitalized | ||
FRANKLIN FIRST LICU | Greenfield, MA | Federal Credit Union | $88.5M | 7,387 | Well Capitalized | |
| Framingham, MA | Federal Credit Union | $146.5M | 7,000 | Well Capitalized | ||
| North Grafton, MA | State Credit Union | $170.6M | 6,883 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly