Browse Credit Unions
47 federally-insured active US credit unions · NCUA 5300 Call Report
WASHINGTON STATE EMPLOYEES
LICUOlympia, WA · State Credit Union
$5.11B
319,691 members
GESA
LICURichland, WA · State Credit Union
$6.72B
319,322 members
SPOKANE TEACHERS
LICULiberty Lake, WA · State Credit Union
$6.38B
310,577 members
PEAK
LICUOlympia, WA · State Credit Union
$4.27B
267,669 members
HAPO COMMUNITY
LICURichland, WA · State Credit Union
$3.09B
213,152 members
SOUND
LICUTacoma, WA · State Credit Union
$3.45B
181,030 members
NUMERICA
LICUSpokane Valley, WA · State Credit Union
$4.34B
178,219 members
WHATCOM EDUCATIONAL
LICUBellingham, WA · State Credit Union
$3.33B
170,035 members
KITSAP
LICUBremerton, WA · State Credit Union
$2.52B
165,074 members
HARBORSTONE
LICUTacoma, WA · State Credit Union
$3.05B
120,361 members
FIBRE
LICULongview, WA · Federal Credit Union
$1.82B
120,234 members
HORIZON
LICUSpokane Valley, WA · State Credit Union
$2.00B
105,370 members
RED CANOE
LICULongview, WA · State Credit Union
$1.21B
60,463 members
SEATTLE METROPOLITAN
LICUSeattle, WA · State Credit Union
$1.14B
47,393 members
SOLARITY
LICUYakima, WA · State Credit Union
$846.1M
45,958 members
O BEE
LICULacey, WA · State Credit Union
$667.1M
36,074 members
VERITY
LICUSeattle, WA · State Credit Union
$762.9M
34,442 members
INDUSTRIAL CU OF WHATCOM COUNTY
LICUBellingham, WA · State Credit Union
$395.1M
33,072 members
TAPCO
LICUFircrest, WA · State Credit Union
$719.3M
31,873 members
OUR COMMUNITY
LICUShelton, WA · State Credit Union
$640.3M
30,609 members
AMERICA'S CREDIT UNION, A
LICUDupont, WA · Federal Credit Union
$698.7M
28,861 members
PENINSULA COMMUNITY
LICUShelton, WA · Federal Credit Union
$306.4M
21,491 members
NORTH COAST
LICUBellingham, WA · State Credit Union
$429.7M
20,358 members
GREAT NORTHWEST
LICUAberdeen, WA · Federal Credit Union
$267.1M
18,694 members
CANOPY
LICUSpokane, WA · Federal Credit Union
$222.2M
13,443 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Olympia, WA | State Credit Union | $5.11B | 319,691 | Well Capitalized | |
GESA LICU | Richland, WA | State Credit Union | $6.72B | 319,322 | Well Capitalized |
SPOKANE TEACHERS LICU | Liberty Lake, WA | State Credit Union | $6.38B | 310,577 | Well Capitalized |
PEAK LICU | Olympia, WA | State Credit Union | $4.27B | 267,669 | Well Capitalized |
HAPO COMMUNITY LICU | Richland, WA | State Credit Union | $3.09B | 213,152 | Well Capitalized |
SOUND LICU | Tacoma, WA | State Credit Union | $3.45B | 181,030 | Well Capitalized |
NUMERICA LICU | Spokane Valley, WA | State Credit Union | $4.34B | 178,219 | Well Capitalized |
WHATCOM EDUCATIONAL LICU | Bellingham, WA | State Credit Union | $3.33B | 170,035 | Well Capitalized |
KITSAP LICU | Bremerton, WA | State Credit Union | $2.52B | 165,074 | Well Capitalized |
HARBORSTONE LICU | Tacoma, WA | State Credit Union | $3.05B | 120,361 | Well Capitalized |
FIBRE LICU | Longview, WA | Federal Credit Union | $1.82B | 120,234 | Well Capitalized |
HORIZON LICU | Spokane Valley, WA | State Credit Union | $2.00B | 105,370 | Well Capitalized |
RED CANOE LICU | Longview, WA | State Credit Union | $1.21B | 60,463 | Well Capitalized |
SEATTLE METROPOLITAN LICU | Seattle, WA | State Credit Union | $1.14B | 47,393 | Well Capitalized |
SOLARITY LICU | Yakima, WA | State Credit Union | $846.1M | 45,958 | Well Capitalized |
O BEE LICU | Lacey, WA | State Credit Union | $667.1M | 36,074 | Well Capitalized |
VERITY LICU | Seattle, WA | State Credit Union | $762.9M | 34,442 | Well Capitalized |
| Bellingham, WA | State Credit Union | $395.1M | 33,072 | Well Capitalized | |
TAPCO LICU | Fircrest, WA | State Credit Union | $719.3M | 31,873 | Well Capitalized |
OUR COMMUNITY LICU | Shelton, WA | State Credit Union | $640.3M | 30,609 | Well Capitalized |
| Dupont, WA | Federal Credit Union | $698.7M | 28,861 | Well Capitalized | |
PENINSULA COMMUNITY LICU | Shelton, WA | Federal Credit Union | $306.4M | 21,491 | Well Capitalized |
NORTH COAST LICU | Bellingham, WA | State Credit Union | $429.7M | 20,358 | Well Capitalized |
GREAT NORTHWEST LICU | Aberdeen, WA | Federal Credit Union | $267.1M | 18,694 | Well Capitalized |
CANOPY LICU | Spokane, WA | Federal Credit Union | $222.2M | 13,443 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly