Browse Credit Unions
25 federally-insured active US credit unions · NCUA 5300 Call Report
AMERICA FIRST
LICURiverdale, UT · Federal Credit Union
$24.73B
1,552,965 members
MOUNTAIN AMERICA
LICUSandy, UT · Federal Credit Union
$22.66B
1,433,256 members
UTAH COMMUNITY
LICUProvo, UT · Federal Credit Union
$3.86B
268,370 members
GOLDENWEST
LICUOgden, UT · Federal Credit Union
$4.09B
209,927 members
CYPRUS
LICUWest Jordan, UT · Federal Credit Union
$2.07B
162,120 members
CANYON VIEW
LICUSalt Lake City, UT · Federal Credit Union
$2.14B
115,569 members
DESERET FIRST
LICUWest Valley Cit, UT · Federal Credit Union
$1.26B
87,493 members
UTAH FIRST
LICUSalt Lake City, UT · Federal Credit Union
$1.16B
45,230 members
GRANITE
LICUSalt Lake City, UT · Federal Credit Union
$917.0M
40,620 members
WASATCH PEAKS
LICUOgden, UT · Federal Credit Union
$658.2M
31,964 members
AMERICAN UNITED
LICUWest Jordan, UT · Federal Credit Union
$394.2M
21,084 members
ELEVATE
LICUBrigham City, UT · Federal Credit Union
$260.0M
15,277 members
MEMBERS FIRST
LICUBrigham City, UT · State Credit Union
$206.1M
13,576 members
EASTERN UTAH COMMUNITY
LICUPrice, UT · Federal Credit Union
$224.5M
12,689 members
HERCULES FIRST
LICUSalt Lake City, UT · Federal Credit Union
$164.4M
8,725 members
DESERT RIVERS
LICUMoab, UT · Federal Credit Union
$112.9M
8,499 members
SAN JUAN
LICUBlanding, UT · State Credit Union
$31.1M
4,808 members
KINGS PEAK
LICURoosevelt, UT · State Credit Union
$65.4M
3,926 members
LU 354 I B E W
LICUSalt Lake City, UT · Federal Credit Union
$39.9M
2,640 members
NEW HEIGHTS
LICULogan, UT · Federal Credit Union
$28.2M
2,173 members
LOGAN MEDICAL
LICULogan, UT · Federal Credit Union
$32.8M
1,979 members
RIDGELINE
LICUSalt Lake City, UT · Federal Credit Union
$27.0M
1,495 members
GIBBONS AND REED EMPLOYEES
LICUSalt Lake City, UT · Federal Credit Union
$6.3M
1,040 members
C U P
LICUProvo, UT · Federal Credit Union
$10.0M
791 members
NORTH SANPETE
LICUFairview, UT · Federal Credit Union
$1.2M
346 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
AMERICA FIRST LICU | Riverdale, UT | Federal Credit Union | $24.73B | 1,552,965 | Well Capitalized |
MOUNTAIN AMERICA LICU | Sandy, UT | Federal Credit Union | $22.66B | 1,433,256 | Well Capitalized |
UTAH COMMUNITY LICU | Provo, UT | Federal Credit Union | $3.86B | 268,370 | Well Capitalized |
GOLDENWEST LICU | Ogden, UT | Federal Credit Union | $4.09B | 209,927 | Well Capitalized |
CYPRUS LICU | West Jordan, UT | Federal Credit Union | $2.07B | 162,120 | Well Capitalized |
CANYON VIEW LICU | Salt Lake City, UT | Federal Credit Union | $2.14B | 115,569 | Well Capitalized |
DESERET FIRST LICU | West Valley Cit, UT | Federal Credit Union | $1.26B | 87,493 | Well Capitalized |
UTAH FIRST LICU | Salt Lake City, UT | Federal Credit Union | $1.16B | 45,230 | Well Capitalized |
GRANITE LICU | Salt Lake City, UT | Federal Credit Union | $917.0M | 40,620 | Well Capitalized |
WASATCH PEAKS LICU | Ogden, UT | Federal Credit Union | $658.2M | 31,964 | Well Capitalized |
AMERICAN UNITED LICU | West Jordan, UT | Federal Credit Union | $394.2M | 21,084 | Well Capitalized |
ELEVATE LICU | Brigham City, UT | Federal Credit Union | $260.0M | 15,277 | Well Capitalized |
MEMBERS FIRST LICU | Brigham City, UT | State Credit Union | $206.1M | 13,576 | Well Capitalized |
| Price, UT | Federal Credit Union | $224.5M | 12,689 | Well Capitalized | |
HERCULES FIRST LICU | Salt Lake City, UT | Federal Credit Union | $164.4M | 8,725 | Well Capitalized |
DESERT RIVERS LICU | Moab, UT | Federal Credit Union | $112.9M | 8,499 | Well Capitalized |
SAN JUAN LICU | Blanding, UT | State Credit Union | $31.1M | 4,808 | Well Capitalized |
KINGS PEAK LICU | Roosevelt, UT | State Credit Union | $65.4M | 3,926 | Well Capitalized |
LU 354 I B E W LICU | Salt Lake City, UT | Federal Credit Union | $39.9M | 2,640 | Well Capitalized |
NEW HEIGHTS LICU | Logan, UT | Federal Credit Union | $28.2M | 2,173 | Well Capitalized |
LOGAN MEDICAL LICU | Logan, UT | Federal Credit Union | $32.8M | 1,979 | Well Capitalized |
RIDGELINE LICU | Salt Lake City, UT | Federal Credit Union | $27.0M | 1,495 | Well Capitalized |
| Salt Lake City, UT | Federal Credit Union | $6.3M | 1,040 | Well Capitalized | |
C U P LICU | Provo, UT | Federal Credit Union | $10.0M | 791 | Well Capitalized |
NORTH SANPETE LICU | Fairview, UT | Federal Credit Union | $1.2M | 346 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly