Browse Credit Unions
195 federally-insured active US credit unions · NCUA 5300 Call Report
WRIGHT-PATT CREDIT UNION, INC.
LICUBeavercreek, OH · State Credit Union
$9.61B
525,908 members
GENERAL ELECTRIC
LICUBlue Ash, OH · State Credit Union
$4.23B
317,371 members
KEMBA FINANCIAL
Gahanna, OH · State Credit Union
$2.42B
140,458 members
KEMBA
West Chester, OH · State Credit Union
$1.78B
130,955 members
SEVEN SEVENTEEN
LICUWarren, OH · State Credit Union
$2.03B
126,154 members
SUPERIOR CREDIT UNION, INC
LICULima, OH · State Credit Union
$1.93B
101,042 members
DIRECTIONS
LICUToledo, OH · State Credit Union
$1.39B
97,389 members
ATOMIC
LICUPiketon, OH · State Credit Union
$847.9M
87,892 members
TELHIO
LICUColumbus, OH · State Credit Union
$1.34B
67,801 members
PATHWAYS FINANCIAL
LICUColumbus, OH · State Credit Union
$776.4M
59,620 members
DAY AIR
LICUKettering, OH · State Credit Union
$892.9M
53,982 members
CANTON SCHOOL EMPLOYEES
LICUNorth Canton, OH · Federal Credit Union
$456.2M
49,452 members
BMI
Dublin, OH · Federal Credit Union
$730.7M
46,810 members
SHAREFAX
Cincinnati, OH · State Credit Union
$726.4M
42,151 members
CME
Columbus, OH · Federal Credit Union
$485.8M
38,762 members
CINFED
LICUCincinnati, OH · Federal Credit Union
$856.9M
38,665 members
UNIVERSAL 1
Dayton, OH · State Credit Union
$429.1M
38,419 members
FIRELANDS
Bellevue, OH · Federal Credit Union
$569.5M
36,412 members
SUN
LICUMaumee, OH · Federal Credit Union
$671.0M
35,652 members
DOVER-PHILA
Dover, OH · Federal Credit Union
$800.3M
34,200 members
CENTURY
LICUIndependence, OH · Federal Credit Union
$474.6M
29,136 members
FIREFIGHTERS COMMUNITY CU
Cleveland, OH · Corporate Credit Union
$355.6M
28,585 members
GLASS CITY
LICUMaumee, OH · Federal Credit Union
$324.1M
26,888 members
RIVER VALLEY
LICUMiamisburg, OH · Corporate Credit Union
$497.3M
26,771 members
OUCU FINANCIAL CREDIT UNION, INC.
LICUAthens, OH · State Credit Union
$520.9M
26,302 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Beavercreek, OH | State Credit Union | $9.61B | 525,908 | Well Capitalized | |
GENERAL ELECTRIC LICU | Blue Ash, OH | State Credit Union | $4.23B | 317,371 | Well Capitalized |
| Gahanna, OH | State Credit Union | $2.42B | 140,458 | Well Capitalized | |
| West Chester, OH | State Credit Union | $1.78B | 130,955 | Well Capitalized | |
SEVEN SEVENTEEN LICU | Warren, OH | State Credit Union | $2.03B | 126,154 | Well Capitalized |
| Lima, OH | State Credit Union | $1.93B | 101,042 | Well Capitalized | |
DIRECTIONS LICU | Toledo, OH | State Credit Union | $1.39B | 97,389 | Well Capitalized |
ATOMIC LICU | Piketon, OH | State Credit Union | $847.9M | 87,892 | Well Capitalized |
TELHIO LICU | Columbus, OH | State Credit Union | $1.34B | 67,801 | Well Capitalized |
PATHWAYS FINANCIAL LICU | Columbus, OH | State Credit Union | $776.4M | 59,620 | Well Capitalized |
DAY AIR LICU | Kettering, OH | State Credit Union | $892.9M | 53,982 | Well Capitalized |
| North Canton, OH | Federal Credit Union | $456.2M | 49,452 | Well Capitalized | |
| Dublin, OH | Federal Credit Union | $730.7M | 46,810 | Well Capitalized | |
| Cincinnati, OH | State Credit Union | $726.4M | 42,151 | Well Capitalized | |
| Columbus, OH | Federal Credit Union | $485.8M | 38,762 | Well Capitalized | |
CINFED LICU | Cincinnati, OH | Federal Credit Union | $856.9M | 38,665 | Well Capitalized |
| Dayton, OH | State Credit Union | $429.1M | 38,419 | Well Capitalized | |
| Bellevue, OH | Federal Credit Union | $569.5M | 36,412 | Well Capitalized | |
SUN LICU | Maumee, OH | Federal Credit Union | $671.0M | 35,652 | Well Capitalized |
| Dover, OH | Federal Credit Union | $800.3M | 34,200 | Well Capitalized | |
CENTURY LICU | Independence, OH | Federal Credit Union | $474.6M | 29,136 | Well Capitalized |
| Cleveland, OH | Corporate Credit Union | $355.6M | 28,585 | Well Capitalized | |
GLASS CITY LICU | Maumee, OH | Federal Credit Union | $324.1M | 26,888 | Well Capitalized |
RIVER VALLEY LICU | Miamisburg, OH | Corporate Credit Union | $497.3M | 26,771 | Well Capitalized |
| Athens, OH | State Credit Union | $520.9M | 26,302 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly