Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
BHCU
Ridley Park, PA · State Credit Union
$273.0M
8,933 members
UNITED COMMUNITY
West Mifflin, PA · Federal Credit Union
$127.7M
8,514 members
INGERSOLL-RAND
LICUSayre, PA · Federal Credit Union
$125.0M
8,209 members
ARMSTRONG ASSOCIATES
LICUFord City, PA · Federal Credit Union
$80.8M
8,062 members
HEALTHCARE FIRST CREDIT UNION
LICUJohnstown, PA · State Credit Union
$101.0M
8,047 members
NEW ALLIANCE
LICUAmbridge, PA · Federal Credit Union
$113.3M
7,881 members
LESCO
LICULatrobe, PA · Federal Credit Union
$132.2M
7,822 members
CITYMARK
LICUPlains, PA · Federal Credit Union
$148.3M
7,774 members
TRI BORO
LICUMunhall, PA · Federal Credit Union
$130.6M
7,748 members
AMERICO
LICUErie, PA · Federal Credit Union
$91.2M
7,375 members
VALLEY 1ST COMMUNITY
LICUMonessen, PA · Federal Credit Union
$104.2M
7,342 members
GUTHRIE COMMUNITY
LICUSayre, PA · Federal Credit Union
$124.4M
7,300 members
C-B-W SCHOOLS
LICUSidman, PA · Federal Credit Union
$130.7M
7,211 members
1ST ED CREDIT UNION
Chambersburg, PA · State Credit Union
$139.8M
7,068 members
ELLIOTT COMMUNITY
LICUJeannette, PA · Federal Credit Union
$54.3M
7,045 members
ALLENTOWN
Allentown, PA · Federal Credit Union
$126.2M
6,963 members
FREEDOM UNITED
Rochester, PA · Federal Credit Union
$94.8M
6,838 members
PENN
LICUPhiladelphia, PA · Federal Credit Union
$54.6M
6,604 members
G.A.P.
LICUJohnstown, PA · Federal Credit Union
$78.6M
6,429 members
SUPERIOR CREDIT UNION
Collegeville, PA · State Credit Union
$66.1M
6,233 members
PALCO FCU
LICUMuncy, PA · Federal Credit Union
$109.5M
6,218 members
NEW DIRECTIONS COMMUNITY
LICUFranklin, PA · State Credit Union
$40.8M
5,781 members
SUSQUEHANNA VALLEY
Camp Hill, PA · Federal Credit Union
$86.5M
5,663 members
CORNER POST
LICUWilkes Barre, PA · Federal Credit Union
$98.5M
5,274 members
VANTAGE TRUST
LICUWilkes Barre, PA · Federal Credit Union
$48.0M
5,048 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Ridley Park, PA | State Credit Union | $273.0M | 8,933 | Well Capitalized | ||
| West Mifflin, PA | Federal Credit Union | $127.7M | 8,514 | Well Capitalized | ||
INGERSOLL-RAND LICU | Sayre, PA | Federal Credit Union | $125.0M | 8,209 | Well Capitalized | |
ARMSTRONG ASSOCIATES LICU | Ford City, PA | Federal Credit Union | $80.8M | 8,062 | Well Capitalized | |
| Johnstown, PA | State Credit Union | $101.0M | 8,047 | Well Capitalized | ||
NEW ALLIANCE LICU | Ambridge, PA | Federal Credit Union | $113.3M | 7,881 | Well Capitalized | |
LESCO LICU | Latrobe, PA | Federal Credit Union | $132.2M | 7,822 | Well Capitalized | |
CITYMARK LICU | Plains, PA | Federal Credit Union | $148.3M | 7,774 | Well Capitalized | |
TRI BORO LICU | Munhall, PA | Federal Credit Union | $130.6M | 7,748 | Well Capitalized | |
AMERICO LICU | Erie, PA | Federal Credit Union | $91.2M | 7,375 | Well Capitalized | |
VALLEY 1ST COMMUNITY LICU | Monessen, PA | Federal Credit Union | $104.2M | 7,342 | Well Capitalized | |
GUTHRIE COMMUNITY LICU | Sayre, PA | Federal Credit Union | $124.4M | 7,300 | Well Capitalized | |
C-B-W SCHOOLS LICU | Sidman, PA | Federal Credit Union | $130.7M | 7,211 | Well Capitalized | |
| Chambersburg, PA | State Credit Union | $139.8M | 7,068 | Well Capitalized | ||
ELLIOTT COMMUNITY LICU | Jeannette, PA | Federal Credit Union | $54.3M | 7,045 | Well Capitalized | |
| Allentown, PA | Federal Credit Union | $126.2M | 6,963 | Well Capitalized | ||
| Rochester, PA | Federal Credit Union | $94.8M | 6,838 | Well Capitalized | ||
PENN LICU | Philadelphia, PA | Federal Credit Union | $54.6M | 6,604 | Well Capitalized | |
G.A.P. LICU | Johnstown, PA | Federal Credit Union | $78.6M | 6,429 | Well Capitalized | |
| Collegeville, PA | State Credit Union | $66.1M | 6,233 | Adequately Capitalized | ||
PALCO FCU LICU | Muncy, PA | Federal Credit Union | $109.5M | 6,218 | Well Capitalized | |
| Franklin, PA | State Credit Union | $40.8M | 5,781 | Well Capitalized | ||
| Camp Hill, PA | Federal Credit Union | $86.5M | 5,663 | Well Capitalized | ||
CORNER POST LICU | Wilkes Barre, PA | Federal Credit Union | $98.5M | 5,274 | Well Capitalized | |
VANTAGE TRUST LICU | Wilkes Barre, PA | Federal Credit Union | $48.0M | 5,048 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly