Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
MEMBERS 1ST
Enola, PA · Federal Credit Union
$8.61B
629,837 members
PENNSYLVANIA STATE EMPLOYEES
Harrisburg, PA · State Credit Union
$9.62B
546,072 members
POLICE & FIRE
Philadelphia, PA · Federal Credit Union
$10.15B
438,038 members
AMERICAN HERITAGE
LICUPhiladelphia, PA · Federal Credit Union
$5.32B
329,657 members
CITADEL
Exton, PA · Federal Credit Union
$6.77B
285,311 members
FRANKLIN MINT
LICUChadds Ford, PA · Federal Credit Union
$2.25B
164,381 members
TRUMARK FINANCIAL
LICUFort Washington, PA · State Credit Union
$3.57B
148,073 members
CLEARVIEW
Moon Township, PA · Federal Credit Union
$2.17B
140,987 members
PHILADELPHIA
LICUPhiladelphia, PA · Federal Credit Union
$2.01B
122,105 members
FIRST COMMONWEALTH
LICULehigh Valley, PA · Federal Credit Union
$1.48B
98,419 members
PATRIOT
LICUChambersburg, PA · Federal Credit Union
$1.33B
81,733 members
ERIE
LICUErie, PA · Federal Credit Union
$813.8M
81,063 members
PEOPLE FIRST
Allentown, PA · Federal Credit Union
$1.03B
74,678 members
DIAMOND
Pottstown, PA · State Credit Union
$1.22B
70,881 members
BELCO COMMUNITY CREDIT UNION
LICUHarrisburg, PA · State Credit Union
$983.6M
68,378 members
UTILITIES EMPLOYEES
Reading, PA · State Credit Union
$1.51B
64,013 members
FREEDOM
LICUWarminster, PA · State Credit Union
$1.49B
60,864 members
SERVICE 1ST
LICUDanville, PA · Federal Credit Union
$831.2M
51,411 members
WIDGET
LICUErie, PA · Federal Credit Union
$485.1M
49,171 members
SUN EAST
Aston, PA · Federal Credit Union
$915.6M
48,572 members
ARMCO
Butler, PA · State Credit Union
$717.6M
43,497 members
LEBANON
LICULebanon, PA · Federal Credit Union
$538.0M
36,292 members
ARDENT
Phila, PA · Federal Credit Union
$931.3M
34,159 members
MERCK SHARP & DOHME
Chalfont, PA · Federal Credit Union
$1.01B
33,306 members
EVERENCE
LICULancaster, PA · Federal Credit Union
$450.1M
24,692 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Enola, PA | Federal Credit Union | $8.61B | 629,837 | Well Capitalized | |
| Harrisburg, PA | State Credit Union | $9.62B | 546,072 | Well Capitalized | |
| Philadelphia, PA | Federal Credit Union | $10.15B | 438,038 | Well Capitalized | |
AMERICAN HERITAGE LICU | Philadelphia, PA | Federal Credit Union | $5.32B | 329,657 | Well Capitalized |
| Exton, PA | Federal Credit Union | $6.77B | 285,311 | Well Capitalized | |
FRANKLIN MINT LICU | Chadds Ford, PA | Federal Credit Union | $2.25B | 164,381 | Well Capitalized |
TRUMARK FINANCIAL LICU | Fort Washington, PA | State Credit Union | $3.57B | 148,073 | Well Capitalized |
| Moon Township, PA | Federal Credit Union | $2.17B | 140,987 | Well Capitalized | |
PHILADELPHIA LICU | Philadelphia, PA | Federal Credit Union | $2.01B | 122,105 | Well Capitalized |
FIRST COMMONWEALTH LICU | Lehigh Valley, PA | Federal Credit Union | $1.48B | 98,419 | Well Capitalized |
PATRIOT LICU | Chambersburg, PA | Federal Credit Union | $1.33B | 81,733 | Well Capitalized |
ERIE LICU | Erie, PA | Federal Credit Union | $813.8M | 81,063 | Well Capitalized |
| Allentown, PA | Federal Credit Union | $1.03B | 74,678 | Well Capitalized | |
| Pottstown, PA | State Credit Union | $1.22B | 70,881 | Well Capitalized | |
| Harrisburg, PA | State Credit Union | $983.6M | 68,378 | Well Capitalized | |
| Reading, PA | State Credit Union | $1.51B | 64,013 | Well Capitalized | |
FREEDOM LICU | Warminster, PA | State Credit Union | $1.49B | 60,864 | Well Capitalized |
SERVICE 1ST LICU | Danville, PA | Federal Credit Union | $831.2M | 51,411 | Well Capitalized |
WIDGET LICU | Erie, PA | Federal Credit Union | $485.1M | 49,171 | Well Capitalized |
| Aston, PA | Federal Credit Union | $915.6M | 48,572 | Well Capitalized | |
| Butler, PA | State Credit Union | $717.6M | 43,497 | Well Capitalized | |
LEBANON LICU | Lebanon, PA | Federal Credit Union | $538.0M | 36,292 | Well Capitalized |
| Phila, PA | Federal Credit Union | $931.3M | 34,159 | Well Capitalized | |
| Chalfont, PA | Federal Credit Union | $1.01B | 33,306 | Well Capitalized | |
EVERENCE LICU | Lancaster, PA | Federal Credit Union | $450.1M | 24,692 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly