Browse Credit Unions
33 federally-insured active US credit unions · NCUA 5300 Call Report
MULTIPLI
LICUJefferson City, MO · Federal Credit Union
$1.43B
75,658 members
ST. LOUIS COMMUNITY
LICUMDISaint Louis, MO · State Credit Union
$442.9M
50,924 members
NEIGHBORS
LICUSaint Louis, MO · State Credit Union
$571.9M
47,638 members
ALLTRU
LICUWentzville, MO · Federal Credit Union
$403.1M
40,441 members
UNITED
LICUMexico, MO · State Credit Union
$303.7M
37,487 members
INFUZE
LICUFort Leonard Wo, MO · Federal Credit Union
$452.1M
35,104 members
BLUCURRENT
LICUSpringfield, MO · State Credit Union
$393.9M
24,274 members
ALLIANCE
LICUFenton, MO · State Credit Union
$422.0M
20,852 members
OZARK
LICUPoplar Bluff, MO · Federal Credit Union
$142.8M
20,804 members
ASSEMBLIES OF GOD
LICUSpringfield, MO · State Credit Union
$446.7M
18,127 members
UNITED CONSUMERS
LICUIndependence, MO · State Credit Union
$216.5M
16,726 members
POSTAL & COMMUNITY
LICUSaint Joseph, MO · State Credit Union
$93.1M
11,114 members
RIVERWAYS
LICURolla, MO · Federal Credit Union
$129.1M
10,772 members
METRO
LICUSpringfield, MO · State Credit Union
$122.5M
9,200 members
FIRST MISSOURI
LICUSaint Louis, MO · State Credit Union
$121.2M
7,857 members
EDUCATIONAL COMMUNITY
LICUSpringfield, MO · State Credit Union
$77.1M
7,557 members
VOLT
LICUSpringfield, MO · State Credit Union
$84.2M
7,042 members
HOLY ROSARY
LICUMDIKansas City, MO · State Credit Union
$46.9M
6,979 members
HORIZON
LICUMacon, MO · State Credit Union
$57.5M
6,280 members
CSD
LICUKansas City, MO · State Credit Union
$89.4M
5,827 members
KANSAS CITY
LICUMDIKansas City, MO · State Credit Union
$47.7M
5,051 members
CITY
LICUIndependence, MO · State Credit Union
$64.4M
4,160 members
SHELTER INSURANCE
LICUColumbia, MO · Federal Credit Union
$40.3M
2,887 members
STATIONERY
LICUSaint Joseph, MO · State Credit Union
$17.0M
1,983 members
K.C. AREA
LICUKansas City, MO · State Credit Union
$11.5M
1,937 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
MULTIPLI LICU | Jefferson City, MO | Federal Credit Union | $1.43B | 75,658 | Well Capitalized |
| Saint Louis, MO | State Credit Union | $442.9M | 50,924 | Well Capitalized | |
NEIGHBORS LICU | Saint Louis, MO | State Credit Union | $571.9M | 47,638 | Well Capitalized |
ALLTRU LICU | Wentzville, MO | Federal Credit Union | $403.1M | 40,441 | Well Capitalized |
UNITED LICU | Mexico, MO | State Credit Union | $303.7M | 37,487 | Well Capitalized |
INFUZE LICU | Fort Leonard Wo, MO | Federal Credit Union | $452.1M | 35,104 | Well Capitalized |
BLUCURRENT LICU | Springfield, MO | State Credit Union | $393.9M | 24,274 | Well Capitalized |
ALLIANCE LICU | Fenton, MO | State Credit Union | $422.0M | 20,852 | Well Capitalized |
OZARK LICU | Poplar Bluff, MO | Federal Credit Union | $142.8M | 20,804 | Well Capitalized |
ASSEMBLIES OF GOD LICU | Springfield, MO | State Credit Union | $446.7M | 18,127 | Well Capitalized |
UNITED CONSUMERS LICU | Independence, MO | State Credit Union | $216.5M | 16,726 | Well Capitalized |
POSTAL & COMMUNITY LICU | Saint Joseph, MO | State Credit Union | $93.1M | 11,114 | Well Capitalized |
RIVERWAYS LICU | Rolla, MO | Federal Credit Union | $129.1M | 10,772 | Well Capitalized |
METRO LICU | Springfield, MO | State Credit Union | $122.5M | 9,200 | Well Capitalized |
FIRST MISSOURI LICU | Saint Louis, MO | State Credit Union | $121.2M | 7,857 | Well Capitalized |
| Springfield, MO | State Credit Union | $77.1M | 7,557 | Well Capitalized | |
VOLT LICU | Springfield, MO | State Credit Union | $84.2M | 7,042 | Well Capitalized |
| Kansas City, MO | State Credit Union | $46.9M | 6,979 | Well Capitalized | |
HORIZON LICU | Macon, MO | State Credit Union | $57.5M | 6,280 | Well Capitalized |
CSD LICU | Kansas City, MO | State Credit Union | $89.4M | 5,827 | Well Capitalized |
| Kansas City, MO | State Credit Union | $47.7M | 5,051 | Well Capitalized | |
CITY LICU | Independence, MO | State Credit Union | $64.4M | 4,160 | Well Capitalized |
SHELTER INSURANCE LICU | Columbia, MO | Federal Credit Union | $40.3M | 2,887 | Well Capitalized |
STATIONERY LICU | Saint Joseph, MO | State Credit Union | $17.0M | 1,983 | Well Capitalized |
K.C. AREA LICU | Kansas City, MO | State Credit Union | $11.5M | 1,937 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly