Browse Credit Unions
22 federally-insured active US credit unions · NCUA 5300 Call Report
IDAHO CENTRAL
LICUChubbuck, ID · State Credit Union
$14.95B
788,996 members
POTLATCH NO. 1 FINANCIAL
LICULewiston, ID · State Credit Union
$2.15B
127,755 members
CAPITAL EDUCATORS
LICUMeridian, ID · Federal Credit Union
$1.40B
100,316 members
WESTMARK
LICUIdaho Falls, ID · State Credit Union
$1.62B
83,827 members
FRONTIER
LICUIdaho Falls, ID · State Credit Union
$810.2M
53,045 members
PIONEER
LICUMountain Home, ID · Federal Credit Union
$738.6M
47,722 members
BEEHIVE
LICURexburg, ID · Federal Credit Union
$642.2M
33,759 members
LOOKOUT
LICUPocatello, ID · Federal Credit Union
$309.2M
25,822 members
TRUGROCER
LICUBoise, ID · Federal Credit Union
$319.4M
22,572 members
LEWIS CLARK
LICULewiston, ID · State Credit Union
$275.3M
21,753 members
ADVANTAGE PLUS
LICUPocatello, ID · Federal Credit Union
$289.5M
21,494 members
CLARITY
LICUNampa, ID · State Credit Union
$231.4M
19,344 members
CONNECTIONS
LICUPocatello, ID · State Credit Union
$259.4M
19,329 members
FREEDOM NORTHWEST
LICUKamiah, ID · State Credit Union
$667.8M
13,031 members
COTTONWOOD COMMUNITY
LICUCottonwood, ID · Federal Credit Union
$280.0M
10,067 members
LATAH
LICUMoscow, ID · Corporate Credit Union
$169.2M
8,264 members
RAILS WEST
LICUPocatello, ID · Federal Credit Union
$78.5M
7,520 members
SIMPLOT
LICUPocatello, ID · State Credit Union
$58.8M
5,482 members
NORTHWEST CHRISTIAN
LICUNampa, ID · Corporate Credit Union
$104.6M
5,089 members
SEI
LICUPocatello, ID · Federal Credit Union
$33.7M
3,138 members
SNAKE RIVER
LICUTwin Falls, ID · Federal Credit Union
$11.9M
1,273 members
ST JOE VALLEY
LICUSt Maries, ID · Corporate Credit Union
$13.9M
1,135 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
IDAHO CENTRAL LICU | Chubbuck, ID | State Credit Union | $14.95B | 788,996 | Well Capitalized |
| Lewiston, ID | State Credit Union | $2.15B | 127,755 | Well Capitalized | |
CAPITAL EDUCATORS LICU | Meridian, ID | Federal Credit Union | $1.40B | 100,316 | Well Capitalized |
WESTMARK LICU | Idaho Falls, ID | State Credit Union | $1.62B | 83,827 | Well Capitalized |
FRONTIER LICU | Idaho Falls, ID | State Credit Union | $810.2M | 53,045 | Well Capitalized |
PIONEER LICU | Mountain Home, ID | Federal Credit Union | $738.6M | 47,722 | Well Capitalized |
BEEHIVE LICU | Rexburg, ID | Federal Credit Union | $642.2M | 33,759 | Well Capitalized |
LOOKOUT LICU | Pocatello, ID | Federal Credit Union | $309.2M | 25,822 | Well Capitalized |
TRUGROCER LICU | Boise, ID | Federal Credit Union | $319.4M | 22,572 | Well Capitalized |
LEWIS CLARK LICU | Lewiston, ID | State Credit Union | $275.3M | 21,753 | Well Capitalized |
ADVANTAGE PLUS LICU | Pocatello, ID | Federal Credit Union | $289.5M | 21,494 | Well Capitalized |
CLARITY LICU | Nampa, ID | State Credit Union | $231.4M | 19,344 | Well Capitalized |
CONNECTIONS LICU | Pocatello, ID | State Credit Union | $259.4M | 19,329 | Well Capitalized |
FREEDOM NORTHWEST LICU | Kamiah, ID | State Credit Union | $667.8M | 13,031 | Well Capitalized |
COTTONWOOD COMMUNITY LICU | Cottonwood, ID | Federal Credit Union | $280.0M | 10,067 | Well Capitalized |
LATAH LICU | Moscow, ID | Corporate Credit Union | $169.2M | 8,264 | Well Capitalized |
RAILS WEST LICU | Pocatello, ID | Federal Credit Union | $78.5M | 7,520 | Well Capitalized |
SIMPLOT LICU | Pocatello, ID | State Credit Union | $58.8M | 5,482 | Well Capitalized |
NORTHWEST CHRISTIAN LICU | Nampa, ID | Corporate Credit Union | $104.6M | 5,089 | Well Capitalized |
SEI LICU | Pocatello, ID | Federal Credit Union | $33.7M | 3,138 | Well Capitalized |
SNAKE RIVER LICU | Twin Falls, ID | Federal Credit Union | $11.9M | 1,273 | Well Capitalized |
ST JOE VALLEY LICU | St Maries, ID | Corporate Credit Union | $13.9M | 1,135 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly