Bank Financials
459 FDIC-insured banks with financial data from the most recent Call Report filing.
459
Banks with call report data
$100M
Largest · SECURITY STATE BANK
Quarterly
FDIC Call Report cadence
459 banks · Largest first
- $100M
ALEXANDRIA, SD · FDIC
GRAND MEADOW, MN · FDIC
OELWEIN, IA · FDIC
HEBBRONVILLE, TX · OCC
- $99M
JORDAN, MT · FDIC
ST. PARIS, OH · OCC
WEST PLAINS, MO · FDIC
FOWLER, KS · FDIC
WATERLOO, AL · FDIC
LIVINGSTON, TN · FDIC
- $98M
BENOIT, MS · FDIC
- $98M
FULTON, MO · FDIC
EVELETH, MN · OCC
- $98M
CHICAGO, IL · OTS
- $98M
CURRIE, MN · FDIC
- $98M
MONROEVILLE, AL · FDIC
- $98M
ROTAN, TX · OCC
LAWRENCEBURG, TN · FDIC
- $97M
MAYVILLE, MI · FDIC
- $97M
PHILADELPHIA, PA · FDIC
- $97M
SILEX, MO · FDIC
- $97M
HARDIN, IL · FDIC
JOHNSON, NE · OCC
BROWNSDALE, MN · FDIC
OSAKIS, MN · OCC
| Bank | Location | Regulator | Total assets↓ |
|---|---|---|---|
| ALEXANDRIA, SD | FDIC | $100M | |
| GRAND MEADOW, MN | FDIC | $100M | |
| OELWEIN, IA | FDIC | $99M | |
| HEBBRONVILLE, TX | OCC | $99M | |
| JORDAN, MT | FDIC | $99M | |
| ST. PARIS, OH | OCC | $99M | |
| WEST PLAINS, MO | FDIC | $99M | |
| FOWLER, KS | FDIC | $99M | |
| WATERLOO, AL | FDIC | $99M | |
| LIVINGSTON, TN | FDIC | $98M | |
| BENOIT, MS | FDIC | $98M | |
| FULTON, MO | FDIC | $98M | |
| EVELETH, MN | OCC | $98M | |
| CHICAGO, IL | OTS | $98M | |
| CURRIE, MN | FDIC | $98M | |
| MONROEVILLE, AL | FDIC | $98M | |
| ROTAN, TX | OCC | $98M | |
| LAWRENCEBURG, TN | FDIC | $97M | |
| MAYVILLE, MI | FDIC | $97M | |
| PHILADELPHIA, PA | FDIC | $97M | |
| SILEX, MO | FDIC | $97M | |
| HARDIN, IL | FDIC | $97M | |
| JOHNSON, NE | OCC | $97M | |
| BROWNSDALE, MN | FDIC | $97M | |
| OSAKIS, MN | OCC | $97M |
Page 1 of 19Next →