Bank Financials
772 FDIC-insured banks with financial data from the most recent Call Report filing.
772
Banks with call report data
$9.9B
Largest · TRI COUNTIES BANK
Quarterly
FDIC Call Report cadence
772 banks · Largest first
- $9.9B
CHICO, CA · FDIC
- $9.9B
INDIANA, PA · FDIC
- $9.9B
BETHESDA, MD · FRB
- $9.9B
SIOUX FALLS, SD · FDIC
LAREDO, TX · FDIC
- $9.9B
CHICAGO, IL · FDIC
CORAL GABLES, FL · OCC
TOPEKA, KS · OTS
MARIETTA, OH · OCC
- $9.6B
DES MOINES, IA · OTS
- 11WEX BANK$9.5B
SANDY, UT · FDIC
LOUISVILLE, KY · FDIC
CHICAGO, IL · OCC
- $9.2B
LINCOLN, NE · FDIC
- $9.2B
THE WOODLANDS, TX · OCC
- $9.2B
NEW YORK, NY · FDIC
- $9.1B
LINCOLN, NE · FDIC
- $9.0B
HONOLULU, HI · OTS
- $9.0B
MIDDLETOWN, CT · FDIC
LAKE FOREST, IL · OCC
- $8.9B
SOUTH JORDAN, UT · FDIC
- 22B1BANK$8.9B
BATON ROUGE, LA · FDIC
- $8.8B
TYLER, TX · FDIC
- $8.8B
ATLANTA, GA · FDIC
- $8.7B
FORT LEE, NJ · FDIC
| Bank | Location | Regulator | Total assets↓ |
|---|---|---|---|
| CHICO, CA | FDIC | $9.9B | |
| INDIANA, PA | FDIC | $9.9B | |
| BETHESDA, MD | FRB | $9.9B | |
| SIOUX FALLS, SD | FDIC | $9.9B | |
| LAREDO, TX | FDIC | $9.9B | |
| CHICAGO, IL | FDIC | $9.9B | |
| CORAL GABLES, FL | OCC | $9.9B | |
| TOPEKA, KS | OTS | $9.8B | |
| MARIETTA, OH | OCC | $9.6B | |
| DES MOINES, IA | OTS | $9.6B | |
11WEX BANK | SANDY, UT | FDIC | $9.5B |
| LOUISVILLE, KY | FDIC | $9.5B | |
| CHICAGO, IL | OCC | $9.3B | |
| LINCOLN, NE | FDIC | $9.2B | |
| THE WOODLANDS, TX | OCC | $9.2B | |
| NEW YORK, NY | FDIC | $9.2B | |
| LINCOLN, NE | FDIC | $9.1B | |
| HONOLULU, HI | OTS | $9.0B | |
| MIDDLETOWN, CT | FDIC | $9.0B | |
| LAKE FOREST, IL | OCC | $9.0B | |
| SOUTH JORDAN, UT | FDIC | $8.9B | |
22B1BANK | BATON ROUGE, LA | FDIC | $8.9B |
| TYLER, TX | FDIC | $8.8B | |
| ATLANTA, GA | FDIC | $8.8B | |
| FORT LEE, NJ | FDIC | $8.7B |
Page 1 of 31Next →