Bank Financials
2,350 FDIC-insured banks with financial data from the most recent Call Report filing.
2,350
Banks with call report data
$998M
Largest · HOMETOWN BANK, NATIONAL ASSOCIATION
Quarterly
FDIC Call Report cadence
2,350 banks · Largest first
GALVESTON, TX · OCC
- $996M
SANTA ROSA, CA · FDIC
- $995M
HANNIBAL, MO · OCC
- $995M
OLD MONROE, MO · FDIC
TORRINGTON, CT · FDIC
BERLIN, MD · FDIC
ADA, OK · OCC
LEES SUMMIT, MO · FDIC
- $990M
CLAYTON, MO · FDIC
CHICAGO, IL · FDIC
- $986M
WELLSVILLE, MO · FDIC
- $986M
BELLE FOURCHE, SD · FDIC
- $986M
GRANITE QUARRY, NC · FDIC
- $985M
WEYMOUTH, MA · FDIC
DANVILLE, KY · OCC
KALAMAZOO, MI · OCC
- $977M
MONTGOMERY, NY · FDIC
- $975M
CHARLES TOWN, WV · FDIC
- $975M
ROUND TOP, TX · FDIC
- $975M
MOUNTAIN LAKE, MN · FDIC
- $974M
GLENDALE, CA · FDIC
- 22HCN BANK$974M
RIVERSIDE, CA · FDIC
- $973M
PRAIRIE DU CHIEN, WI · FDIC
- $972M
GREENBRIER, AR · FDIC
- $972M
MOUNT PLEASANT, SC · FDIC
| Bank | Location | Regulator | Total assets↓ |
|---|---|---|---|
| GALVESTON, TX | OCC | $998M | |
| SANTA ROSA, CA | FDIC | $996M | |
| HANNIBAL, MO | OCC | $995M | |
| OLD MONROE, MO | FDIC | $995M | |
| TORRINGTON, CT | FDIC | $994M | |
| BERLIN, MD | FDIC | $993M | |
| ADA, OK | OCC | $992M | |
| LEES SUMMIT, MO | FDIC | $991M | |
| CLAYTON, MO | FDIC | $990M | |
| CHICAGO, IL | FDIC | $987M | |
| WELLSVILLE, MO | FDIC | $986M | |
| BELLE FOURCHE, SD | FDIC | $986M | |
| GRANITE QUARRY, NC | FDIC | $986M | |
| WEYMOUTH, MA | FDIC | $985M | |
| DANVILLE, KY | OCC | $983M | |
| KALAMAZOO, MI | OCC | $982M | |
| MONTGOMERY, NY | FDIC | $977M | |
| CHARLES TOWN, WV | FDIC | $975M | |
| ROUND TOP, TX | FDIC | $975M | |
| MOUNTAIN LAKE, MN | FDIC | $975M | |
| GLENDALE, CA | FDIC | $974M | |
22HCN BANK | RIVERSIDE, CA | FDIC | $974M |
| PRAIRIE DU CHIEN, WI | FDIC | $973M | |
| GREENBRIER, AR | FDIC | $972M | |
| MOUNT PLEASANT, SC | FDIC | $972M |
Page 1 of 94Next →