Bank Financials
104 FDIC-insured banks with financial data from the most recent Call Report filing.
104
Banks with call report data
$99.9B
Largest · CITY NATIONAL BANK
Quarterly
FDIC Call Report cadence
104 banks · Largest first
- $99.9B
LOS ANGELES, CA · OCC
- $98.8B
PHOENIX, AZ · FDIC
- $87.1B
HICKSVILLE, NY · OTS
- $85.5B
STAMFORD, CT · FDIC
- $82.5B
PASADENA, CA · FDIC
- $72.6B
EVANSVILLE, IN · OCC
- $72.3B
KANSAS CITY, MO · FDIC
WINTER HAVEN, FL · OCC
- $66.0B
ROSEBURG, OR · FDIC
- $65.1B
CHICAGO, IL · FDIC
- $64.4B
PASSAIC, NJ · OTS
- $53.5B
TULSA, OK · OCC
GREENVILLE, PA · OCC
- $49.7B
COTTONWOOD HEIGHTS, UT · OCC
- 15EVERBANK$47.2B
JACKSONVILLE, FL · OTS
- $46.6B
WILMINGTON, DE · FDIC
- $45.7B
SAINT PETERSBURG, FL · OTS
GREEN BAY, WI · OCC
- $43.6B
EL CAMPO, TX · FDIC
- $42.1B
OKLAHOMA CITY, OK · OTS
- 21BANK OZK$41.7B
LITTLE ROCK, AR · FDIC
KANSAS CITY, MO · OCC
- $35.5B
GULFPORT, MS · FDIC
- $35.3B
MIAMI LAKES, FL · OTS
- $34.7B
OMAHA, NE · OCC
| Bank | Location | Regulator | Total assets↓ |
|---|---|---|---|
| LOS ANGELES, CA | OCC | $99.9B | |
| PHOENIX, AZ | FDIC | $98.8B | |
| HICKSVILLE, NY | OTS | $87.1B | |
| STAMFORD, CT | FDIC | $85.5B | |
| PASADENA, CA | FDIC | $82.5B | |
| EVANSVILLE, IN | OCC | $72.6B | |
| KANSAS CITY, MO | FDIC | $72.3B | |
| WINTER HAVEN, FL | OCC | $67.9B | |
| ROSEBURG, OR | FDIC | $66.0B | |
| CHICAGO, IL | FDIC | $65.1B | |
| PASSAIC, NJ | OTS | $64.4B | |
| TULSA, OK | OCC | $53.5B | |
| GREENVILLE, PA | OCC | $50.4B | |
| COTTONWOOD HEIGHTS, UT | OCC | $49.7B | |
15EVERBANK | JACKSONVILLE, FL | OTS | $47.2B |
| WILMINGTON, DE | FDIC | $46.6B | |
| SAINT PETERSBURG, FL | OTS | $45.7B | |
| GREEN BAY, WI | OCC | $45.5B | |
| EL CAMPO, TX | FDIC | $43.6B | |
| OKLAHOMA CITY, OK | OTS | $42.1B | |
21BANK OZK | LITTLE ROCK, AR | FDIC | $41.7B |
| KANSAS CITY, MO | OCC | $35.5B | |
| GULFPORT, MS | FDIC | $35.5B | |
| MIAMI LAKES, FL | OTS | $35.3B | |
| OMAHA, NE | OCC | $34.7B |
Page 1 of 5Next →