Browse Credit Unions
380 federally-insured active US credit unions · NCUA 5300 Call Report
RANDOLPH-BROOKS
Universal City, TX · Federal Credit Union
$19.19B
1,148,891 members
SECURITY SERVICE
LICUSan Antonio, TX · Federal Credit Union
$14.21B
741,871 members
GECU
LICUMDIEl Paso, TX · Federal Credit Union
$4.66B
444,307 members
UNIVERSITY
LICUAustin, TX · Federal Credit Union
$4.27B
422,795 members
TEXAS DOW EMPLOYEES
Houston, TX · State Credit Union
$5.10B
400,093 members
AMERICAN AIRLINES
Fort Worth, TX · Federal Credit Union
$9.45B
388,005 members
EECU
Fort Worth, TX · State Credit Union
$4.76B
307,907 members
CREDIT HUMAN
LICUSan Antonio, TX · Federal Credit Union
$4.38B
263,451 members
RALLY
LICUMDICorpus Christi, TX · State Credit Union
$4.77B
240,632 members
A+
LICUAustin, TX · Federal Credit Union
$2.58B
194,144 members
FIRST COMMUNITY
Houston, TX · State Credit Union
$2.96B
186,819 members
CREDIT UNION OF TEXAS
LICUAllen, TX · State Credit Union
$2.72B
184,024 members
SHELL
LICUDeer Park, TX · Federal Credit Union
$2.03B
165,292 members
TEXANS
Richardson, TX · State Credit Union
$2.61B
152,742 members
ADVANCIAL
LICUDallas, TX · Federal Credit Union
$2.39B
141,745 members
TEXAS TRUST
LICUMansfield, TX · State Credit Union
$2.07B
138,569 members
JSC
Houston, TX · Federal Credit Union
$2.65B
126,357 members
RED RIVER EMPLOYEES
LICUTexarkana, TX · Federal Credit Union
$1.59B
124,743 members
DATCU
Denton, TX · State Credit Union
$1.77B
112,942 members
FIRST SERVICE
Houston, TX · State Credit Union
$1.48B
108,239 members
EAST TEXAS PROFESSIONAL
LICULongview, TX · State Credit Union
$1.44B
104,913 members
FIRSTLIGHT
LICUMDIEl Paso, TX · Federal Credit Union
$1.63B
98,481 members
AMOCO
LICUTexas City, TX · Federal Credit Union
$1.50B
96,998 members
AUSTIN TELCO
Austin, TX · Federal Credit Union
$2.55B
95,564 members
FIRSTMARK
LICUSan Antonio, TX · State Credit Union
$1.27B
89,089 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Universal City, TX | Federal Credit Union | $19.19B | 1,148,891 | Well Capitalized | |
SECURITY SERVICE LICU | San Antonio, TX | Federal Credit Union | $14.21B | 741,871 | Well Capitalized |
| El Paso, TX | Federal Credit Union | $4.66B | 444,307 | Well Capitalized | |
UNIVERSITY LICU | Austin, TX | Federal Credit Union | $4.27B | 422,795 | Well Capitalized |
| Houston, TX | State Credit Union | $5.10B | 400,093 | Well Capitalized | |
| Fort Worth, TX | Federal Credit Union | $9.45B | 388,005 | Well Capitalized | |
| Fort Worth, TX | State Credit Union | $4.76B | 307,907 | Well Capitalized | |
CREDIT HUMAN LICU | San Antonio, TX | Federal Credit Union | $4.38B | 263,451 | Well Capitalized |
| Corpus Christi, TX | State Credit Union | $4.77B | 240,632 | Well Capitalized | |
A+ LICU | Austin, TX | Federal Credit Union | $2.58B | 194,144 | Well Capitalized |
| Houston, TX | State Credit Union | $2.96B | 186,819 | Well Capitalized | |
| Allen, TX | State Credit Union | $2.72B | 184,024 | Well Capitalized | |
SHELL LICU | Deer Park, TX | Federal Credit Union | $2.03B | 165,292 | Well Capitalized |
| Richardson, TX | State Credit Union | $2.61B | 152,742 | Well Capitalized | |
ADVANCIAL LICU | Dallas, TX | Federal Credit Union | $2.39B | 141,745 | Well Capitalized |
TEXAS TRUST LICU | Mansfield, TX | State Credit Union | $2.07B | 138,569 | Well Capitalized |
| Houston, TX | Federal Credit Union | $2.65B | 126,357 | Well Capitalized | |
RED RIVER EMPLOYEES LICU | Texarkana, TX | Federal Credit Union | $1.59B | 124,743 | Well Capitalized |
| Denton, TX | State Credit Union | $1.77B | 112,942 | Well Capitalized | |
| Houston, TX | State Credit Union | $1.48B | 108,239 | Well Capitalized | |
| Longview, TX | State Credit Union | $1.44B | 104,913 | Well Capitalized | |
| El Paso, TX | Federal Credit Union | $1.63B | 98,481 | Well Capitalized | |
AMOCO LICU | Texas City, TX | Federal Credit Union | $1.50B | 96,998 | Well Capitalized |
| Austin, TX | Federal Credit Union | $2.55B | 95,564 | Well Capitalized | |
FIRSTMARK LICU | San Antonio, TX | State Credit Union | $1.27B | 89,089 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly