Browse Credit Unions
124 federally-insured active US credit unions · NCUA 5300 Call Report
EVERWISE
LICUSouth Bend, IN · State Credit Union
$5.70B
298,815 members
LIBERTY
LICUEvansville, IN · Federal Credit Union
$4.77B
261,514 members
INDIANA MEMBERS
LICUIndianapolis, IN · State Credit Union
$3.54B
165,204 members
FORUM
LICUIndianapolis, IN · State Credit Union
$2.34B
165,080 members
CENTRA
LICUColumbus, IN · State Credit Union
$2.38B
139,152 members
THREE RIVERS
Fort Wayne, IN · Federal Credit Union
$2.81B
138,447 members
PURDUE
LICUWest Lafayette, IN · Federal Credit Union
$2.15B
111,816 members
ELEMENTS FINANCIAL
LICUIndianapolis, IN · Federal Credit Union
$2.50B
100,051 members
INTERRA
Goshen, IN · Corporate Credit Union
$1.99B
89,669 members
INDIANA UNIVERSITY
LICUBloomington, IN · State Credit Union
$2.06B
71,703 members
COMMUNITYWIDE
LICUSouth Bend, IN · Federal Credit Union
$876.3M
68,337 members
CRANE
LICUOdon, IN · State Credit Union
$1.19B
67,762 members
NOTRE DAME
LICUNotre Dame, IN · Federal Credit Union
$1.33B
67,077 members
PROFED
Fort Wayne, IN · Federal Credit Union
$781.0M
64,547 members
HERITAGE
LICUNewburgh, IN · Federal Credit Union
$1.06B
64,342 members
FINANCIAL CENTER FIRST
LICUIndianapolis, IN · State Credit Union
$952.6M
56,289 members
BEACON
Wabash, IN · Corporate Credit Union
$1.77B
54,371 members
MIDWEST AMERICA
LICUFort Wayne, IN · Federal Credit Union
$995.0M
51,712 members
INOVA
LICUElkhart, IN · Federal Credit Union
$658.1M
47,671 members
PARTNERS 1ST
LICUFort Wayne, IN · Federal Credit Union
$548.4M
44,515 members
HOOSIER HILLS
LICUBedford, IN · State Credit Union
$931.0M
39,692 members
TECH
LICUCrown Point, IN · State Credit Union
$599.1M
38,366 members
VIA CREDIT UNION
Marion, IN · State Credit Union
$606.3M
37,510 members
INDUSTRIAL
LICULafayette, IN · Federal Credit Union
$355.6M
31,994 members
REGIONAL
LICUWinfield, IN · Federal Credit Union
$184.3M
26,768 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
EVERWISE LICU | South Bend, IN | State Credit Union | $5.70B | 298,815 | Well Capitalized |
LIBERTY LICU | Evansville, IN | Federal Credit Union | $4.77B | 261,514 | Well Capitalized |
INDIANA MEMBERS LICU | Indianapolis, IN | State Credit Union | $3.54B | 165,204 | Well Capitalized |
FORUM LICU | Indianapolis, IN | State Credit Union | $2.34B | 165,080 | Well Capitalized |
CENTRA LICU | Columbus, IN | State Credit Union | $2.38B | 139,152 | Well Capitalized |
| Fort Wayne, IN | Federal Credit Union | $2.81B | 138,447 | Well Capitalized | |
PURDUE LICU | West Lafayette, IN | Federal Credit Union | $2.15B | 111,816 | Well Capitalized |
ELEMENTS FINANCIAL LICU | Indianapolis, IN | Federal Credit Union | $2.50B | 100,051 | Well Capitalized |
| Goshen, IN | Corporate Credit Union | $1.99B | 89,669 | Well Capitalized | |
INDIANA UNIVERSITY LICU | Bloomington, IN | State Credit Union | $2.06B | 71,703 | Well Capitalized |
COMMUNITYWIDE LICU | South Bend, IN | Federal Credit Union | $876.3M | 68,337 | Well Capitalized |
CRANE LICU | Odon, IN | State Credit Union | $1.19B | 67,762 | Well Capitalized |
NOTRE DAME LICU | Notre Dame, IN | Federal Credit Union | $1.33B | 67,077 | Well Capitalized |
| Fort Wayne, IN | Federal Credit Union | $781.0M | 64,547 | Well Capitalized | |
HERITAGE LICU | Newburgh, IN | Federal Credit Union | $1.06B | 64,342 | Well Capitalized |
| Indianapolis, IN | State Credit Union | $952.6M | 56,289 | Well Capitalized | |
| Wabash, IN | Corporate Credit Union | $1.77B | 54,371 | Well Capitalized | |
MIDWEST AMERICA LICU | Fort Wayne, IN | Federal Credit Union | $995.0M | 51,712 | Well Capitalized |
INOVA LICU | Elkhart, IN | Federal Credit Union | $658.1M | 47,671 | Well Capitalized |
PARTNERS 1ST LICU | Fort Wayne, IN | Federal Credit Union | $548.4M | 44,515 | Well Capitalized |
HOOSIER HILLS LICU | Bedford, IN | State Credit Union | $931.0M | 39,692 | Well Capitalized |
TECH LICU | Crown Point, IN | State Credit Union | $599.1M | 38,366 | Well Capitalized |
| Marion, IN | State Credit Union | $606.3M | 37,510 | Well Capitalized | |
INDUSTRIAL LICU | Lafayette, IN | Federal Credit Union | $355.6M | 31,994 | Well Capitalized |
REGIONAL LICU | Winfield, IN | Federal Credit Union | $184.3M | 26,768 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly