Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
WHEATLAND
Lancaster, PA · Federal Credit Union
$70.0M
4,926 members
LANCASTER RED ROSE
Leola, PA · State Credit Union
$54.2M
4,789 members
WYROPE WILLIAMSPORT
LICUS Williamsport, PA · Federal Credit Union
$43.7M
4,761 members
MERHO
LICUJohnstown, PA · Federal Credit Union
$61.1M
4,738 members
GLASS CAP
LICUConnellsville, PA · Federal Credit Union
$45.6M
4,712 members
WEST BRANCH VALLEY
LICUWilliamsport, PA · Federal Credit Union
$50.7M
4,560 members
GALAXY
LICUFranklin, PA · Federal Credit Union
$73.1M
4,551 members
TITAN
Pleasant Gap, PA · Federal Credit Union
$68.9M
4,510 members
PITTSBURGH FIREFIGHTERS'
LICUPittsburgh, PA · Federal Credit Union
$81.6M
4,496 members
FRIENDLY
Aliquippa, PA · Federal Credit Union
$68.3M
4,472 members
BLAIR COUNTY
LICUAltoona, PA · Federal Credit Union
$77.2M
4,461 members
SRU
LICUSlippery Rock, PA · Federal Credit Union
$66.2M
4,449 members
WEST PENN P&P
Beaver, PA · Federal Credit Union
$22.5M
4,371 members
MORRISONS COVE 1ST
LICURoaring Spring, PA · Federal Credit Union
$61.8M
4,353 members
BETHLEHEM 1ST
Bethlehem, PA · Federal Credit Union
$73.2M
4,250 members
ACCESS
Bristol, PA · State Credit Union
$69.2M
4,099 members
FORGE
LICUUpper Darby, PA · Federal Credit Union
$55.0M
4,082 members
PENNSTAR
Hermitage, PA · Federal Credit Union
$58.1M
4,044 members
FRANKLIN JOHNSTOWN
LICUJohnstown, PA · Federal Credit Union
$37.9M
3,958 members
MOONLIGHT
Worthington, PA · Federal Credit Union
$53.4M
3,883 members
HILL DISTRICT
LICUMDIPittsburgh, PA · Federal Credit Union
$16.8M
3,820 members
SPIRIT FINANCIAL
Levittown, PA · State Credit Union
$68.8M
3,725 members
IRON WORKERS
LICUPittsburgh, PA · Federal Credit Union
$5.3M
3,630 members
TRANSIT WORKERS
LICUMDIPhiladelphia, PA · Federal Credit Union
$14.6M
3,600 members
FIRSTENERGY CHOICE
Greensburg, PA · Federal Credit Union
$52.2M
3,558 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Lancaster, PA | Federal Credit Union | $70.0M | 4,926 | Well Capitalized | ||
| Leola, PA | State Credit Union | $54.2M | 4,789 | Well Capitalized | ||
WYROPE WILLIAMSPORT LICU | S Williamsport, PA | Federal Credit Union | $43.7M | 4,761 | Well Capitalized | |
MERHO LICU | Johnstown, PA | Federal Credit Union | $61.1M | 4,738 | Well Capitalized | |
GLASS CAP LICU | Connellsville, PA | Federal Credit Union | $45.6M | 4,712 | Well Capitalized | |
WEST BRANCH VALLEY LICU | Williamsport, PA | Federal Credit Union | $50.7M | 4,560 | Well Capitalized | |
GALAXY LICU | Franklin, PA | Federal Credit Union | $73.1M | 4,551 | Well Capitalized | |
| Pleasant Gap, PA | Federal Credit Union | $68.9M | 4,510 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $81.6M | 4,496 | Well Capitalized | ||
| Aliquippa, PA | Federal Credit Union | $68.3M | 4,472 | Well Capitalized | ||
BLAIR COUNTY LICU | Altoona, PA | Federal Credit Union | $77.2M | 4,461 | Well Capitalized | |
SRU LICU | Slippery Rock, PA | Federal Credit Union | $66.2M | 4,449 | Well Capitalized | |
| Beaver, PA | Federal Credit Union | $22.5M | 4,371 | Well Capitalized | ||
MORRISONS COVE 1ST LICU | Roaring Spring, PA | Federal Credit Union | $61.8M | 4,353 | Well Capitalized | |
| Bethlehem, PA | Federal Credit Union | $73.2M | 4,250 | Well Capitalized | ||
| Bristol, PA | State Credit Union | $69.2M | 4,099 | Well Capitalized | ||
FORGE LICU | Upper Darby, PA | Federal Credit Union | $55.0M | 4,082 | Well Capitalized | |
| Hermitage, PA | Federal Credit Union | $58.1M | 4,044 | Well Capitalized | ||
FRANKLIN JOHNSTOWN LICU | Johnstown, PA | Federal Credit Union | $37.9M | 3,958 | Well Capitalized | |
| Worthington, PA | Federal Credit Union | $53.4M | 3,883 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $16.8M | 3,820 | Well Capitalized | ||
| Levittown, PA | State Credit Union | $68.8M | 3,725 | Well Capitalized | ||
IRON WORKERS LICU | Pittsburgh, PA | Federal Credit Union | $5.3M | 3,630 | Adequately Capitalized | |
| Philadelphia, PA | Federal Credit Union | $14.6M | 3,600 | Well Capitalized | ||
| Greensburg, PA | Federal Credit Union | $52.2M | 3,558 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly