Browse Credit Unions
269 federally-insured active US credit unions · NCUA 5300 Call Report
FIRST HERITAGE
LICUCorning, NY · Federal Credit Union
$838.4M
50,929 members
ISLAND
Hauppauge, NY · Federal Credit Union
$1.35B
50,620 members
RELIANT COMMUNITY
Sodus, NY · Federal Credit Union
$765.2M
49,200 members
NORTHERN
LICUWatertown, NY · State Credit Union
$682.1M
45,187 members
CORNERSTONE COMMUNITY
LICULockport, NY · Federal Credit Union
$725.9M
44,162 members
SERVU
LICUPainted Post, NY · Federal Credit Union
$519.0M
43,467 members
G.P.O.
LICUNew Hartford, NY · Federal Credit Union
$621.7M
43,222 members
FIRST NEW YORK
Albany, NY · Federal Credit Union
$556.3M
39,123 members
TEG
LICUPoughkeepsie, NY · Federal Credit Union
$498.0M
35,724 members
ADVANTAGE
LICURochester, NY · Federal Credit Union
$481.7M
34,494 members
HUDSON RIVER COMMUNITY
LICUCorinth, NY · Federal Credit Union
$364.8M
33,715 members
PEOPLE'S ALLIANCE
Hauppauge, NY · Federal Credit Union
$326.7M
32,519 members
SELF RELIANCE FINANCIAL
New York, NY · Federal Credit Union
$2.03B
31,580 members
ACTORS
LICUNew York, NY · Federal Credit Union
$334.8M
30,768 members
UKRAINIAN
LICURochester, NY · Federal Credit Union
$422.8M
28,253 members
ACCESS
Clinton, NY · Federal Credit Union
$317.0M
23,162 members
DANNEMORA
Plattsburgh, NY · Federal Credit Union
$319.7M
22,682 members
HIGH POINT
LICUOlean, NY · Federal Credit Union
$433.8M
22,641 members
NIAGARA'S CHOICE
LICUNiagara Falls, NY · Federal Credit Union
$263.7M
21,796 members
SOUTHERN CHAUTAUQUA
LICULakewood, NY · Federal Credit Union
$166.3M
21,346 members
PITTSFORD
Pittsford, NY · Federal Credit Union
$544.7M
21,183 members
FINGER LAKES
LICUGeneva, NY · Federal Credit Union
$253.1M
19,950 members
GHS
LICUBinghamton, NY · Federal Credit Union
$246.7M
18,850 members
BUFFALO METROPOLITAN
LICUBuffalo, NY · Federal Credit Union
$145.2M
17,293 members
N C P D
Plainview, NY · Federal Credit Union
$916.0M
16,398 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
FIRST HERITAGE LICU | Corning, NY | Federal Credit Union | $838.4M | 50,929 | Well Capitalized |
| Hauppauge, NY | Federal Credit Union | $1.35B | 50,620 | Well Capitalized | |
| Sodus, NY | Federal Credit Union | $765.2M | 49,200 | Well Capitalized | |
NORTHERN LICU | Watertown, NY | State Credit Union | $682.1M | 45,187 | Well Capitalized |
| Lockport, NY | Federal Credit Union | $725.9M | 44,162 | Well Capitalized | |
SERVU LICU | Painted Post, NY | Federal Credit Union | $519.0M | 43,467 | Well Capitalized |
G.P.O. LICU | New Hartford, NY | Federal Credit Union | $621.7M | 43,222 | Well Capitalized |
| Albany, NY | Federal Credit Union | $556.3M | 39,123 | Well Capitalized | |
TEG LICU | Poughkeepsie, NY | Federal Credit Union | $498.0M | 35,724 | Well Capitalized |
ADVANTAGE LICU | Rochester, NY | Federal Credit Union | $481.7M | 34,494 | Well Capitalized |
| Corinth, NY | Federal Credit Union | $364.8M | 33,715 | Well Capitalized | |
| Hauppauge, NY | Federal Credit Union | $326.7M | 32,519 | Well Capitalized | |
| New York, NY | Federal Credit Union | $2.03B | 31,580 | Well Capitalized | |
ACTORS LICU | New York, NY | Federal Credit Union | $334.8M | 30,768 | Well Capitalized |
UKRAINIAN LICU | Rochester, NY | Federal Credit Union | $422.8M | 28,253 | Well Capitalized |
| Clinton, NY | Federal Credit Union | $317.0M | 23,162 | Well Capitalized | |
| Plattsburgh, NY | Federal Credit Union | $319.7M | 22,682 | Well Capitalized | |
HIGH POINT LICU | Olean, NY | Federal Credit Union | $433.8M | 22,641 | Well Capitalized |
NIAGARA'S CHOICE LICU | Niagara Falls, NY | Federal Credit Union | $263.7M | 21,796 | Well Capitalized |
SOUTHERN CHAUTAUQUA LICU | Lakewood, NY | Federal Credit Union | $166.3M | 21,346 | Well Capitalized |
| Pittsford, NY | Federal Credit Union | $544.7M | 21,183 | Well Capitalized | |
FINGER LAKES LICU | Geneva, NY | Federal Credit Union | $253.1M | 19,950 | Well Capitalized |
GHS LICU | Binghamton, NY | Federal Credit Union | $246.7M | 18,850 | Well Capitalized |
BUFFALO METROPOLITAN LICU | Buffalo, NY | Federal Credit Union | $145.2M | 17,293 | Well Capitalized |
| Plainview, NY | Federal Credit Union | $916.0M | 16,398 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly