Browse Credit Unions
57 federally-insured active US credit unions · NCUA 5300 Call Report
CAROLINA COOPERATIVE
LICUCharlotte, NC · Federal Credit Union
$47.3M
8,490 members
CAROLINA
LICUCherryville, NC · Federal Credit Union
$84.9M
7,435 members
ELECTEL COOPERATIVE
LICURaleigh, NC · Federal Credit Union
$66.5M
7,381 members
TELCO
LICUTarboro, NC · State Credit Union
$53.5M
6,645 members
WELCOME
LICUMorrisville, NC · Federal Credit Union
$93.8M
6,330 members
VISION FINANCIAL
LICUDurham, NC · Federal Credit Union
$60.3M
6,064 members
NORTH CAROLINA COMMUNITY
LICUGoldsboro, NC · Federal Credit Union
$102.7M
5,869 members
REVITY
LICUGreensboro, NC · Federal Credit Union
$82.9M
5,866 members
HEALTHSHARE
LICUGreensboro, NC · State Credit Union
$50.2M
5,727 members
WEYCO COMMUNITY
LICUPlymouth, NC · State Credit Union
$114.6M
5,691 members
ACCLAIM
LICUGreensboro, NC · Federal Credit Union
$58.9M
5,053 members
SHUFORD
LICUHickory, NC · Federal Credit Union
$36.3M
4,374 members
WNC COMMUNITY CU
Waynesville, NC · State Credit Union
$94.2M
4,038 members
GREATER KINSTON
LICUMDIKinston, NC · State Credit Union
$14.3M
3,833 members
EMERGENCY RESPONDERS
Winston Salem, NC · State Credit Union
$29.9M
3,380 members
BLUE FLAME
Charlotte, NC · State Credit Union
$30.6M
3,036 members
CHARLOTTE FIRE DEPARTMENT
Charlotte, NC · State Credit Union
$54.5M
3,016 members
CS
Catawba, NC · State Credit Union
$31.5M
2,841 members
MCDOWELL CORNERSTONE
LICUMarion, NC · State Credit Union
$37.2M
2,687 members
FIRST CAROLINA PEOPLE'S
LICUGoldsboro, NC · State Credit Union
$33.7M
2,163 members
HSM
LICUHickory, NC · Federal Credit Union
$5.8M
2,137 members
OTEEN V. A.
LICUAsheville, NC · Federal Credit Union
$34.8M
2,109 members
TCP
LICURural Hall, NC · State Credit Union
$16.0M
2,099 members
LITHIUM
LICUBessemer City, NC · Federal Credit Union
$15.8M
1,619 members
ALLVAC SAVINGS AND
LICUMonroe, NC · State Credit Union
$9.3M
1,464 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
CAROLINA COOPERATIVE LICU | Charlotte, NC | Federal Credit Union | $47.3M | 8,490 | Well Capitalized |
CAROLINA LICU | Cherryville, NC | Federal Credit Union | $84.9M | 7,435 | Well Capitalized |
ELECTEL COOPERATIVE LICU | Raleigh, NC | Federal Credit Union | $66.5M | 7,381 | Well Capitalized |
TELCO LICU | Tarboro, NC | State Credit Union | $53.5M | 6,645 | Well Capitalized |
WELCOME LICU | Morrisville, NC | Federal Credit Union | $93.8M | 6,330 | Well Capitalized |
VISION FINANCIAL LICU | Durham, NC | Federal Credit Union | $60.3M | 6,064 | Well Capitalized |
| Goldsboro, NC | Federal Credit Union | $102.7M | 5,869 | Well Capitalized | |
REVITY LICU | Greensboro, NC | Federal Credit Union | $82.9M | 5,866 | Well Capitalized |
HEALTHSHARE LICU | Greensboro, NC | State Credit Union | $50.2M | 5,727 | Well Capitalized |
WEYCO COMMUNITY LICU | Plymouth, NC | State Credit Union | $114.6M | 5,691 | Well Capitalized |
ACCLAIM LICU | Greensboro, NC | Federal Credit Union | $58.9M | 5,053 | Well Capitalized |
SHUFORD LICU | Hickory, NC | Federal Credit Union | $36.3M | 4,374 | Well Capitalized |
| Waynesville, NC | State Credit Union | $94.2M | 4,038 | Well Capitalized | |
| Kinston, NC | State Credit Union | $14.3M | 3,833 | Well Capitalized | |
| Winston Salem, NC | State Credit Union | $29.9M | 3,380 | Well Capitalized | |
| Charlotte, NC | State Credit Union | $30.6M | 3,036 | Well Capitalized | |
| Charlotte, NC | State Credit Union | $54.5M | 3,016 | Well Capitalized | |
| Catawba, NC | State Credit Union | $31.5M | 2,841 | Well Capitalized | |
MCDOWELL CORNERSTONE LICU | Marion, NC | State Credit Union | $37.2M | 2,687 | Well Capitalized |
| Goldsboro, NC | State Credit Union | $33.7M | 2,163 | Well Capitalized | |
HSM LICU | Hickory, NC | Federal Credit Union | $5.8M | 2,137 | Well Capitalized |
OTEEN V. A. LICU | Asheville, NC | Federal Credit Union | $34.8M | 2,109 | Well Capitalized |
TCP LICU | Rural Hall, NC | State Credit Union | $16.0M | 2,099 | Well Capitalized |
LITHIUM LICU | Bessemer City, NC | Federal Credit Union | $15.8M | 1,619 | Well Capitalized |
ALLVAC SAVINGS AND LICU | Monroe, NC | State Credit Union | $9.3M | 1,464 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly