Browse Credit Unions
1,000 federally-insured active US credit unions · NCUA 5300 Call Report
CITY
LICUMDIAmarillo, TX · Federal Credit Union
$84.8M
2,722 members
BAYOU
LICUBaton Rouge, LA · Federal Credit Union
$83.7M
7,644 members
JAMESTOWN AREA COMMUNITY
LICUJamestown, NY · Federal Credit Union
$83.2M
6,309 members
WESTPORT
Westport, MA · Federal Credit Union
$82.4M
6,169 members
RVA FINANCIAL
LICUMDIRichmond, VA · Federal Credit Union
$81.7M
10,471 members
PITTSBURGH FIREFIGHTERS'
LICUPittsburgh, PA · Federal Credit Union
$81.6M
4,496 members
RUTGERS
New Brunswick, NJ · Federal Credit Union
$81.4M
6,470 members
DYNAMIC
Celina, OH · Federal Credit Union
$81.3M
6,268 members
ARMSTRONG ASSOCIATES
LICUFord City, PA · Federal Credit Union
$80.8M
8,062 members
OU
LICUNorman, OK · Federal Credit Union
$80.5M
14,151 members
KBR HERITAGE
Houston, TX · Federal Credit Union
$79.6M
4,364 members
KAHULUI
MDIKahului, HI · Federal Credit Union
$79.5M
3,981 members
YOUR LEGACY
LICUTiffin, OH · Federal Credit Union
$79.2M
6,460 members
CASTPARTS EMPLOYEES
Portland, OR · Federal Credit Union
$78.9M
4,701 members
G.A.P.
LICUJohnstown, PA · Federal Credit Union
$78.6M
6,429 members
EASTMILL
LICUEast Millinocke, ME · Federal Credit Union
$78.6M
4,070 members
RAILS WEST
LICUPocatello, ID · Federal Credit Union
$78.5M
7,520 members
COLUMBINE
Centennial, CO · Federal Credit Union
$78.5M
6,580 members
HAWAII FIRST
LICUMDIKamuela, HI · Federal Credit Union
$77.2M
6,090 members
KEMBA ROANOKE
LICUSalem, VA · Federal Credit Union
$77.2M
4,717 members
BLAIR COUNTY
LICUAltoona, PA · Federal Credit Union
$77.2M
4,461 members
A.C.P.E.
LICULaramie, WY · Federal Credit Union
$77.1M
4,750 members
EMPIRE ONE
LICUCheektowaga, NY · Federal Credit Union
$77.0M
4,918 members
HAWAII SCHOOLS
MDIHonolulu, HI · Federal Credit Union
$76.7M
3,352 members
CHURCHILL COUNTY
LICUFallon, NV · Federal Credit Union
$76.1M
2,983 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Amarillo, TX | Federal Credit Union | $84.8M | 2,722 | Well Capitalized | ||
BAYOU LICU | Baton Rouge, LA | Federal Credit Union | $83.7M | 7,644 | Well Capitalized | |
| Jamestown, NY | Federal Credit Union | $83.2M | 6,309 | Well Capitalized | ||
| Westport, MA | Federal Credit Union | $82.4M | 6,169 | Well Capitalized | ||
| Richmond, VA | Federal Credit Union | $81.7M | 10,471 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $81.6M | 4,496 | Well Capitalized | ||
| New Brunswick, NJ | Federal Credit Union | $81.4M | 6,470 | Well Capitalized | ||
| Celina, OH | Federal Credit Union | $81.3M | 6,268 | Well Capitalized | ||
ARMSTRONG ASSOCIATES LICU | Ford City, PA | Federal Credit Union | $80.8M | 8,062 | Well Capitalized | |
OU LICU | Norman, OK | Federal Credit Union | $80.5M | 14,151 | Well Capitalized | |
| Houston, TX | Federal Credit Union | $79.6M | 4,364 | Well Capitalized | ||
KAHULUI MDI | Kahului, HI | Federal Credit Union | $79.5M | 3,981 | Well Capitalized | |
YOUR LEGACY LICU | Tiffin, OH | Federal Credit Union | $79.2M | 6,460 | Well Capitalized | |
| Portland, OR | Federal Credit Union | $78.9M | 4,701 | Well Capitalized | ||
G.A.P. LICU | Johnstown, PA | Federal Credit Union | $78.6M | 6,429 | Well Capitalized | |
EASTMILL LICU | East Millinocke, ME | Federal Credit Union | $78.6M | 4,070 | Well Capitalized | |
RAILS WEST LICU | Pocatello, ID | Federal Credit Union | $78.5M | 7,520 | Well Capitalized | |
| Centennial, CO | Federal Credit Union | $78.5M | 6,580 | Well Capitalized | ||
| Kamuela, HI | Federal Credit Union | $77.2M | 6,090 | Well Capitalized | ||
KEMBA ROANOKE LICU | Salem, VA | Federal Credit Union | $77.2M | 4,717 | Well Capitalized | |
BLAIR COUNTY LICU | Altoona, PA | Federal Credit Union | $77.2M | 4,461 | Well Capitalized | |
A.C.P.E. LICU | Laramie, WY | Federal Credit Union | $77.1M | 4,750 | Well Capitalized | |
EMPIRE ONE LICU | Cheektowaga, NY | Federal Credit Union | $77.0M | 4,918 | Well Capitalized | |
HAWAII SCHOOLS MDI | Honolulu, HI | Federal Credit Union | $76.7M | 3,352 | Well Capitalized | |
CHURCHILL COUNTY LICU | Fallon, NV | Federal Credit Union | $76.1M | 2,983 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly