Browse Credit Unions
1,000 federally-insured active US credit unions · NCUA 5300 Call Report
NEW ENGLAND TEAMSTERS
Charlestown, MA · Federal Credit Union
$75.0M
4,023 members
GREATER PITTSBURGH
Pittsburgh, PA · Federal Credit Union
$74.8M
10,455 members
SAFEWAY
Spokane, WA · Federal Credit Union
$74.6M
4,310 members
ALTAMAHA
LICUJesup, GA · Federal Credit Union
$73.8M
10,908 members
HURRICANE CREEK
LICUBenton, AR · Federal Credit Union
$73.8M
5,413 members
LINCOLN PUBLIC SCHOOL EMPLOYEES
Lincoln, NE · Federal Credit Union
$73.7M
3,669 members
HOBOKEN SCHOOL EMPLOYEES
LICUHoboken, NJ · Federal Credit Union
$73.6M
1,512 members
SYCAMORE
LICUSycamore, AL · Federal Credit Union
$73.5M
2,823 members
TEXAS PLAINS
LICUAmarillo, TX · Federal Credit Union
$73.2M
9,943 members
GALAXY
LICUFranklin, PA · Federal Credit Union
$73.1M
4,551 members
CAPITAL AREA
Augusta, ME · Federal Credit Union
$71.7M
3,957 members
TOBACCO VALLEY TEACHERS
Enfield, CT · Federal Credit Union
$71.3M
3,194 members
UPPER DARBY BELLTELCO
LICUUpper Darby, PA · Federal Credit Union
$71.3M
3,545 members
COTTON BELT
LICUPine Bluff, AR · Federal Credit Union
$70.5M
5,754 members
PATHFINDER
LICUCasper, WY · Federal Credit Union
$70.1M
4,352 members
WHEATLAND
Lancaster, PA · Federal Credit Union
$70.0M
4,926 members
SHELL WESTERN STATES
Martinez, CA · Federal Credit Union
$69.3M
2,188 members
SOUTH TEXAS
LICUMDIMcallen, TX · Federal Credit Union
$68.9M
6,195 members
TITAN
Pleasant Gap, PA · Federal Credit Union
$68.9M
4,510 members
GREATER NIAGARA
LICUNiagara Falls, NY · Federal Credit Union
$68.6M
7,862 members
FRIENDLY
Aliquippa, PA · Federal Credit Union
$68.3M
4,472 members
LATITUDE 32
LICUCharleston, SC · Federal Credit Union
$67.8M
6,323 members
EAGLE EXPRESS
LICUJackson, MS · Federal Credit Union
$66.8M
3,924 members
EMBARRASS VERMILLION
LICUAurora, MN · Federal Credit Union
$66.3M
4,836 members
SRU
LICUSlippery Rock, PA · Federal Credit Union
$66.2M
4,449 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Charlestown, MA | Federal Credit Union | $75.0M | 4,023 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $74.8M | 10,455 | Well Capitalized | ||
| Spokane, WA | Federal Credit Union | $74.6M | 4,310 | Well Capitalized | ||
ALTAMAHA LICU | Jesup, GA | Federal Credit Union | $73.8M | 10,908 | Well Capitalized | |
HURRICANE CREEK LICU | Benton, AR | Federal Credit Union | $73.8M | 5,413 | Well Capitalized | |
| Lincoln, NE | Federal Credit Union | $73.7M | 3,669 | Well Capitalized | ||
| Hoboken, NJ | Federal Credit Union | $73.6M | 1,512 | Well Capitalized | ||
SYCAMORE LICU | Sycamore, AL | Federal Credit Union | $73.5M | 2,823 | Well Capitalized | |
TEXAS PLAINS LICU | Amarillo, TX | Federal Credit Union | $73.2M | 9,943 | Well Capitalized | |
GALAXY LICU | Franklin, PA | Federal Credit Union | $73.1M | 4,551 | Well Capitalized | |
| Augusta, ME | Federal Credit Union | $71.7M | 3,957 | Well Capitalized | ||
| Enfield, CT | Federal Credit Union | $71.3M | 3,194 | Well Capitalized | ||
| Upper Darby, PA | Federal Credit Union | $71.3M | 3,545 | Well Capitalized | ||
COTTON BELT LICU | Pine Bluff, AR | Federal Credit Union | $70.5M | 5,754 | Well Capitalized | |
PATHFINDER LICU | Casper, WY | Federal Credit Union | $70.1M | 4,352 | Well Capitalized | |
| Lancaster, PA | Federal Credit Union | $70.0M | 4,926 | Well Capitalized | ||
| Martinez, CA | Federal Credit Union | $69.3M | 2,188 | Well Capitalized | ||
| Mcallen, TX | Federal Credit Union | $68.9M | 6,195 | Well Capitalized | ||
| Pleasant Gap, PA | Federal Credit Union | $68.9M | 4,510 | Well Capitalized | ||
GREATER NIAGARA LICU | Niagara Falls, NY | Federal Credit Union | $68.6M | 7,862 | Well Capitalized | |
| Aliquippa, PA | Federal Credit Union | $68.3M | 4,472 | Well Capitalized | ||
LATITUDE 32 LICU | Charleston, SC | Federal Credit Union | $67.8M | 6,323 | Well Capitalized | |
EAGLE EXPRESS LICU | Jackson, MS | Federal Credit Union | $66.8M | 3,924 | Well Capitalized | |
EMBARRASS VERMILLION LICU | Aurora, MN | Federal Credit Union | $66.3M | 4,836 | Well Capitalized | |
SRU LICU | Slippery Rock, PA | Federal Credit Union | $66.2M | 4,449 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly