Browse Credit Unions
33 federally-insured active US credit unions · NCUA 5300 Call Report
STATE EMPLOYEES CU OF MARYLAND, INC
LICULinthicum, MD · State Credit Union
$5.73B
271,172 members
ANDREWS FEDERAL CREDIT UNION
LICUMDISuitland, MD · Federal Credit Union
$2.58B
153,258 members
MUNICIPAL EMPL.CREDIT UNION OF BALT
LICUMDIBaltimore, MD · State Credit Union
$1.27B
92,195 members
LAFAYETTE
LICURockville, MD · Federal Credit Union
$2.14B
56,790 members
JOHNS HOPKINS
LICUBaltimore, MD · Federal Credit Union
$648.6M
46,114 members
WEPCO
LICUBloomington, MD · Federal Credit Union
$397.3M
42,117 members
SECURITYPLUS
LICUMDIBaltimore, MD · Federal Credit Union
$604.1M
35,873 members
FIRST PEOPLES COMMUNITY
LICUCumberland, MD · Federal Credit Union
$659.9M
34,621 members
CHESSIE
LICUCumberland, MD · Federal Credit Union
$433.2M
33,968 members
FEDCHOICE
LICULanham, MD · Federal Credit Union
$503.4M
25,704 members
U S POSTAL SERVICE
LICUClinton, MD · Federal Credit Union
$286.3M
25,317 members
BULL DOG
LICUHagerstown, MD · Federal Credit Union
$241.5M
21,251 members
NYMEO
LICUFrederick, MD · Federal Credit Union
$408.5M
20,941 members
PRINCE GEORGE'S COMMUNITY
LICUMDIBowie, MD · Federal Credit Union
$331.1M
19,713 members
SIGNAL FINANCIAL
LICUKensington, MD · Federal Credit Union
$369.1M
18,277 members
MID-ATLANTIC
LICUGermantown, MD · Federal Credit Union
$448.4M
17,696 members
MARKET USA
LICULaurel, MD · Federal Credit Union
$141.4M
17,055 members
SKYPOINT
LICUGermantown, MD · Federal Credit Union
$249.8M
13,920 members
TRANSIT EMPLOYEES
LICUMDIGreenbelt, MD · Federal Credit Union
$94.6M
12,406 members
ACT 1ST
LICULavale, MD · Federal Credit Union
$150.3M
12,048 members
FIRST EAGLE
LICUOwings Mills, MD · Federal Credit Union
$111.5M
8,184 members
MONEY ONE
LICULargo, MD · Federal Credit Union
$107.5M
6,661 members
FIVE STAR OF MARYLAND
LICUBaltimore, MD · Federal Credit Union
$62.2M
5,651 members
DESTINATIONS CREDIT UNION
LICUBaltimore, MD · State Credit Union
$64.7M
5,579 members
CENTRAL CREDIT UNION OF MARYLAND,IN
LICUBaltimore, MD · State Credit Union
$42.2M
4,369 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Linthicum, MD | State Credit Union | $5.73B | 271,172 | Well Capitalized | ||
| Suitland, MD | Federal Credit Union | $2.58B | 153,258 | Well Capitalized | ||
| Baltimore, MD | State Credit Union | $1.27B | 92,195 | Well Capitalized | ||
LAFAYETTE LICU | Rockville, MD | Federal Credit Union | $2.14B | 56,790 | Well Capitalized | |
JOHNS HOPKINS LICU | Baltimore, MD | Federal Credit Union | $648.6M | 46,114 | Well Capitalized | |
WEPCO LICU | Bloomington, MD | Federal Credit Union | $397.3M | 42,117 | Well Capitalized | |
| Baltimore, MD | Federal Credit Union | $604.1M | 35,873 | Well Capitalized | ||
| Cumberland, MD | Federal Credit Union | $659.9M | 34,621 | Well Capitalized | ||
CHESSIE LICU | Cumberland, MD | Federal Credit Union | $433.2M | 33,968 | Well Capitalized | |
FEDCHOICE LICU | Lanham, MD | Federal Credit Union | $503.4M | 25,704 | Well Capitalized | |
U S POSTAL SERVICE LICU | Clinton, MD | Federal Credit Union | $286.3M | 25,317 | Well Capitalized | |
BULL DOG LICU | Hagerstown, MD | Federal Credit Union | $241.5M | 21,251 | Well Capitalized | |
NYMEO LICU | Frederick, MD | Federal Credit Union | $408.5M | 20,941 | Well Capitalized | |
| Bowie, MD | Federal Credit Union | $331.1M | 19,713 | Well Capitalized | ||
SIGNAL FINANCIAL LICU | Kensington, MD | Federal Credit Union | $369.1M | 18,277 | Well Capitalized | |
MID-ATLANTIC LICU | Germantown, MD | Federal Credit Union | $448.4M | 17,696 | Well Capitalized | |
MARKET USA LICU | Laurel, MD | Federal Credit Union | $141.4M | 17,055 | Well Capitalized | |
SKYPOINT LICU | Germantown, MD | Federal Credit Union | $249.8M | 13,920 | Well Capitalized | |
| Greenbelt, MD | Federal Credit Union | $94.6M | 12,406 | Well Capitalized | ||
ACT 1ST LICU | Lavale, MD | Federal Credit Union | $150.3M | 12,048 | Well Capitalized | |
FIRST EAGLE LICU | Owings Mills, MD | Federal Credit Union | $111.5M | 8,184 | Well Capitalized | |
MONEY ONE LICU | Largo, MD | Federal Credit Union | $107.5M | 6,661 | Well Capitalized | |
| Baltimore, MD | Federal Credit Union | $62.2M | 5,651 | Well Capitalized | ||
| Baltimore, MD | State Credit Union | $64.7M | 5,579 | Well Capitalized | ||
| Baltimore, MD | State Credit Union | $42.2M | 4,369 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly