Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
PENN
LICUPhiladelphia, PA · Federal Credit Union
$54.6M
6,604 members
G.A.P.
LICUJohnstown, PA · Federal Credit Union
$78.6M
6,429 members
PALCO FCU
LICUMuncy, PA · Federal Credit Union
$109.5M
6,218 members
NEW DIRECTIONS COMMUNITY
LICUFranklin, PA · State Credit Union
$40.8M
5,781 members
CORNER POST
LICUWilkes Barre, PA · Federal Credit Union
$98.5M
5,274 members
VANTAGE TRUST
LICUWilkes Barre, PA · Federal Credit Union
$48.0M
5,048 members
WYROPE WILLIAMSPORT
LICUS Williamsport, PA · Federal Credit Union
$43.7M
4,761 members
MERHO
LICUJohnstown, PA · Federal Credit Union
$61.1M
4,738 members
GLASS CAP
LICUConnellsville, PA · Federal Credit Union
$45.6M
4,712 members
WEST BRANCH VALLEY
LICUWilliamsport, PA · Federal Credit Union
$50.7M
4,560 members
GALAXY
LICUFranklin, PA · Federal Credit Union
$73.1M
4,551 members
PITTSBURGH FIREFIGHTERS'
LICUPittsburgh, PA · Federal Credit Union
$81.6M
4,496 members
BLAIR COUNTY
LICUAltoona, PA · Federal Credit Union
$77.2M
4,461 members
SRU
LICUSlippery Rock, PA · Federal Credit Union
$66.2M
4,449 members
MORRISONS COVE 1ST
LICURoaring Spring, PA · Federal Credit Union
$61.8M
4,353 members
FORGE
LICUUpper Darby, PA · Federal Credit Union
$55.0M
4,082 members
FRANKLIN JOHNSTOWN
LICUJohnstown, PA · Federal Credit Union
$37.9M
3,958 members
HILL DISTRICT
LICUMDIPittsburgh, PA · Federal Credit Union
$16.8M
3,820 members
IRON WORKERS
LICUPittsburgh, PA · Federal Credit Union
$5.3M
3,630 members
TRANSIT WORKERS
LICUMDIPhiladelphia, PA · Federal Credit Union
$14.6M
3,600 members
UPPER DARBY BELLTELCO
LICUUpper Darby, PA · Federal Credit Union
$71.3M
3,545 members
CAL-ED
LICUCalifornia, PA · Federal Credit Union
$19.0M
3,215 members
R-S BELLCO
LICUNew Brighton, PA · Federal Credit Union
$44.3M
3,175 members
BESSEMER SYSTEM
LICUGreenville, PA · Federal Credit Union
$47.5M
3,076 members
PAAC TRANSIT DIVISION
LICUPittsburgh, PA · Federal Credit Union
$28.6M
3,073 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
PENN LICU | Philadelphia, PA | Federal Credit Union | $54.6M | 6,604 | Well Capitalized | |
G.A.P. LICU | Johnstown, PA | Federal Credit Union | $78.6M | 6,429 | Well Capitalized | |
PALCO FCU LICU | Muncy, PA | Federal Credit Union | $109.5M | 6,218 | Well Capitalized | |
| Franklin, PA | State Credit Union | $40.8M | 5,781 | Well Capitalized | ||
CORNER POST LICU | Wilkes Barre, PA | Federal Credit Union | $98.5M | 5,274 | Well Capitalized | |
VANTAGE TRUST LICU | Wilkes Barre, PA | Federal Credit Union | $48.0M | 5,048 | Well Capitalized | |
WYROPE WILLIAMSPORT LICU | S Williamsport, PA | Federal Credit Union | $43.7M | 4,761 | Well Capitalized | |
MERHO LICU | Johnstown, PA | Federal Credit Union | $61.1M | 4,738 | Well Capitalized | |
GLASS CAP LICU | Connellsville, PA | Federal Credit Union | $45.6M | 4,712 | Well Capitalized | |
WEST BRANCH VALLEY LICU | Williamsport, PA | Federal Credit Union | $50.7M | 4,560 | Well Capitalized | |
GALAXY LICU | Franklin, PA | Federal Credit Union | $73.1M | 4,551 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $81.6M | 4,496 | Well Capitalized | ||
BLAIR COUNTY LICU | Altoona, PA | Federal Credit Union | $77.2M | 4,461 | Well Capitalized | |
SRU LICU | Slippery Rock, PA | Federal Credit Union | $66.2M | 4,449 | Well Capitalized | |
MORRISONS COVE 1ST LICU | Roaring Spring, PA | Federal Credit Union | $61.8M | 4,353 | Well Capitalized | |
FORGE LICU | Upper Darby, PA | Federal Credit Union | $55.0M | 4,082 | Well Capitalized | |
FRANKLIN JOHNSTOWN LICU | Johnstown, PA | Federal Credit Union | $37.9M | 3,958 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $16.8M | 3,820 | Well Capitalized | ||
IRON WORKERS LICU | Pittsburgh, PA | Federal Credit Union | $5.3M | 3,630 | Adequately Capitalized | |
| Philadelphia, PA | Federal Credit Union | $14.6M | 3,600 | Well Capitalized | ||
| Upper Darby, PA | Federal Credit Union | $71.3M | 3,545 | Well Capitalized | ||
CAL-ED LICU | California, PA | Federal Credit Union | $19.0M | 3,215 | Well Capitalized | |
R-S BELLCO LICU | New Brighton, PA | Federal Credit Union | $44.3M | 3,175 | Well Capitalized | |
BESSEMER SYSTEM LICU | Greenville, PA | Federal Credit Union | $47.5M | 3,076 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $28.6M | 3,073 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly