Browse Credit Unions
107 federally-insured active US credit unions · NCUA 5300 Call Report
USC
LICUMDILos Angeles, CA · State Credit Union
$719.2M
74,649 members
COMMUNITY FIRST
LICUSanta Rosa, CA · State Credit Union
$922.1M
58,012 members
SESLOC
LICUSan Luis Obispo, CA · State Credit Union
$1.25B
56,359 members
SUN COMMUNITY
LICUMDIEl Centro, CA · Federal Credit Union
$896.5M
55,062 members
ALTAONE
LICURidgecrest, CA · Federal Credit Union
$974.0M
53,583 members
SKYONE
LICUHawthorne, CA · Federal Credit Union
$875.8M
52,872 members
SAN FRANCISCO
LICUMDISan Francisco, CA · Federal Credit Union
$1.58B
51,908 members
AMERICAN FIRST
LICUBrea, CA · State Credit Union
$1.31B
50,550 members
MIRASTAR
LICUSan Jose, CA · Federal Credit Union
$1.04B
50,198 members
EXCITE
LICUSan Jose, CA · State Credit Union
$615.2M
45,798 members
WATER AND POWER COMMUNITY
LICULos Angeles, CA · State Credit Union
$990.8M
44,876 members
I.L.W.U.
LICULong Beach, CA · Federal Credit Union
$601.9M
30,315 members
MOCSE
LICUModesto, CA · Federal Credit Union
$430.5M
29,926 members
OCEANAIR
LICUOxnard, CA · Federal Credit Union
$870.8M
27,253 members
TUCOEMAS
LICUMDIVisalia, CA · Federal Credit Union
$336.9M
26,931 members
UNION YES
LICUMDIOrange, CA · Federal Credit Union
$96.9M
24,967 members
STRATA
LICUBakersfield, CA · Federal Credit Union
$346.0M
24,469 members
CORAZO
LICUMDIEl Centro, CA · State Credit Union
$241.8M
23,794 members
YOLO
LICUWoodland, CA · Federal Credit Union
$411.0M
23,316 members
EAGLE COMMUNITY
LICULake Forest, CA · State Credit Union
$411.4M
23,159 members
DOWNEY
LICUDowney, CA · Federal Credit Union
$331.2M
19,401 members
FAMILIES AND SCHOOLS TOGETHER
LICUHanford, CA · Federal Credit Union
$328.1M
18,798 members
SCHOOLS
LICUMDITorrance, CA · Federal Credit Union
$192.7M
17,257 members
PRIORITY ONE
LICUMDISouth Pasadena, CA · State Credit Union
$205.7M
17,123 members
EDWARDS
LICUEdwards, CA · Federal Credit Union
$278.9M
16,661 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Los Angeles, CA | State Credit Union | $719.2M | 74,649 | Well Capitalized | ||
COMMUNITY FIRST LICU | Santa Rosa, CA | State Credit Union | $922.1M | 58,012 | Well Capitalized | |
SESLOC LICU | San Luis Obispo, CA | State Credit Union | $1.25B | 56,359 | Well Capitalized | |
| El Centro, CA | Federal Credit Union | $896.5M | 55,062 | Well Capitalized | ||
ALTAONE LICU | Ridgecrest, CA | Federal Credit Union | $974.0M | 53,583 | Well Capitalized | |
SKYONE LICU | Hawthorne, CA | Federal Credit Union | $875.8M | 52,872 | Well Capitalized | |
| San Francisco, CA | Federal Credit Union | $1.58B | 51,908 | Well Capitalized | ||
AMERICAN FIRST LICU | Brea, CA | State Credit Union | $1.31B | 50,550 | Well Capitalized | |
MIRASTAR LICU | San Jose, CA | Federal Credit Union | $1.04B | 50,198 | Well Capitalized | |
EXCITE LICU | San Jose, CA | State Credit Union | $615.2M | 45,798 | Adequately Capitalized | |
| Los Angeles, CA | State Credit Union | $990.8M | 44,876 | Well Capitalized | ||
I.L.W.U. LICU | Long Beach, CA | Federal Credit Union | $601.9M | 30,315 | Well Capitalized | |
MOCSE LICU | Modesto, CA | Federal Credit Union | $430.5M | 29,926 | Well Capitalized | |
OCEANAIR LICU | Oxnard, CA | Federal Credit Union | $870.8M | 27,253 | Adequately Capitalized | |
| Visalia, CA | Federal Credit Union | $336.9M | 26,931 | Well Capitalized | ||
| Orange, CA | Federal Credit Union | $96.9M | 24,967 | Well Capitalized | ||
STRATA LICU | Bakersfield, CA | Federal Credit Union | $346.0M | 24,469 | Well Capitalized | |
| El Centro, CA | State Credit Union | $241.8M | 23,794 | Well Capitalized | ||
YOLO LICU | Woodland, CA | Federal Credit Union | $411.0M | 23,316 | Well Capitalized | |
EAGLE COMMUNITY LICU | Lake Forest, CA | State Credit Union | $411.4M | 23,159 | Well Capitalized | |
DOWNEY LICU | Downey, CA | Federal Credit Union | $331.2M | 19,401 | Well Capitalized | |
| Hanford, CA | Federal Credit Union | $328.1M | 18,798 | Well Capitalized | ||
| Torrance, CA | Federal Credit Union | $192.7M | 17,257 | Well Capitalized | ||
| South Pasadena, CA | State Credit Union | $205.7M | 17,123 | Well Capitalized | ||
EDWARDS LICU | Edwards, CA | Federal Credit Union | $278.9M | 16,661 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly