Browse Credit Unions
15 federally-insured active US credit unions · NCUA 5300 Call Report
DEL-ONE
LICUDover, DE · Federal Credit Union
$984.4M
92,957 members
DOVER
LICUDover, DE · Federal Credit Union
$734.9M
42,909 members
DEXSTA
LICUWilmington, DE · Federal Credit Union
$435.5M
34,253 members
TIDEMARK
LICUSeaford, DE · Federal Credit Union
$470.8M
22,105 members
AMERICAN SPIRIT
LICUMDINewark, DE · Federal Credit Union
$69.5M
12,122 members
COMMUNITY POWERED
LICUBear, DE · Federal Credit Union
$145.5M
11,392 members
EAGLE ONE
LICUClaymont, DE · Federal Credit Union
$93.9M
9,575 members
EDU
LICUNew Castle, DE · Federal Credit Union
$44.1M
8,036 members
DELAWARE STATE POLICE
Georgetown, DE · Federal Credit Union
$139.3M
7,805 members
WILMINGTON POLICE & FIRE
Wilmington, DE · Federal Credit Union
$13.8M
3,949 members
STEPPING STONES COMMUNITY
LICUMDIWilmington, DE · Federal Credit Union
$8.5M
2,722 members
NEW CASTLE COUNTY DELAWARE EM
New Castle, DE · Federal Credit Union
$32.1M
2,359 members
PRIORITY PLUS
LICUWilmington, DE · Federal Credit Union
$22.9M
1,922 members
PROVIDENT
Dover, DE · Federal Credit Union
$12.0M
1,621 members
DELAWARE RIVER & BAY AUTH EMP
LICUNew Castle, DE · Federal Credit Union
$4.2M
380 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
DEL-ONE LICU | Dover, DE | Federal Credit Union | $984.4M | 92,957 | Well Capitalized | |
DOVER LICU | Dover, DE | Federal Credit Union | $734.9M | 42,909 | Well Capitalized | |
DEXSTA LICU | Wilmington, DE | Federal Credit Union | $435.5M | 34,253 | Well Capitalized | |
TIDEMARK LICU | Seaford, DE | Federal Credit Union | $470.8M | 22,105 | Well Capitalized | |
| Newark, DE | Federal Credit Union | $69.5M | 12,122 | Well Capitalized | ||
COMMUNITY POWERED LICU | Bear, DE | Federal Credit Union | $145.5M | 11,392 | Well Capitalized | |
EAGLE ONE LICU | Claymont, DE | Federal Credit Union | $93.9M | 9,575 | Well Capitalized | |
EDU LICU | New Castle, DE | Federal Credit Union | $44.1M | 8,036 | Adequately Capitalized | |
| Georgetown, DE | Federal Credit Union | $139.3M | 7,805 | Well Capitalized | ||
| Wilmington, DE | Federal Credit Union | $13.8M | 3,949 | Well Capitalized | ||
| Wilmington, DE | Federal Credit Union | $8.5M | 2,722 | Well Capitalized | ||
| New Castle, DE | Federal Credit Union | $32.1M | 2,359 | Well Capitalized | ||
PRIORITY PLUS LICU | Wilmington, DE | Federal Credit Union | $22.9M | 1,922 | Well Capitalized | |
| Dover, DE | Federal Credit Union | $12.0M | 1,621 | Well Capitalized | ||
| New Castle, DE | Federal Credit Union | $4.2M | 380 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly