Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
ARC
LICUAltoona, PA · Federal Credit Union
$155.0M
14,491 members
PENN STATE
LICUBellefonte, PA · Federal Credit Union
$270.2M
14,380 members
USSCO JOHNSTOWN
LICUJohnstown, PA · Federal Credit Union
$172.7M
14,090 members
MC
LICUDanville, PA · Federal Credit Union
$249.7M
13,794 members
HERITAGE VALLEY
York, PA · Federal Credit Union
$132.3M
13,546 members
TRI COUNTY AREA
Pottstown, PA · Federal Credit Union
$210.4M
12,710 members
PENNSYLVANIA CENTRAL
Harrisburg, PA · Federal Credit Union
$136.9M
12,558 members
THE ONE
LICUMeadville, PA · Federal Credit Union
$135.1M
12,276 members
MERCER COUNTY COMMUNITY
LICUHermitage, PA · Federal Credit Union
$114.1M
12,231 members
ARIZE
LICUState College, PA · Federal Credit Union
$175.2M
11,905 members
TENDTO
LICUErie, PA · Federal Credit Union
$143.7M
11,651 members
GNC COMMUNITY
LICUNew Castle, PA · Federal Credit Union
$85.6M
11,564 members
CORRY
LICUCorry, PA · Federal Credit Union
$115.5M
10,783 members
CHOICE ONE COMMUNITY
LICUPlains Township, PA · Federal Credit Union
$131.4M
10,730 members
WHITE ROSE
York, PA · State Credit Union
$116.3M
10,636 members
GREATER PITTSBURGH
Pittsburgh, PA · Federal Credit Union
$74.8M
10,455 members
FRICK FINANCIAL
LICUUniontown, PA · Federal Credit Union
$179.2M
10,239 members
LANCO
Lancaster, PA · Federal Credit Union
$126.5M
9,983 members
GROVE CITY AREA
LICUGrove City, PA · Federal Credit Union
$148.7M
9,618 members
FIRST CHOICE
New Castle, PA · Federal Credit Union
$93.9M
9,534 members
HERSHEY
Hummelstown, PA · Federal Credit Union
$126.2M
9,341 members
TIMBERLAND
LICUDubois, PA · Federal Credit Union
$100.5M
9,325 members
GREATER PITTSBURGH POLICE
LICUPittsburgh, PA · Federal Credit Union
$110.8M
9,310 members
DISCOVERY
Wyomissing, PA · Federal Credit Union
$192.2M
9,023 members
MON VALLEY COMMUNITY
LICUAllenport, PA · Federal Credit Union
$189.8M
8,961 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ARC LICU | Altoona, PA | Federal Credit Union | $155.0M | 14,491 | Well Capitalized | |
PENN STATE LICU | Bellefonte, PA | Federal Credit Union | $270.2M | 14,380 | Well Capitalized | |
USSCO JOHNSTOWN LICU | Johnstown, PA | Federal Credit Union | $172.7M | 14,090 | Well Capitalized | |
MC LICU | Danville, PA | Federal Credit Union | $249.7M | 13,794 | Well Capitalized | |
| York, PA | Federal Credit Union | $132.3M | 13,546 | Well Capitalized | ||
| Pottstown, PA | Federal Credit Union | $210.4M | 12,710 | Well Capitalized | ||
| Harrisburg, PA | Federal Credit Union | $136.9M | 12,558 | Well Capitalized | ||
THE ONE LICU | Meadville, PA | Federal Credit Union | $135.1M | 12,276 | Well Capitalized | |
| Hermitage, PA | Federal Credit Union | $114.1M | 12,231 | Well Capitalized | ||
ARIZE LICU | State College, PA | Federal Credit Union | $175.2M | 11,905 | Well Capitalized | |
TENDTO LICU | Erie, PA | Federal Credit Union | $143.7M | 11,651 | Well Capitalized | |
GNC COMMUNITY LICU | New Castle, PA | Federal Credit Union | $85.6M | 11,564 | Well Capitalized | |
CORRY LICU | Corry, PA | Federal Credit Union | $115.5M | 10,783 | Well Capitalized | |
CHOICE ONE COMMUNITY LICU | Plains Township, PA | Federal Credit Union | $131.4M | 10,730 | Well Capitalized | |
| York, PA | State Credit Union | $116.3M | 10,636 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $74.8M | 10,455 | Well Capitalized | ||
FRICK FINANCIAL LICU | Uniontown, PA | Federal Credit Union | $179.2M | 10,239 | Well Capitalized | |
| Lancaster, PA | Federal Credit Union | $126.5M | 9,983 | Well Capitalized | ||
GROVE CITY AREA LICU | Grove City, PA | Federal Credit Union | $148.7M | 9,618 | Well Capitalized | |
| New Castle, PA | Federal Credit Union | $93.9M | 9,534 | Well Capitalized | ||
| Hummelstown, PA | Federal Credit Union | $126.2M | 9,341 | Well Capitalized | ||
TIMBERLAND LICU | Dubois, PA | Federal Credit Union | $100.5M | 9,325 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $110.8M | 9,310 | Well Capitalized | ||
| Wyomissing, PA | Federal Credit Union | $192.2M | 9,023 | Well Capitalized | ||
MON VALLEY COMMUNITY LICU | Allenport, PA | Federal Credit Union | $189.8M | 8,961 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly