Browse Credit Unions
75 federally-insured active US credit unions · NCUA 5300 Call Report
AMERICA'S CREDIT UNION, A
LICUDupont, WA · Federal Credit Union
$698.7M
28,861 members
PENINSULA COMMUNITY
LICUShelton, WA · Federal Credit Union
$306.4M
21,491 members
NORTH COAST
LICUBellingham, WA · State Credit Union
$429.7M
20,358 members
GREAT NORTHWEST
LICUAberdeen, WA · Federal Credit Union
$267.1M
18,694 members
PUGET SOUND COOPERATIVE
Bellevue, WA · State Credit Union
$280.0M
16,835 members
NORTHWEST PLUS
Everett, WA · State Credit Union
$318.2M
15,213 members
CANOPY
LICUSpokane, WA · Federal Credit Union
$222.2M
13,443 members
CASCADE
Kent, WA · Federal Credit Union
$380.2M
10,736 members
PEOPLE'S COMMUNITY
Vancouver, WA · Federal Credit Union
$279.3M
10,432 members
MOUNTAINCREST
Arlington, WA · State Credit Union
$154.8M
10,342 members
ALASKA AIR GROUP
Seatac, WA · Federal Credit Union
$135.7M
8,824 members
WHITE RIVER
Enumclaw, WA · State Credit Union
$115.6M
8,414 members
STRAIT VIEW
Port Angeles, WA · State Credit Union
$105.7M
7,462 members
PRIMESOURCE
LICUSpokane, WA · State Credit Union
$85.3M
6,727 members
WATERFRONT
Seattle, WA · Federal Credit Union
$93.6M
6,583 members
CHENEY
LICUCheney, WA · Federal Credit Union
$148.7M
6,438 members
SNOCOPE
LICUEverett, WA · State Credit Union
$89.0M
5,882 members
PROGRESSIONS
LICUSpokane, WA · State Credit Union
$93.5M
5,689 members
TRI-CITIES COMMUNITY
LICUKennewick, WA · Federal Credit Union
$74.6M
5,532 members
NORDSTROM
Everett, WA · Federal Credit Union
$62.2M
5,115 members
SNO FALLS
North Bend, WA · State Credit Union
$101.2M
5,072 members
GRANCO
Ephrata, WA · Federal Credit Union
$98.3M
5,053 members
EVERGREENDIRECT
LICUTumwater, WA · State Credit Union
$77.6M
4,778 members
AMERICAN LAKE
LICULakewood, WA · State Credit Union
$58.6M
4,552 members
BLUE MOUNTAIN
LICUCollege Place, WA · State Credit Union
$55.8M
4,455 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Dupont, WA | Federal Credit Union | $698.7M | 28,861 | Well Capitalized | |
PENINSULA COMMUNITY LICU | Shelton, WA | Federal Credit Union | $306.4M | 21,491 | Well Capitalized |
NORTH COAST LICU | Bellingham, WA | State Credit Union | $429.7M | 20,358 | Well Capitalized |
GREAT NORTHWEST LICU | Aberdeen, WA | Federal Credit Union | $267.1M | 18,694 | Well Capitalized |
| Bellevue, WA | State Credit Union | $280.0M | 16,835 | Well Capitalized | |
| Everett, WA | State Credit Union | $318.2M | 15,213 | Well Capitalized | |
CANOPY LICU | Spokane, WA | Federal Credit Union | $222.2M | 13,443 | Well Capitalized |
| Kent, WA | Federal Credit Union | $380.2M | 10,736 | Well Capitalized | |
| Vancouver, WA | Federal Credit Union | $279.3M | 10,432 | Well Capitalized | |
| Arlington, WA | State Credit Union | $154.8M | 10,342 | Well Capitalized | |
| Seatac, WA | Federal Credit Union | $135.7M | 8,824 | Well Capitalized | |
| Enumclaw, WA | State Credit Union | $115.6M | 8,414 | Well Capitalized | |
| Port Angeles, WA | State Credit Union | $105.7M | 7,462 | Well Capitalized | |
PRIMESOURCE LICU | Spokane, WA | State Credit Union | $85.3M | 6,727 | Well Capitalized |
| Seattle, WA | Federal Credit Union | $93.6M | 6,583 | Well Capitalized | |
CHENEY LICU | Cheney, WA | Federal Credit Union | $148.7M | 6,438 | Well Capitalized |
SNOCOPE LICU | Everett, WA | State Credit Union | $89.0M | 5,882 | Well Capitalized |
PROGRESSIONS LICU | Spokane, WA | State Credit Union | $93.5M | 5,689 | Well Capitalized |
TRI-CITIES COMMUNITY LICU | Kennewick, WA | Federal Credit Union | $74.6M | 5,532 | Well Capitalized |
| Everett, WA | Federal Credit Union | $62.2M | 5,115 | Well Capitalized | |
| North Bend, WA | State Credit Union | $101.2M | 5,072 | Well Capitalized | |
| Ephrata, WA | Federal Credit Union | $98.3M | 5,053 | Well Capitalized | |
EVERGREENDIRECT LICU | Tumwater, WA | State Credit Union | $77.6M | 4,778 | Well Capitalized |
AMERICAN LAKE LICU | Lakewood, WA | State Credit Union | $58.6M | 4,552 | Well Capitalized |
BLUE MOUNTAIN LICU | College Place, WA | State Credit Union | $55.8M | 4,455 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly