Browse Credit Unions
95 federally-insured active US credit unions · NCUA 5300 Call Report
SIGNATURE
Alexandria, VA · Federal Credit Union
$406.7M
26,997 members
ARLINGTON COMMUNITY
LICUArlington, VA · Federal Credit Union
$540.7M
25,848 members
AGRICULTURE
LICUMerrifield, VA · Federal Credit Union
$353.1M
23,827 members
DOMINION ENERGY CREDIT UNION
North Chesterfi, VA · State Credit Union
$353.9M
20,744 members
BRONCO
LICUFranklin, VA · Federal Credit Union
$293.1M
19,316 members
BLUE EAGLE
LICURoanoke, VA · State Credit Union
$266.5M
18,866 members
HOMEBASE
LICUPrince George, VA · Federal Credit Union
$295.0M
16,140 members
TRANSPORTATION
LICUMDIAlexandria, VA · Federal Credit Union
$351.9M
16,047 members
CONNECTS
LICURichmond, VA · Federal Credit Union
$101.5M
15,831 members
INFIRST
LICUAlexandria, VA · Federal Credit Union
$191.9M
14,636 members
PARK VIEW
LICUHarrisonburg, VA · Federal Credit Union
$406.5M
14,469 members
HEALTHCARE SYSTEMS
LICUFalls Church, VA · Federal Credit Union
$137.5M
13,911 members
CENTRAL VIRGINIA
LICULynchburg, VA · Federal Credit Union
$201.1M
12,991 members
DEMOCRACY
LICUMDIAlexandria, VA · Federal Credit Union
$190.0M
11,818 members
N A E
Chesapeake, VA · Federal Credit Union
$126.9M
11,347 members
RVA FINANCIAL
LICUMDIRichmond, VA · Federal Credit Union
$81.7M
10,471 members
PEOPLES ADVANTAGE
LICUPetersburg, VA · Federal Credit Union
$115.8M
9,446 members
ROANOKE VALLEY COMMUNITY
LICURoanoke, VA · Federal Credit Union
$107.1M
9,109 members
BEACH MUNICIPAL
Virginia Beach, VA · Federal Credit Union
$194.6M
9,031 members
TRUENERGY
LICUSpringfield, VA · Federal Credit Union
$129.0M
7,802 members
SALEM VA MEDICAL CENTER
LICUSalem, VA · Federal Credit Union
$95.6M
7,764 members
CELCO COMMUNITY
LICUNarrows, VA · Federal Credit Union
$145.8M
7,377 members
NORTHERN STAR CREDIT UNION, INC.
Portsmouth, VA · State Credit Union
$75.2M
7,222 members
PAHO/WHO
MDIArlington, VA · Federal Credit Union
$325.8M
6,977 members
PWC EMPLOYEES
Woodbridge, VA · Federal Credit Union
$85.3M
6,964 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Alexandria, VA | Federal Credit Union | $406.7M | 26,997 | Well Capitalized | |
ARLINGTON COMMUNITY LICU | Arlington, VA | Federal Credit Union | $540.7M | 25,848 | Well Capitalized |
AGRICULTURE LICU | Merrifield, VA | Federal Credit Union | $353.1M | 23,827 | Well Capitalized |
| North Chesterfi, VA | State Credit Union | $353.9M | 20,744 | Well Capitalized | |
BRONCO LICU | Franklin, VA | Federal Credit Union | $293.1M | 19,316 | Well Capitalized |
BLUE EAGLE LICU | Roanoke, VA | State Credit Union | $266.5M | 18,866 | Well Capitalized |
HOMEBASE LICU | Prince George, VA | Federal Credit Union | $295.0M | 16,140 | Well Capitalized |
| Alexandria, VA | Federal Credit Union | $351.9M | 16,047 | Well Capitalized | |
CONNECTS LICU | Richmond, VA | Federal Credit Union | $101.5M | 15,831 | Undercapitalized |
INFIRST LICU | Alexandria, VA | Federal Credit Union | $191.9M | 14,636 | Well Capitalized |
PARK VIEW LICU | Harrisonburg, VA | Federal Credit Union | $406.5M | 14,469 | Well Capitalized |
HEALTHCARE SYSTEMS LICU | Falls Church, VA | Federal Credit Union | $137.5M | 13,911 | Well Capitalized |
CENTRAL VIRGINIA LICU | Lynchburg, VA | Federal Credit Union | $201.1M | 12,991 | Well Capitalized |
| Alexandria, VA | Federal Credit Union | $190.0M | 11,818 | Adequately Capitalized | |
| Chesapeake, VA | Federal Credit Union | $126.9M | 11,347 | Well Capitalized | |
| Richmond, VA | Federal Credit Union | $81.7M | 10,471 | Well Capitalized | |
PEOPLES ADVANTAGE LICU | Petersburg, VA | Federal Credit Union | $115.8M | 9,446 | Well Capitalized |
| Roanoke, VA | Federal Credit Union | $107.1M | 9,109 | Well Capitalized | |
| Virginia Beach, VA | Federal Credit Union | $194.6M | 9,031 | Well Capitalized | |
TRUENERGY LICU | Springfield, VA | Federal Credit Union | $129.0M | 7,802 | Well Capitalized |
| Salem, VA | Federal Credit Union | $95.6M | 7,764 | Well Capitalized | |
CELCO COMMUNITY LICU | Narrows, VA | Federal Credit Union | $145.8M | 7,377 | Well Capitalized |
| Portsmouth, VA | State Credit Union | $75.2M | 7,222 | Well Capitalized | |
PAHO/WHO MDI | Arlington, VA | Federal Credit Union | $325.8M | 6,977 | Well Capitalized |
| Woodbridge, VA | Federal Credit Union | $85.3M | 6,964 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly