Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
AMERICAN HERITAGE
LICUPhiladelphia, PA · Federal Credit Union
$5.32B
329,657 members
FRANKLIN MINT
LICUChadds Ford, PA · Federal Credit Union
$2.25B
164,381 members
TRUMARK FINANCIAL
LICUFort Washington, PA · State Credit Union
$3.57B
148,073 members
PHILADELPHIA
LICUPhiladelphia, PA · Federal Credit Union
$2.01B
122,105 members
FIRST COMMONWEALTH
LICULehigh Valley, PA · Federal Credit Union
$1.48B
98,419 members
PATRIOT
LICUChambersburg, PA · Federal Credit Union
$1.33B
81,733 members
ERIE
LICUErie, PA · Federal Credit Union
$813.8M
81,063 members
BELCO COMMUNITY CREDIT UNION
LICUHarrisburg, PA · State Credit Union
$983.6M
68,378 members
FREEDOM
LICUWarminster, PA · State Credit Union
$1.49B
60,864 members
SERVICE 1ST
LICUDanville, PA · Federal Credit Union
$831.2M
51,411 members
WIDGET
LICUErie, PA · Federal Credit Union
$485.1M
49,171 members
LEBANON
LICULebanon, PA · Federal Credit Union
$538.0M
36,292 members
EVERENCE
LICULancaster, PA · Federal Credit Union
$450.1M
24,692 members
PENN EAST
LICUScranton, PA · Federal Credit Union
$277.6M
21,622 members
NET
LICUScranton, PA · Federal Credit Union
$344.2M
20,066 members
CENTURY HERITAGE
LICUPittsburgh, PA · Federal Credit Union
$288.0M
18,935 members
PHEPLE
LICUGreensburg, PA · Federal Credit Union
$136.8M
18,291 members
INSPIRE
LICUNewtown, PA · Federal Credit Union
$397.1M
18,153 members
CROSS VALLEY
LICUWilkes Barre, PA · Federal Credit Union
$293.6M
17,094 members
PRIORITY FIRST
LICUDu Bois, PA · Federal Credit Union
$179.4M
16,889 members
UFCW COMMUNITY
LICUWyoming, PA · Federal Credit Union
$179.5M
15,563 members
HORIZON
LICUWilliamsport, PA · Federal Credit Union
$152.4M
14,900 members
ARC
LICUAltoona, PA · Federal Credit Union
$155.0M
14,491 members
PENN STATE
LICUBellefonte, PA · Federal Credit Union
$270.2M
14,380 members
USSCO JOHNSTOWN
LICUJohnstown, PA · Federal Credit Union
$172.7M
14,090 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
AMERICAN HERITAGE LICU | Philadelphia, PA | Federal Credit Union | $5.32B | 329,657 | Well Capitalized |
FRANKLIN MINT LICU | Chadds Ford, PA | Federal Credit Union | $2.25B | 164,381 | Well Capitalized |
TRUMARK FINANCIAL LICU | Fort Washington, PA | State Credit Union | $3.57B | 148,073 | Well Capitalized |
PHILADELPHIA LICU | Philadelphia, PA | Federal Credit Union | $2.01B | 122,105 | Well Capitalized |
FIRST COMMONWEALTH LICU | Lehigh Valley, PA | Federal Credit Union | $1.48B | 98,419 | Well Capitalized |
PATRIOT LICU | Chambersburg, PA | Federal Credit Union | $1.33B | 81,733 | Well Capitalized |
ERIE LICU | Erie, PA | Federal Credit Union | $813.8M | 81,063 | Well Capitalized |
| Harrisburg, PA | State Credit Union | $983.6M | 68,378 | Well Capitalized | |
FREEDOM LICU | Warminster, PA | State Credit Union | $1.49B | 60,864 | Well Capitalized |
SERVICE 1ST LICU | Danville, PA | Federal Credit Union | $831.2M | 51,411 | Well Capitalized |
WIDGET LICU | Erie, PA | Federal Credit Union | $485.1M | 49,171 | Well Capitalized |
LEBANON LICU | Lebanon, PA | Federal Credit Union | $538.0M | 36,292 | Well Capitalized |
EVERENCE LICU | Lancaster, PA | Federal Credit Union | $450.1M | 24,692 | Well Capitalized |
PENN EAST LICU | Scranton, PA | Federal Credit Union | $277.6M | 21,622 | Well Capitalized |
NET LICU | Scranton, PA | Federal Credit Union | $344.2M | 20,066 | Well Capitalized |
CENTURY HERITAGE LICU | Pittsburgh, PA | Federal Credit Union | $288.0M | 18,935 | Well Capitalized |
PHEPLE LICU | Greensburg, PA | Federal Credit Union | $136.8M | 18,291 | Well Capitalized |
INSPIRE LICU | Newtown, PA | Federal Credit Union | $397.1M | 18,153 | Well Capitalized |
CROSS VALLEY LICU | Wilkes Barre, PA | Federal Credit Union | $293.6M | 17,094 | Well Capitalized |
PRIORITY FIRST LICU | Du Bois, PA | Federal Credit Union | $179.4M | 16,889 | Well Capitalized |
UFCW COMMUNITY LICU | Wyoming, PA | Federal Credit Union | $179.5M | 15,563 | Well Capitalized |
HORIZON LICU | Williamsport, PA | Federal Credit Union | $152.4M | 14,900 | Well Capitalized |
ARC LICU | Altoona, PA | Federal Credit Union | $155.0M | 14,491 | Well Capitalized |
PENN STATE LICU | Bellefonte, PA | Federal Credit Union | $270.2M | 14,380 | Well Capitalized |
USSCO JOHNSTOWN LICU | Johnstown, PA | Federal Credit Union | $172.7M | 14,090 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly