Browse Credit Unions
16 federally-insured active US credit unions · NCUA 5300 Call Report
CHARTER OAK
LICUWaterford, CT · Federal Credit Union
$1.70B
86,156 members
HARTFORD
LICUHartford, CT · Federal Credit Union
$156.4M
16,205 members
FD COMMUNITY
LICUWaterbury, CT · Federal Credit Union
$159.9M
13,506 members
TORRINGTON MUNICIPAL AND TEACHERS
LICUTorrington, CT · Federal Credit Union
$91.0M
10,858 members
FRANKLIN TRUST
LICUHartford, CT · Federal Credit Union
$70.6M
8,916 members
SOUND
LICUNorwalk, CT · Federal Credit Union
$116.1M
8,361 members
UNITY FINANCIAL
LICUMDINew Haven, CT · State Credit Union
$65.4M
8,186 members
CORNERSTONE
LICUFairfield, CT · Federal Credit Union
$66.7M
4,421 members
RIVERBANK
LICUWindsor Locks, CT · Federal Credit Union
$88.0M
4,268 members
MEMBERS
LICUStamford, CT · State Credit Union
$43.9M
4,056 members
ST. VINCENT'S MEDICAL CENTER
LICUBridgeport, CT · Federal Credit Union
$21.9M
1,633 members
ASA
LICUBloomfield, CT · Federal Credit Union
$12.3M
1,069 members
GREATER WATERBURY HEALTHCARE
LICUWaterbury, CT · Federal Credit Union
$9.4M
999 members
SCIENCE PARK
LICUMDINew Haven, CT · Federal Credit Union
$3.7M
591 members
FIRST BAPTIST CHURCH (STRATFORD)
LICUMDIStratford, CT · Federal Credit Union
$340K
214 members
EAST END BAPTIST TABERNACLE
LICUMDIBridgeport, CT · Federal Credit Union
$132K
197 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
CHARTER OAK LICU | Waterford, CT | Federal Credit Union | $1.70B | 86,156 | Well Capitalized | |
HARTFORD LICU | Hartford, CT | Federal Credit Union | $156.4M | 16,205 | Well Capitalized | |
FD COMMUNITY LICU | Waterbury, CT | Federal Credit Union | $159.9M | 13,506 | Well Capitalized | |
| Torrington, CT | Federal Credit Union | $91.0M | 10,858 | Well Capitalized | ||
FRANKLIN TRUST LICU | Hartford, CT | Federal Credit Union | $70.6M | 8,916 | Well Capitalized | |
SOUND LICU | Norwalk, CT | Federal Credit Union | $116.1M | 8,361 | Adequately Capitalized | |
| New Haven, CT | State Credit Union | $65.4M | 8,186 | Well Capitalized | ||
CORNERSTONE LICU | Fairfield, CT | Federal Credit Union | $66.7M | 4,421 | Well Capitalized | |
RIVERBANK LICU | Windsor Locks, CT | Federal Credit Union | $88.0M | 4,268 | Well Capitalized | |
MEMBERS LICU | Stamford, CT | State Credit Union | $43.9M | 4,056 | Well Capitalized | |
| Bridgeport, CT | Federal Credit Union | $21.9M | 1,633 | Well Capitalized | ||
ASA LICU | Bloomfield, CT | Federal Credit Union | $12.3M | 1,069 | Well Capitalized | |
| Waterbury, CT | Federal Credit Union | $9.4M | 999 | Well Capitalized | ||
| New Haven, CT | Federal Credit Union | $3.7M | 591 | Well Capitalized | ||
| Stratford, CT | Federal Credit Union | $340K | 214 | Well Capitalized | ||
| Bridgeport, CT | Federal Credit Union | $132K | 197 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly