Browse Credit Unions
107 federally-insured active US credit unions · NCUA 5300 Call Report
THE GOLDEN 1
LICUMDISacramento, CA · State Credit Union
$21.74B
1,195,395 members
REDWOOD
LICUSanta Rosa, CA · State Credit Union
$9.95B
417,354 members
EDUCATIONAL EMPLOYEES
LICUFresno, CA · State Credit Union
$5.38B
400,720 members
VALLEY STRONG
LICUBakersfield, CA · State Credit Union
$4.07B
357,321 members
TRAVIS
LICUVacaville, CA · State Credit Union
$5.69B
271,284 members
SAFE
LICUFolsom, CA · State Credit Union
$4.45B
246,385 members
ARROWHEAD
LICURancho Cucamong, CA · Federal Credit Union
$2.91B
232,781 members
KINECTA
LICUManhattan Beach, CA · Federal Credit Union
$6.44B
229,597 members
ALTURA
LICUMDIRiverside, CA · Federal Credit Union
$2.67B
215,773 members
CALIFORNIA
LICUGlendale, CA · Federal Credit Union
$5.41B
212,037 members
CREDIT UNION OF SOUTHERN CA, A
LICUAnaheim, CA · Federal Credit Union
$3.94B
185,895 members
PARTNERS
LICUBurbank, CA · Federal Credit Union
$2.80B
176,871 members
ORANGE COUNTY'S
LICUSanta Ana, CA · Federal Credit Union
$3.07B
145,451 members
FRONTWAVE
LICUOceanside, CA · State Credit Union
$1.76B
127,939 members
OPERATING ENGINEERS LOCAL UNION #3
LICULivermore, CA · Federal Credit Union
$1.65B
121,682 members
NOBLE
LICUFresno, CA · Federal Credit Union
$1.49B
121,649 members
BAY
LICUCapitola, CA · Federal Credit Union
$1.89B
97,218 members
FINANCIAL PARTNERS
LICUDowney, CA · State Credit Union
$2.25B
93,670 members
SAFE 1
LICUBakersfield, CA · State Credit Union
$1.12B
89,063 members
SIERRA CENTRAL
LICUYuba City, CA · State Credit Union
$1.50B
87,009 members
COASTHILLS
LICUSanta Maria, CA · Federal Credit Union
$1.77B
83,931 members
RIZE
LICUEl Monte, CA · Federal Credit Union
$1.31B
83,435 members
VALLEY FIRST
LICUModesto, CA · Federal Credit Union
$1.11B
80,615 members
VENTURA COUNTY
LICUVentura, CA · State Credit Union
$1.47B
78,925 members
LOS ANGELES
LICUMDIGlendale, CA · Federal Credit Union
$1.28B
74,996 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Sacramento, CA | State Credit Union | $21.74B | 1,195,395 | Well Capitalized | |
REDWOOD LICU | Santa Rosa, CA | State Credit Union | $9.95B | 417,354 | Well Capitalized |
| Fresno, CA | State Credit Union | $5.38B | 400,720 | Well Capitalized | |
VALLEY STRONG LICU | Bakersfield, CA | State Credit Union | $4.07B | 357,321 | Well Capitalized |
TRAVIS LICU | Vacaville, CA | State Credit Union | $5.69B | 271,284 | Well Capitalized |
SAFE LICU | Folsom, CA | State Credit Union | $4.45B | 246,385 | Well Capitalized |
ARROWHEAD LICU | Rancho Cucamong, CA | Federal Credit Union | $2.91B | 232,781 | Well Capitalized |
KINECTA LICU | Manhattan Beach, CA | Federal Credit Union | $6.44B | 229,597 | Well Capitalized |
| Riverside, CA | Federal Credit Union | $2.67B | 215,773 | Well Capitalized | |
CALIFORNIA LICU | Glendale, CA | Federal Credit Union | $5.41B | 212,037 | Well Capitalized |
| Anaheim, CA | Federal Credit Union | $3.94B | 185,895 | Well Capitalized | |
PARTNERS LICU | Burbank, CA | Federal Credit Union | $2.80B | 176,871 | Well Capitalized |
ORANGE COUNTY'S LICU | Santa Ana, CA | Federal Credit Union | $3.07B | 145,451 | Well Capitalized |
FRONTWAVE LICU | Oceanside, CA | State Credit Union | $1.76B | 127,939 | Well Capitalized |
| Livermore, CA | Federal Credit Union | $1.65B | 121,682 | Well Capitalized | |
NOBLE LICU | Fresno, CA | Federal Credit Union | $1.49B | 121,649 | Well Capitalized |
BAY LICU | Capitola, CA | Federal Credit Union | $1.89B | 97,218 | Well Capitalized |
FINANCIAL PARTNERS LICU | Downey, CA | State Credit Union | $2.25B | 93,670 | Well Capitalized |
SAFE 1 LICU | Bakersfield, CA | State Credit Union | $1.12B | 89,063 | Well Capitalized |
SIERRA CENTRAL LICU | Yuba City, CA | State Credit Union | $1.50B | 87,009 | Well Capitalized |
COASTHILLS LICU | Santa Maria, CA | Federal Credit Union | $1.77B | 83,931 | Well Capitalized |
RIZE LICU | El Monte, CA | Federal Credit Union | $1.31B | 83,435 | Well Capitalized |
VALLEY FIRST LICU | Modesto, CA | Federal Credit Union | $1.11B | 80,615 | Well Capitalized |
VENTURA COUNTY LICU | Ventura, CA | State Credit Union | $1.47B | 78,925 | Well Capitalized |
| Glendale, CA | Federal Credit Union | $1.28B | 74,996 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly