Browse Credit Unions
1,000 federally-insured active US credit unions · NCUA 5300 Call Report
FRIONA TEXAS
LICUFriona, TX · Federal Credit Union
$14.5M
1,655 members
NATIONAL EMPLOYEES
LICUBluefield, WV · Federal Credit Union
$14.3M
2,956 members
DERRY AREA
LICUDerry, PA · Federal Credit Union
$14.2M
1,848 members
LATROBE
LICULatrobe, PA · Federal Credit Union
$14.1M
1,617 members
SEVIER COUNTY SCHOOLS
LICUSevierville, TN · Federal Credit Union
$14.1M
1,383 members
PINE BELT
LICUHattiesburg, MS · Federal Credit Union
$14.1M
1,581 members
LOCAL 24 EMPLOYEES
LICUMDIPasadena, TX · Federal Credit Union
$14.0M
1,168 members
ROMNEY
LICURomney, WV · Federal Credit Union
$14.0M
1,621 members
NORTHEAST ALABAMA POSTAL
LICUAnniston, AL · Federal Credit Union
$13.9M
1,234 members
LOCAL 1233
LICUMDINewark, NJ · Federal Credit Union
$13.9M
902 members
YOUR CHOICE
LICUAltoona, PA · Federal Credit Union
$13.8M
1,398 members
SELF MEMORIAL HOSPITAL
LICUGreenwood, SC · Federal Credit Union
$13.8M
1,838 members
ONEIDA COUNTY
LICUUtica, NY · Federal Credit Union
$13.8M
1,488 members
SCRANTON DOWNTOWN
LICUScranton, PA · Federal Credit Union
$13.7M
1,368 members
CHEROKEE COUNTY TEACHERS
LICURusk, TX · Federal Credit Union
$13.7M
1,746 members
VIRGINIA STATE UNIVERSITY
LICUMDISouth Chesterfi, VA · Federal Credit Union
$13.6M
1,891 members
EWA
LICUMDIEwa Beach, HI · Federal Credit Union
$13.2M
1,558 members
MISSISSIPPI HIGHWAY SAFTY PAT
LICUJackson, MS · Federal Credit Union
$13.1M
1,391 members
FEDMONT
LICUMDIMontgomery, AL · Federal Credit Union
$12.9M
1,216 members
BLUEGRASS COMMUNITY
LICUAshland, KY · Federal Credit Union
$12.7M
1,861 members
MERCY
LICUSavannah, GA · Federal Credit Union
$12.6M
2,258 members
NORTHERN LIGHTS COMMUNITY
LICUChatham, MI · Federal Credit Union
$12.6M
1,288 members
TOMPKINS EMPLOYEES
LICUIthaca, NY · Federal Credit Union
$12.5M
782 members
KRAFTCOR
LICUHawesville, KY · Federal Credit Union
$12.5M
1,157 members
PASADENA MUNICIPAL
LICUPasadena, TX · Federal Credit Union
$12.5M
1,252 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
FRIONA TEXAS LICU | Friona, TX | Federal Credit Union | $14.5M | 1,655 | Well Capitalized | |
NATIONAL EMPLOYEES LICU | Bluefield, WV | Federal Credit Union | $14.3M | 2,956 | Well Capitalized | |
DERRY AREA LICU | Derry, PA | Federal Credit Union | $14.2M | 1,848 | Well Capitalized | |
LATROBE LICU | Latrobe, PA | Federal Credit Union | $14.1M | 1,617 | Well Capitalized | |
| Sevierville, TN | Federal Credit Union | $14.1M | 1,383 | Well Capitalized | ||
PINE BELT LICU | Hattiesburg, MS | Federal Credit Union | $14.1M | 1,581 | Well Capitalized | |
| Pasadena, TX | Federal Credit Union | $14.0M | 1,168 | Well Capitalized | ||
ROMNEY LICU | Romney, WV | Federal Credit Union | $14.0M | 1,621 | Well Capitalized | |
| Anniston, AL | Federal Credit Union | $13.9M | 1,234 | Well Capitalized | ||
| Newark, NJ | Federal Credit Union | $13.9M | 902 | Well Capitalized | ||
YOUR CHOICE LICU | Altoona, PA | Federal Credit Union | $13.8M | 1,398 | Well Capitalized | |
| Greenwood, SC | Federal Credit Union | $13.8M | 1,838 | Well Capitalized | ||
ONEIDA COUNTY LICU | Utica, NY | Federal Credit Union | $13.8M | 1,488 | Well Capitalized | |
SCRANTON DOWNTOWN LICU | Scranton, PA | Federal Credit Union | $13.7M | 1,368 | Well Capitalized | |
| Rusk, TX | Federal Credit Union | $13.7M | 1,746 | Well Capitalized | ||
| South Chesterfi, VA | Federal Credit Union | $13.6M | 1,891 | Well Capitalized | ||
| Ewa Beach, HI | Federal Credit Union | $13.2M | 1,558 | Well Capitalized | ||
| Jackson, MS | Federal Credit Union | $13.1M | 1,391 | Well Capitalized | ||
| Montgomery, AL | Federal Credit Union | $12.9M | 1,216 | Well Capitalized | ||
BLUEGRASS COMMUNITY LICU | Ashland, KY | Federal Credit Union | $12.7M | 1,861 | Well Capitalized | |
MERCY LICU | Savannah, GA | Federal Credit Union | $12.6M | 2,258 | Well Capitalized | |
| Chatham, MI | Federal Credit Union | $12.6M | 1,288 | Well Capitalized | ||
TOMPKINS EMPLOYEES LICU | Ithaca, NY | Federal Credit Union | $12.5M | 782 | Well Capitalized | |
KRAFTCOR LICU | Hawesville, KY | Federal Credit Union | $12.5M | 1,157 | Well Capitalized | |
PASADENA MUNICIPAL LICU | Pasadena, TX | Federal Credit Union | $12.5M | 1,252 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly